Analytique RIPE et Inter-RIR cliquable : top 20 par pays, societes, contreparties et listes finales de transferts.
RIPE transfers plus outgoing Inter-RIR networks for 2026-03-01 .. 2026-06-02
RIPE transfers plus incoming Inter-RIR networks for 2026-03-01 .. 2026-06-02
| # | Pays | Networks |
|---|---|---|
| 1. | Netherlands | 234 |
| 2. | Russia | 181 |
| 3. | United Kingdom | 129 |
| 4. | United States | 93 |
| 5. | Lithuania | 91 |
| 6. | Germany | 60 |
| 7. | France | 38 |
| 8. | Denmark | 33 |
| 9. | Turkey | 31 |
| 10. | Poland | 29 |
| 11. | United Arab Emirates | 28 |
| 12. | Belgium | 27 |
| 13. | Spain | 27 |
| 14. | Italy | 25 |
| 15. | Austria | 24 |
| 16. | Seychelles | 24 |
| 17. | Panama | 22 |
| 18. | Estonia | 18 |
| 19. | India | 18 |
| 20. | Iran | 17 |
Transfers where source and destination are in the same country
Inter-RIR split: networks sent from RIPE and networks received into RIPE
Incoming Inter-RIR transfers by RIPE destination country
| # | Pays | Networks |
|---|---|---|
| 1. | United States | 70 |
| 2. | Lithuania | 69 |
| 3. | Seychelles | 23 |
| 4. | Panama | 22 |
| 5. | Germany | 12 |
| 6. | United Arab Emirates | 12 |
| 7. | United Kingdom | 12 |
| 8. | Hong Kong | 10 |
| 9. | Poland | 7 |
| 10. | Japan | 6 |
| 11. | Netherlands | 6 |
| 12. | Switzerland | 5 |
| 13. | (unknown) | 3 |
| 14. | Austria | 3 |
| 15. | Israel | 3 |
| 16. | Italy | 3 |
| 17. | Saudi Arabia | 3 |
| 18. | Canada | 2 |
| 19. | Estonia | 2 |
| 20. | Kazakhstan | 2 |
Outgoing Inter-RIR transfers by RIPE source country
| # | Pays | Networks |
|---|---|---|
| 1. | United Kingdom | 16 |
| 2. | Spain | 7 |
| 3. | Netherlands | 2 |
| 4. | Belgium | 1 |
| 5. | Germany | 1 |
| 6. | Israel | 1 |
| 7. | Romania | 1 |
| 8. | Switzerland | 1 |