ULTRALIR
Données mises à jour
resources: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC

Tous les LIR RIPE sont regroupes par pays. Cliquez sur un code pays pour ouvrir la liste des membres filtree par ce pays.

Tri : LIR, decroissant.
Pays
116
Pays avec au moins un LIR.
LIR
19 909
Tous les comptes LIR du snapshot.
Adresses IPv4
737 068 960
Volume IPv4 own PA plus legacy.
BGP annonce
652 272 388
88.5% des ressources IPv4 du pays annoncees dans BGP.
Legacy IPv4
80 622 240
Adresses IPv4 legacy dans le snapshot.
Frais RIPE
40.55M €
Total estime RIPE NCC Model A 2027.
CC Pays LIR ↓ IPv4 BGP Legacy IP RIPE €
DE Germany 2 243 91.4M 84.41M 92.4% 4.89M 4.55M €
UK UK 1 872 125.22M 85.39M 68.2% 26.18M 3.79M €
RU Russia 1 387 41.28M 39.73M 96.2% 221.4k 2.97M €
FR France 1 216 72.63M 67.95M 93.6% 4.69M 2.43M €
IT Italy 1 135 50.63M 49.72M 98.2% 6.53M 2.19M €
NL Netherlands 1 110 42.76M 36.65M 85.7% 14.09M 2.24M €
ES Spain 895 30.37M 29.14M 96% 598k 1.73M €
CH Switzerland 700 13.06M 11.09M 84.9% 2.79M 1.47M €
PL Poland 674 17.93M 16.96M 94.6% 417k 1.54M €
IR Iran 658 10.7M 9.99M 93.4% 0 1.27M €
TR Turkey 632 16.35M 15.45M 94.5% 14.6k 1.24M €
CZ Czechia 468 8.26M 8.07M 97.8% 88.8k 1.03M €
US United States 434 24.34M 19.68M 80.9% 6.7M 876.8k €
SE Sweden 419 26.89M 23.34M 86.8% 2.38M 883.9k €
AT Austria 409 8.64M 8.36M 96.8% 157.2k 847k €
DK Denmark 340 11.39M 11M 96.6% 471k 683.9k €
UA Ukraine 323 7.02M 6.32M 90.1% 0 759.6k €
NO Norway 319 11.75M 11.75M 100% 2.98M 639.3k €
BE Belgium 291 9.24M 8.78M 95.1% 282.9k 584.2k €
FI Finland 279 10.43M 10.17M 97.5% 564.2k 553.1k €
CC Pays LIR ↓ IPv4 BGP Legacy IP RIPE €
IE Ireland 223 9.44M 6.64M 70.4% 4.1M 436.8k €
BG Bulgaria 209 4.12M 3.92M 95% 2.6k 447k €
HU Hungary 163 5.33M 5.23M 98.2% 16.4k 323.9k €
RO Romania 161 7.48M 6.82M 91.2% 105.5k 409.8k €
IQ Iraq 159 446.5k 383.7k 86% 1k 304.4k €
IL Israel 154 6.5M 6.4M 98.6% 339.2k 323.4k €
AE United Arab Emirates 152 6.83M 6.1M 89.3% 128.8k 298.5k €
LB Lebanon 149 562.9k 524.8k 93.2% 0 284.7k €
SA Saudi Arabia 145 11.02M 10.39M 94.3% 165.1k 285.6k €
EE Estonia 137 1.31M 1.24M 94.5% 21k 268.4k €
LT Lithuania 125 4.04M 3.51M 86.9% 67.6k 250.9k €
SK Slovakia 121 2.15M 2.11M 98% 1k 240.6k €
GE Georgia 114 1.28M 1.26M 98.6% 0 222.2k €
KZ Kazakhstan 112 3.27M 3.03M 92.6% 8.4k 221.1k €
AL Albania 103 494.8k 478.2k 96.6% 0 197.7k €
LU Luxembourg 99 1.49M 1.26M 84.4% 467.2k 192.6k €
GR Greece 99 4.84M 4.78M 98.7% 2k 205.1k €
CY Cyprus 97 1.25M 1.18M 94.3% 29.7k 193.1k €
PT Portugal 91 6.48M 6.46M 99.6% 69.4k 183.6k €
RS Serbia 89 2.16M 2.11M 97.7% 65.5k 180.8k €
CC Pays LIR ↓ IPv4 BGP Legacy IP RIPE €
HR Croatia 81 2.33M 2.31M 99.1% 0 163.1k €
AZ Azerbaijan 79 762.9k 641k 84% 0 151k €
HK Hong Kong 68 1.29M 1.03M 80.2% 340.5k 132.9k €
SI Slovenia 67 2.46M 2.43M 98.8% 78.8k 163.1k €
UZ Uzbekistan 60 294.7k 260.6k 88.4% 0 116.6k €
SY Syria 60 1.28M 1.2M 93.7% 0 113.7k €
LV Latvia 60 1.77M 1.7M 95.9% 73.7k 137k €
IS Iceland 59 775.7k 713k 91.9% 78.1k 114.8k €
KW Kuwait 52 1.68M 1.59M 94.2% 0 102.8k €
JO Jordan 52 645.9k 625.9k 96.9% 0 99.1k €
AM Armenia 51 633.1k 524k 82.8% 2.6k 104.1k €
MD Moldova 48 1.22M 1.12M 91.9% 8.2k 100.1k €
PS Palestine 41 853.5k 794.1k 93% 0 80.4k €
CA Canada 39 310k 275.5k 88.9% 17.7k 83.6k €
BA Bosnia and Herzegovina 39 787.5k 779.8k 99% 0 75.2k €
MK North Macedonia 38 681.2k 649.2k 95.3% 0 73.4k €
SC Seychelles 33 831.7k 664.3k 79.9% 292.6k 65.3k €
KG Kyrgyzstan 32 255.7k 252.2k 98.6% 256 62.8k €
MT Malta 30 663.3k 632.6k 95.4% 4.1k 58.6k €
TJ Tajikistan 29 71.2k 66.6k 93.5% 0 55.7k €
CC Pays LIR ↓ IPv4 BGP Legacy IP RIPE €
OM Oman 27 884.7k 828.7k 93.7% 256 51.6k €
LI Liechtenstein 26 88.1k 83.5k 94.8% 0 50.6k €
BY Belarus 23 1.78M 1.7M 95.3% 0 48.6k €
VG British Virgin Islands 21 219.1k 207.6k 94.7% 0 39.9k €
QA Qatar 21 847.1k 837.9k 98.9% 0 40.7k €
SG Singapore 20 82.4k 72.2k 87.6% 1k 38.4k €
IM Isle of Man 20 124.9k 112.4k 90% 0 39.2k €
GI Gibraltar 18 129.5k 108.8k 84% 0 35.5k €
BH Bahrain 18 416.3k 411.6k 98.9% 0 34.5k €
ME Montenegro 16 196.1k 192.5k 98.2% 0 31.5k €
AU Australia 14 129.3k 120.3k 93.1% 0 27.3k €
SM San Marino 11 37.9k 37.1k 98% 0 21.6k €
JE Jersey 11 81.2k 75.8k 93.4% 0 20.9k €
IN India 11 210.4k 199.9k 95% 0 21.8k €
GG Guernsey 11 30k 26.4k 88% 0 21k €
PA Panama 9 417.5k 274.7k 65.8% 0 17.5k €
CN China 9 11.8k 9k 76.1% 0 17.5k €
BZ Belize 8 44.3k 32.5k 73.4% 4.1k 15.9k €
MQ Martinique 7 131.3k 130.6k 99.4% 0 13.3k €
MC Monaco 7 64k 60.4k 94.4% 0 13.7k €
CC Pays LIR ↓ IPv4 BGP Legacy IP RIPE €
ZA South Africa 6 11k 7.9k 72.1% 0 11.7k €
YE Yemen 6 204.8k 204.8k 100% 65.5k 11.7k €
JP Japan 6 14.8k 13.3k 89.7% 0 11.7k €
NZ New Zealand 4 5.9k 4.6k 78.3% 0 7.6k €
MH Marshall Islands 4 26.9k 10.5k 39% 0 7.6k €
GL Greenland 4 34.3k 34.3k 100% 0 7.6k €
FO Faroe Islands 4 45.1k 45.1k 100% 1k 7.8k €
VA Vatican City 3 10.2k 9.2k 90% 0 5.8k €
TM Turkmenistan 3 22.3k 21.8k 97.7% 0 6k €
RE Reunion 3 52.2k 50.9k 97.5% 0 5.7k €
CW Curacao 3 11.3k 2k 18.2% 0 5.7k €
TW Taiwan 2 5.1k 5.1k 100% 0 5.3k €
KR South Korea 2 5.6k 5.6k 100% 0 3.8k €
FK Falkland Islands 2 7.2k 5.9k 82.1% 0 3.8k €
BR Brazil 2 2.3k 2.3k 100% 0 3.9k €
AX Aland Islands 2 4.9k 4.6k 94.7% 0 3.8k €
AD Andorra 2 60.4k 60.2k 99.6% 512 3.9k €
VU Vanuatu 1 1k 512 50% 0 1.9k €
VN Vietnam 1 1.5k 1.5k 100% 0 1.9k €
PK Pakistan 1 256 256 100% 0 1.9k €
CC Pays LIR ↓ IPv4 BGP Legacy IP RIPE €
NG Nigeria 1 5.1k 2.3k 45% 0 1.9k €
MU Mauritius 1 1k 512 50% 0 1.9k €
LY Libya 1 2k 2k 100% 0 1.9k €
LR Liberia 1 256 256 100% 0 1.9k €
KY Cayman Islands 1 3.1k 2.8k 91.7% 0 1.9k €
GP Guadeloupe 1 107.5k 107.5k 100% 0 1.9k €
EG Egypt 1 1k 256 25% 0 1.9k €
DM Dominica 1 1k 1k 100% 0 1.9k €
DJ Djibouti 1 256 0 0% 0 1.9k €
CR Costa Rica 1 0 0 0% 0 1.9k €
BQ Caribbean Netherlands 1 256 256 100% 0 1.9k €
BM Bermuda 1 3.1k 3.1k 100% 0 1.9k €
BD Bangladesh 1 2k 2k 100% 0 1.9k €
AO Angola 1 1k 1k 100% 0 1.9k €
AG Antigua and Barbuda 1 114.9k 99.1k 86.2% 0 3.6k €
AF Afghanistan 1 1.5k 0 0% 0 1.9k €