ULTRALIR
Données mises à jour
alloclist: 02.06.2026 00:01 UTC
inet6num: 02.06.2026 00:25 UTC
resources: 02.06.2026 00:30 UTC
legacy: 02.06.2026 00:30 UTC
BGP: 01.06.2026 00:28 UTC
LIR dans la selection
19 914
Les filtres s appliquent a la liste ci-dessous.
IPv4 PA /24
2 564 257
Volume IPv4 PA pour la selection actuelle.
Reseaux PA
75 541
Objets PA propres des LIR.
PI total
21 226
Tous les PI inclus dans le calcul de cette liste.
PI propres
6 530
PI appartenant aux LIR eux-memes.
PI sponsor
14 696
PI ou les LIR sont sponsoring organisation.
AS total
35 659
Tous les ASN inclus dans le calcul de cette liste.
AS propres
20 714
ASN appartenant aux LIR eux-memes.
AS sponsor
14 945
ASN ou les LIR sont sponsoring organisation.
Reinitialiser
Les suggestions LIR et member name apparaissent des 2 lettres, celles du pays des 1 lettre, et s ouvrent sous le champ.
Page 2 sur 200, lignes au total : 19 914. Le tri par defaut est IPv4 PA /24 decroissant.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
ae ae.du Emirates Integrated Telecommunications Company PJSC 4 512 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
gr gr.panafon Vodafone-panafon Hellenic Telecommunications Company SA 4 472 99.9% 1 894 € 1 725 € 950 € 0 € 4 525 € 4 569 €
hr hr.hptnet Hrvatski Telekom d.d. 4 416 0% 1 894 € 750 € 650 € 0 € 3 250 € 3 294 €
ie ie.telecom Eircom Limited 4 392 100% 1 894 € 450 € 300 € 0 € 2 600 € 2 644 €
at at.one Hutchison Drei Austria GmbH 4 356 99.1% 1 894 € 3 675 € 1 050 € 0 € 6 575 € 6 619 €
ie ie.asiera ASIERA TECHNOLOGY SERVICES CLG 4 356 100% 1 894 € 225 € 50 € 825 € 2 950 € 2 994 €
de de.d2vodafone Vodafone GmbH 4 352 99.6% 1 894 € 375 € 0 € 75 € 2 225 € 2 344 €
lt lt.hostinger Hostinger Operations UAB 4 300 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ch ch.upc Sunrise GmbH 4 252 94.4% 1 894 € 6 600 € 1 500 € 0 € 9 950 € 9 994 €
bg bg.btc Vivacom Bulgaria EAD 4 224 98.6% 1 894 € 1 200 € 3 100 € 0 € 6 150 € 6 194 €
fr fr.freemobile Free Mobile SAS 4 136 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.belpak Republican Unitary Telecommunication Enterprise Beltelecom 4 132 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
fr fr.renater Renater 4 128 99.9% 1 894 € 750 € 15 350 € 2 625 € 20 575 € 20 619 €
uk uk.ipxo Internet Utilities Europe and Asia Limited 4 096 100% 1 894 € 300 € 2 550 € 9 750 € 4 700 € 14 494 €
se se.hi3gaccess Hi3G Access AB 3 936 46.9% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.superonline Superonline Iletisim Hizmetleri A.S. 3 927 100% 1 894 € 3 000 € 2 850 € 0 € 7 700 € 7 744 €
cz cz.radiomobil T-Mobile Czech Republic a.s. 3 912 99.8% 1 894 € 4 500 € 1 250 € 0 € 7 600 € 7 644 €
tr tr.rtnet Vodafone Telekomunikasyon A.S. 3 908 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
bg bg.mtelnet A1 Bulgaria EAD 3 840 100% 1 894 € 4 125 € 4 750 € 0 € 10 725 € 10 769 €
uk uk.sky Sky UK Limited 3 840 50% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
gr gr.nova Nova Telecommunications & Media Single Member S.A 3 816 99.3% 1 894 € 3 000 € 1 350 € 0 € 6 200 € 6 244 €
ru ru.transtelecom Joint Stock Company TransTeleCom 3 675 100% 1 894 € 2 325 € 2 500 € 0 € 6 675 € 6 719 €
ua ua.kyivstar "Kyivstar" PJSC 3 672 90.8% 1 894 € 825 € 650 € 0 € 3 325 € 3 369 €
de de.ewetel EWE TEL GmbH 3 664 99.9% 1 894 € 1 575 € 250 € 0 € 3 675 € 3 719 €
ch ch.sunrise Sunrise GmbH 3 616 95.5% 1 894 € 3 750 € 1 250 € 75 € 6 925 € 6 969 €
rs rs.telekom TELEKOM SRBIJA a.d. 3 529 98% 1 894 € 2 475 € 1 150 € 0 € 5 475 € 5 519 €
nl nl.akamai Akamai International B.V. 3 492 100% 1 894 € 300 € 950 € 0 € 3 100 € 3 144 €
hu hu.one One Hungary Ltd. 3 482 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lt lt.lietuvos Telia Lietuva, AB 3 480 100% 1 894 € 1 500 € 1 050 € 0 € 4 400 € 4 444 €
de de.plusnet Plusnet GmbH 3 464 100% 1 894 € 75 € 200 € 0 € 2 125 € 2 169 €
uk uk.janet Jisc Services Limited 3 436 25% 1 894 € 2 475 € 700 € 9 525 € 14 400 € 14 594 €
uk uk.nhs NHS England 3 344 0% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
se se.bredband2 Bredband2 AB 3 320 25% 1 894 € 975 € 450 € 0 € 3 275 € 3 319 €
es es.yacom Orange Espagne SA 3 316 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.kabelbw Vodafone West GmbH 3 252 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.aria TT Mobil Iletisim Hizmetleri A.S 3 172 25% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ch ch.unisource Swisscom (Schweiz) AG 3 154 65.9% 1 894 € 10 200 € 3 650 € 75 € 15 700 € 15 819 €
nl nl.nlnet Verizon Nederland B.V. 3 104 100% 1 894 € 150 € 50 € 75 € 2 050 € 2 169 €
uk uk.wavenet Wavenet Limited 3 083 100% 1 894 € 375 € 150 € 0 € 2 375 € 2 419 €
it it.albacom BT Italia S.p.A. 3 080 100% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
se se.resilans Resilans AB 3 076 50% 1 894 € 12 150 € 6 000 € 1 875 € 21 575 € 21 919 €
ro ro.rnc Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti 3 075 98.3% 1 894 € 2 925 € 2 050 € 0 € 6 825 € 6 869 €
si si.telekom Telekom Slovenije, d.d. 3 052 100% 1 894 € 7 875 € 3 700 € 75 € 13 500 € 13 544 €
it it.irideos Retelit Digital Services S.p.A. 2 913 91% 1 894 € 825 € 350 € 0 € 3 025 € 3 069 €
ro ro.dnt Vodafone Romania S.A. 2 860 80% 1 894 € 1 950 € 550 € 0 € 4 350 € 4 394 €
pl pl.project4 P4 Sp. z o.o. 2 858 100% 1 894 € 8 475 € 3 200 € 0 € 13 525 € 13 569 €
kz kz.gsm-kazakhstan Kcell JSC 2 792 98.8% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
de de.terratransit TerraTransit AG 2 756 75.2% 1 894 € 150 € 100 € 3 075 € 2 100 € 5 219 €
es es.cablegalicia R Cable y Telecable Telecomunicaciones, S.A.U. 2 696 99.9% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
at at.telekabel T-Mobile Austria GmbH 2 687 99.5% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
pl pl.eranet T-Mobile Polska S.A. 2 656 77.8% 1 894 € 300 € 450 € 0 € 2 600 € 2 644 €
tr tr.vfnet Vodafone Net Iletisim Hizmetler AS 2 598 71.9% 1 894 € 1 650 € 1 850 € 0 € 5 350 € 5 394 €
qa qa.qtel Ooredoo Q.S.C. 2 596 100% 1 894 € 300 € 250 € 0 € 2 400 € 2 444 €
tr tr.bilisimtelekom Superonline Iletisim Hizmetleri A.S. 2 592 0% 1 894 € 150 € 550 € 0 € 2 550 € 2 594 €
at at.inode T-Mobile Austria GmbH 2 564 99.8% 1 894 € 1 950 € 250 € 0 € 4 050 € 4 094 €
sk sk.telecom Slovak Telekom, a.s. 2 564 100% 1 894 € 375 € 250 € 0 € 2 475 € 2 519 €
pl pl.szel-sat Multimedia Polska Sp. z o.o. 2 509 100% 1 894 € 225 € 250 € 0 € 2 325 € 2 369 €
no no.lyse Lyse Tele AS 2 505 96.1% 1 894 € 300 € 50 € 150 € 2 200 € 2 394 €
hu hu.hdsnet DIGI Tavkozlesi es Szolgaltato Kft. 2 471 100% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
kw kw.mtc Mobile Telecommunications Company K.S.C.P. 2 468 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uk uk.lvlt Lumen Technologies UK Limited 2 416 100% 1 894 € 900 € 150 € 0 € 2 900 € 2 944 €
uk uk.claranet Claranet Limited 2 402 0% 1 894 € 675 € 350 € 75 € 2 950 € 2 994 €
ee ee.estpak Telia Eesti AS 2 356 99.9% 1 894 € 900 € 450 € 0 € 3 200 € 3 244 €
lv lv.telekom SIA Tet 2 344 97.1% 1 894 € 3 600 € 3 600 € 0 € 9 050 € 9 094 €
fr fr.completel Completel SAS 2 324 99.8% 1 894 € 825 € 200 € 0 € 2 875 € 2 919 €
de de.openit PlusServer GmbH 2 315.5 74.2% 1 894 € 600 € 350 € 0 € 2 800 € 2 844 €
ru ru.ntk Novotelecom Ltd 2 304 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
nl nl.libertyglobal Liberty Global Europe Holding B.V. 2 285 100% 1 894 € 375 € 200 € 0 € 2 425 € 2 469 €
uk uk.btgia British Telecommunications PLC 2 244 0% 1 894 € 1 200 € 650 € 75 € 3 775 € 3 819 €
es es.euskaltel Euskaltel S.A. 2 212 100% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
md md.moldtelecom Moldtelecom SA 2 197 82.4% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
de de.vodafone Vodafone Group Services GmbH 2 180 92.3% 1 894 € 150 € 250 € 150 € 2 250 € 2 444 €
pl pl.daminet VECTRA S.A. 2 161 95.2% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
ua ua.ukraine PrJSC "VF UKRAINE" 2 160 90.9% 1 894 € 750 € 500 € 0 € 3 100 € 3 144 €
ru ru.selectel JSC Selectel 2 150 100% 1 894 € 600 € 300 € 0 € 2 750 € 2 794 €
cy cy.cytanet Cyprus Telecommunications Authority 2 132 99.3% 1 894 € 3 150 € 800 € 0 € 5 800 € 5 844 €
de de.netcologne NetCologne Gesellschaft fur Telekommunikation mbH 2 116 99.4% 1 894 € 1 950 € 550 € 0 € 4 350 € 4 394 €
ae ae.diamond DIAMOND IP BROKERS FZCO 2 080 80.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uk uk.h3g Hutchison 3G UK Limited 2 068 100% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
cz cz.alfatelecom ALFA TELECOM s.r.o. 2 058 98.7% 1 894 € 12 600 € 16 750 € 0 € 31 200 € 31 244 €
it it.tiiptv Telecom Italia S.p.A. 2 052 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
it it.sky Sky Italia srl 2 052 99.2% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
om om.gto-oman Oman Telecommunications Company (S.A.O.G) 1 996 0% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
de de.eunetworks euNetworks GmbH 1 976 98.6% 1 894 € 1 875 € 1 000 € 0 € 4 725 € 4 769 €
de de.amazon-esc Amazon Data Services European Sovereign Cloud GmbH 1 968 80.5% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
de de.ecotel ecotel communication ag 1 934 99.8% 1 894 € 750 € 200 € 0 € 2 800 € 2 844 €
de de.godaddy Host Europe GmbH 1 897 54.4% 1 894 € 825 € 950 € 225 € 3 625 € 3 894 €
pl pl.plusgsm Polkomtel Sp. z o.o. 1 876 100% 1 894 € 750 € 350 € 0 € 2 950 € 2 994 €
rs rs.sbb-net Yettel d.o.o. 1 868 66.7% 1 894 € 1 350 € 600 € 0 € 3 800 € 3 844 €
tr tr.turksat-uydu-kablo Turksat Uydu Haberlesme Kablo TV ve Isletme A.S. 1 868 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ru ru.rosniiros Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" 1 852 100% 1 894 € 7 275 € 18 050 € 75 € 27 250 € 27 294 €
it it.linkem SHELLNET SOCIETA' IN ACCOMANDITA PER AZIONI DI SHELLNET GP S.R.L. 1 812 100% 1 894 € 75 € 0 € 0 € 1 875 € 1 969 €
ge ge.utg JSC "Silknet" 1 792 100% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
de de.schlund IONOS SE 1 779 88.9% 1 894 € 0 € 50 € 75 € 1 900 € 2 019 €
ru ru.mgts PJSC Moscow city telephone network 1 768 50% 1 894 € 900 € 600 € 0 € 3 350 € 3 394 €
se se.bahnhof Bahnhof AB 1 728 100% 1 894 € 1 275 € 550 € 150 € 3 675 € 3 869 €
lv lv.streamnet SIA "BITE Latvija" 1 708 99.3% 1 894 € 1 500 € 3 000 € 75 € 6 350 € 6 469 €
ie ie.vm Virgin Media Ireland Limited 1 696 100% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ir ir.tamintelecom "Rightel Communication Service Company PJS" 1 692 0% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ie ie.eircell Vodafone Ireland Limited 1 692 71.4% 1 894 € 0 € 50 € 75 € 1 900 € 2 019 €
Premiere Retour Page 2 / 200 Suivant Derniere
Astuce : ouvrez la fiche LIR en cliquant sur son nom. Vous y verrez quels objets PA, PI et AS entrent dans le calcul.