Klikalna analityka RIPE i Inter-RIR: top 20 wedlug krajow, firm, kontrahentow i koncowych list transferow.
Kliknij firme, aby otworzyc kontrahentow i liste transferow
| # | Firma | Kraj | Glowne kierunki | Liczba |
|---|---|---|---|---|
| 1. | VODAFONE ONO, S.A. (176) | Spain | to: United States (63), Spain (32), Italy (11) | 176 |
| 2. | M247 Ltd (130) | United Kingdom | to: Romania (70), United Kingdom (60) | 130 |
| 3. | Neterra Ltd. (96) | Bulgaria | to: United States (30), Bulgaria (10), Germany (9) | 96 |
| 4. | Network Management Ltd (94) | Seychelles | to: Virgin Islands (british) (82), United Arab Emirates (12) | 94 |
| 5. | BE DC Connect UK Limited (92) | United Kingdom | to: United Kingdom (55), Turkey (8), United States (7) | 92 |
| 6. | VENUS BUSINESS COMMUNICATIONS LIMITED (69) | United Kingdom | to: United Kingdom (54), Romania (15) | 69 |
| 7. | Zomro B.V. (66) | Netherlands | to: Netherlands (66) | 66 |
| 8. | WN CORPORATE SERVICES TRADING LIMITED (64) | United Kingdom | to: United Kingdom (64) | 64 |
| 9. | 1&1 Versatel Deutschland GmbH (52) | Germany | to: Germany (52) | 52 |
| 10. | Andrei Zaitsev (52) | Russia | to: Russia (49), (unknown) (2), Kazakhstan (1) | 52 |
| 11. | RM Education Ltd (52) | United Kingdom | to: United Kingdom (13), Kyrgyzstan (4), Netherlands (4) | 52 |
| 12. | Accenture B.V. (50) | Netherlands | to: Netherlands (51) | 50 |
| 13. | BUZTON LLC (44) | Uzbekistan | to: Uzbekistan (44) | 44 |
| 14. | CLDIN B.V. (37) | (unknown) | to: Netherlands (37) | 37 |
| 15. | Ziggo B.V. (37) | Netherlands | to: Netherlands (37) | 37 |
| 16. | Address Limited (35) | Hong Kong | to: Russia (28), Seychelles (4), Estonia (2) | 35 |
| 17. | Snel.com B.V. (35) | Netherlands | to: Netherlands (35) | 35 |
| 18. | IPv4 Management SRL (33) | Romania | to: Romania (6), Turkey (6), Iran (5) | 33 |
| 19. | Glide Student & Residential Limited (31) | United Kingdom | to: United States (8), Turkey (5), United Kingdom (4) | 31 |
| 20. | IT Outsourcing LLC (31) | Russia | to: Russia (31) | 31 |
Kliknij firme, aby otworzyc kontrahentow i liste transferow
| # | Firma | Kraj | Glowne kierunki | Liczba |
|---|---|---|---|---|
| 1. | M247 UK Ltd (111) | United Kingdom | from: United Kingdom (111) | 111 |
| 2. | M247 Europe SRL (94) | Romania | from: United Kingdom (86), (unknown) (4), Romania (4) | 94 |
| 3. | Andwase Limited (82) | Virgin Islands (british) | from: Seychelles (82) | 82 |
| 4. | NovoServe B.V. (78) | Netherlands | from: Netherlands (78) | 78 |
| 5. | HostRoyale Technologies Pvt Ltd (76) | India | from: Romania (34), United States (29), Albania (11) | 76 |
| 6. | Wavenet Limited (64) | United Kingdom | from: United Kingdom (64) | 64 |
| 7. | Beget LLC (63) | Russia | from: Russia (26), United Arab Emirates (21), Hong Kong (13) | 63 |
| 8. | cleardocks LLC (58) | United States | from: Bulgaria (29), Spain (26), Netherlands (2) | 58 |
| 9. | truview LLC (58) | United States | from: United Kingdom (17), Md (14), Spain (9) | 58 |
| 10. | 1&1 Versatel GmbH (52) | Germany | from: Germany (52) | 52 |
| 11. | WorldStream B.V. (51) | Netherlands | from: Netherlands (50), Belgium (1) | 51 |
| 12. | MAINFRAME & CYBERNETIC SYSTEMS LIMITED (47) | United Kingdom | from: United Kingdom (47) | 47 |
| 13. | "Uzbektelekom" Joint Stock Company (46) | Uzbekistan | from: Uzbekistan (44), Ireland (2) | 46 |
| 14. | JSC Selectel (41) | Russia | from: Russia (29), Hong Kong (7), Armenia (4) | 41 |
| 15. | Vodafone Libertel B.V. (37) | Netherlands | from: Netherlands (37) | 37 |
| 16. | Your hosting B.V. (37) | Netherlands | from: (unknown) (37) | 37 |
| 17. | Ormilon B.V. (35) | Netherlands | from: Netherlands (35) | 35 |
| 18. | MTS PJSC (31) | Russia | from: Russia (23), Iran (4), Md (3) | 31 |
| 19. | Wookra, LLC (30) | United States | from: Germany (27), Denmark (2), United Kingdom (1) | 30 |
| 20. | e-Quest IT-diensten B.V. (27) | Netherlands | from: Netherlands (27) | 27 |
RIR -> company drilldown
Company -> RIR drilldown