Klikalna analityka RIPE i Inter-RIR: top 20 wedlug krajow, firm, kontrahentow i koncowych list transferow.
RIPE transfers plus outgoing Inter-RIR networks for 2025-06-01 .. 2026-06-02
| # | Kraj | Networks |
|---|---|---|
| 1. | United Kingdom | 846 |
| 2. | Russia | 633 |
| 3. | Netherlands | 495 |
| 4. | Germany | 363 |
| 5. | Spain | 347 |
| 6. | Romania | 184 |
| 7. | Ukraine | 151 |
| 8. | Poland | 147 |
| 9. | Bulgaria | 146 |
| 10. | France | 133 |
| 11. | Italy | 131 |
| 12. | Seychelles | 120 |
| 13. | Turkey | 90 |
| 14. | Iran | 89 |
| 15. | Czechia | 79 |
| 16. | Sweden | 78 |
| 17. | United States | 78 |
| 18. | Switzerland | 70 |
| 19. | Hong Kong | 65 |
| 20. | United Arab Emirates | 57 |
RIPE transfers plus incoming Inter-RIR networks for 2025-06-01 .. 2026-06-02
| # | Kraj | Networks |
|---|---|---|
| 1. | Russia | 753 |
| 2. | United Kingdom | 603 |
| 3. | Netherlands | 533 |
| 4. | United States | 445 |
| 5. | Germany | 425 |
| 6. | Spain | 195 |
| 7. | Romania | 191 |
| 8. | Italy | 185 |
| 9. | France | 171 |
| 10. | Turkey | 167 |
| 11. | Poland | 164 |
| 12. | United Arab Emirates | 133 |
| 13. | Lithuania | 127 |
| 14. | Ukraine | 106 |
| 15. | Czechia | 89 |
| 16. | India | 89 |
| 17. | Switzerland | 87 |
| 18. | Bulgaria | 86 |
| 19. | Virgin Islands (british) | 86 |
| 20. | Seychelles | 73 |
Transfers where source and destination are in the same country
| # | Kraj | Networks |
|---|---|---|
| 1. | Russia | 545 |
| 2. | United Kingdom | 460 |
| 3. | Netherlands | 407 |
| 4. | Germany | 268 |
| 5. | Spain | 152 |
| 6. | Italy | 121 |
| 7. | Poland | 120 |
| 8. | France | 103 |
| 9. | Ukraine | 90 |
| 10. | Turkey | 87 |
| 11. | Romania | 81 |
| 12. | Czechia | 66 |
| 13. | Iran | 55 |
| 14. | Bulgaria | 49 |
| 15. | Uzbekistan | 48 |
| 16. | Sweden | 43 |
| 17. | Serbia | 39 |
| 18. | Switzerland | 36 |
| 19. | Austria | 34 |
| 20. | Norway | 34 |
Inter-RIR split: networks sent from RIPE and networks received into RIPE
Incoming Inter-RIR transfers by RIPE destination country
| # | Kraj | Networks |
|---|---|---|
| 1. | United States | 212 |
| 2. | Lithuania | 83 |
| 3. | United Kingdom | 48 |
| 4. | Hong Kong | 40 |
| 5. | Seychelles | 30 |
| 6. | United Arab Emirates | 28 |
| 7. | Panama | 27 |
| 8. | Germany | 26 |
| 9. | Russia | 20 |
| 10. | Netherlands | 16 |
| 11. | Poland | 16 |
| 12. | Switzerland | 13 |
| 13. | India | 12 |
| 14. | Israel | 11 |
| 15. | Saudi Arabia | 11 |
| 16. | Spain | 11 |
| 17. | France | 9 |
| 18. | Turkey | 9 |
| 19. | Austria | 8 |
| 20. | Italy | 8 |
Outgoing Inter-RIR transfers by RIPE source country
| # | Kraj | Networks |
|---|---|---|
| 1. | Germany | 25 |
| 2. | United Kingdom | 22 |
| 3. | Spain | 21 |
| 4. | Switzerland | 18 |
| 5. | Israel | 6 |
| 6. | Netherlands | 4 |
| 7. | France | 3 |
| 8. | Hong Kong | 3 |
| 9. | Czechia | 2 |
| 10. | Belgium | 1 |
| 11. | Bulgaria | 1 |
| 12. | Denmark | 1 |
| 13. | Norway | 1 |
| 14. | Romania | 1 |
| 15. | Ukraine | 1 |
| 16. | United States | 1 |