Analitica RIPE e Inter-RIR clicable: top 20 por paises, empresas, contrapartes y listas finales de transferencias.
Haz clic en una empresa para abrir contrapartes y lista de transferencias
| # | Empresa | Pais | Direcciones principales | Cantidad |
|---|---|---|---|---|
| 1. | M247 Ltd (130) | United Kingdom | to: Romania (70), United Kingdom (60) | 130 |
| 2. | VODAFONE ONO, S.A. (116) | Spain | to: United States (36), Spain (15), Italy (10) | 116 |
| 3. | Zomro B.V. (66) | Netherlands | to: Netherlands (66) | 66 |
| 4. | BE DC Connect UK Limited (53) | United Kingdom | to: United Kingdom (50), Turkey (3) | 53 |
| 5. | Andrei Zaitsev (52) | Russia | to: Russia (49), (unknown) (2), Kazakhstan (1) | 52 |
| 6. | VENUS BUSINESS COMMUNICATIONS LIMITED (52) | United Kingdom | to: United Kingdom (51), Romania (1) | 52 |
| 7. | Accenture B.V. (50) | Netherlands | to: Netherlands (51) | 50 |
| 8. | RM Education Ltd (45) | United Kingdom | to: United Kingdom (12), Kyrgyzstan (4), Spain (4) | 45 |
| 9. | Ziggo B.V. (37) | Netherlands | to: Netherlands (37) | 37 |
| 10. | Snel.com B.V. (35) | Netherlands | to: Netherlands (35) | 35 |
| 11. | e-Quest IT Projecten B.V. (27) | Netherlands | to: Netherlands (27) | 27 |
| 12. | Neterra Ltd. (27) | Bulgaria | to: Bulgaria (6), Germany (5), Albania (4) | 27 |
| 13. | Xtudio Networks S.L.U. (24) | Spain | to: Spain (24) | 24 |
| 14. | BUZTON LLC (23) | Uzbekistan | to: Uzbekistan (23) | 23 |
| 15. | F2X Operator B.V. (23) | Netherlands | to: Netherlands (23) | 23 |
| 16. | iNet Ltd (22) | Seychelles | to: Russia (14), Uzbekistan (3), Estonia (2) | 22 |
| 17. | INATEL Ltd. (21) | Russia | to: Russia (21) | 21 |
| 18. | Vodafone Italia S.p.A. (21) | Italy | to: Italy (21) | 21 |
| 19. | Eurotelecom SRL (20) | Md | to: Md (17), Russia (3) | 20 |
| 20. | "OBIT" Ltd. (19) | Russia | to: Russia (19) | 19 |
Haz clic en una empresa para abrir contrapartes y lista de transferencias
| # | Empresa | Pais | Direcciones principales | Cantidad |
|---|---|---|---|---|
| 1. | M247 UK Ltd (111) | United Kingdom | from: United Kingdom (111) | 111 |
| 2. | NovoServe B.V. (78) | Netherlands | from: Netherlands (78) | 78 |
| 3. | M247 Europe SRL (75) | Romania | from: United Kingdom (71), Romania (4) | 75 |
| 4. | WorldStream B.V. (51) | Netherlands | from: Netherlands (50), Belgium (1) | 51 |
| 5. | MAINFRAME & CYBERNETIC SYSTEMS LIMITED (47) | United Kingdom | from: United Kingdom (47) | 47 |
| 6. | Vodafone Libertel B.V. (37) | Netherlands | from: Netherlands (37) | 37 |
| 7. | HostRoyale Technologies Pvt Ltd (36) | India | from: Romania (23), United States (7), Albania (5) | 36 |
| 8. | Ormilon B.V. (35) | Netherlands | from: Netherlands (35) | 35 |
| 9. | e-Quest IT-diensten B.V. (27) | Netherlands | from: Netherlands (27) | 27 |
| 10. | INATEL-KRASNOPEREKOPSK Ltd. (27) | Russia | from: Russia (27) | 27 |
| 11. | MTS PJSC (27) | Russia | from: Russia (23), Iran (2), Md (2) | 27 |
| 12. | XNET CORE SL (24) | Spain | from: Spain (24) | 24 |
| 13. | "Uzbektelekom" Joint Stock Company (23) | Uzbekistan | from: Uzbekistan (23) | 23 |
| 14. | Fiber Services B.V. (23) | Netherlands | from: Netherlands (23) | 23 |
| 15. | Fastweb SpA (21) | Italy | from: Italy (21) | 21 |
| 16. | "Eneva" Ltd (19) | Russia | from: Russia (19) | 19 |
| 17. | cleardocks LLC (19) | United States | from: Spain (17), Netherlands (2) | 19 |
| 18. | SC ITNS.NET SRL (17) | Md | from: Md (17) | 17 |
| 19. | steel-axis LLC (17) | United States | from: Spain (14), United Kingdom (3) | 17 |
| 20. | Vodafone GmbH (17) | Germany | from: Germany (17) | 17 |
RIR -> company drilldown
Company -> RIR drilldown