Klickbare RIPE- und Inter-RIR-Top-20-Analyse nach Laendern, Firmen, Gegenparteien und finalen Transferlisten.
Klicken Sie eine Firma, um Gegenparteien und Transferliste zu oeffnen
| # | Firma | Land | Hauptrichtungen | Anzahl |
|---|---|---|---|---|
| 1. | M247 Ltd (130) | United Kingdom | to: Romania (70), United Kingdom (60) | 130 |
| 2. | VODAFONE ONO, S.A. (116) | Spain | to: United States (36), Spain (15), Italy (10) | 116 |
| 3. | Zomro B.V. (66) | Netherlands | to: Netherlands (66) | 66 |
| 4. | BE DC Connect UK Limited (53) | United Kingdom | to: United Kingdom (50), Turkey (3) | 53 |
| 5. | Andrei Zaitsev (52) | Russia | to: Russia (49), (unknown) (2), Kazakhstan (1) | 52 |
| 6. | VENUS BUSINESS COMMUNICATIONS LIMITED (52) | United Kingdom | to: United Kingdom (51), Romania (1) | 52 |
| 7. | Accenture B.V. (50) | Netherlands | to: Netherlands (51) | 50 |
| 8. | RM Education Ltd (45) | United Kingdom | to: United Kingdom (12), Kyrgyzstan (4), Spain (4) | 45 |
| 9. | Ziggo B.V. (37) | Netherlands | to: Netherlands (37) | 37 |
| 10. | Snel.com B.V. (35) | Netherlands | to: Netherlands (35) | 35 |
| 11. | e-Quest IT Projecten B.V. (27) | Netherlands | to: Netherlands (27) | 27 |
| 12. | Neterra Ltd. (27) | Bulgaria | to: Bulgaria (6), Germany (5), Albania (4) | 27 |
| 13. | Xtudio Networks S.L.U. (24) | Spain | to: Spain (24) | 24 |
| 14. | BUZTON LLC (23) | Uzbekistan | to: Uzbekistan (23) | 23 |
| 15. | F2X Operator B.V. (23) | Netherlands | to: Netherlands (23) | 23 |
| 16. | iNet Ltd (22) | Seychelles | to: Russia (14), Uzbekistan (3), Estonia (2) | 22 |
| 17. | INATEL Ltd. (21) | Russia | to: Russia (21) | 21 |
| 18. | Vodafone Italia S.p.A. (21) | Italy | to: Italy (21) | 21 |
| 19. | Eurotelecom SRL (20) | Md | to: Md (17), Russia (3) | 20 |
| 20. | "OBIT" Ltd. (19) | Russia | to: Russia (19) | 19 |
Klicken Sie eine Firma, um Gegenparteien und Transferliste zu oeffnen
RIR -> company drilldown
Company -> RIR drilldown