ULTRALIR
Data updated
alloclist: 03.06.2026 00:02 UTC
inet6num: 03.06.2026 00:25 UTC
resources: 03.06.2026 00:30 UTC
legacy: 03.06.2026 00:30 UTC
BGP: 03.06.2026 00:31 UTC
LIRs in selection
19 914
Filters apply to the list below.
IPv4 PA /24
2 564 524
IPv4 PA volume for the current selection.
PA networks
75 566
Own PA objects of LIRs.
PI total
21 229
All PI assignments included in this list calculation.
PI own
6 533
PI assignments owned by the LIRs themselves.
PI sponsor
14 696
PI assignments where LIRs are the sponsoring organisation.
AS total
35 658
All ASNs included in this list calculation.
AS own
20 713
ASNs owned by the LIRs themselves.
AS sponsor
14 945
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 6 of 200, total rows: 19 914. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
fr fr.nordnet NordNet SA 460 46.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.cdt CD-Telematika a.s. 460 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
se se.gle-ripe Glesys AB 458 98.4% 1 894 € 2 925 € 750 € 0 € 5 525 € 5 569 €
lu lu.astranet SES ASTRA S.A. 456 55.5% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
fr fr.jaguar Free Pro SAS 454 99.1% 1 894 € 2 850 € 1 050 € 300 € 5 825 € 6 094 €
ro ro.rosite RoSite Equipment SRL 453 98.3% 1 894 € 675 € 250 € 0 € 2 775 € 2 819 €
de de.pironet CANCOM Managed Services GmbH 452 99.3% 1 894 € 450 € 150 € 0 € 2 450 € 2 494 €
uk uk.itility Itility Limited 452 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uk uk.eclipse KCOM Group Limited 451 91.4% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ag ag.globalnet Global Network Management Inc 449 87.2% 1 894 € 750 € 950 € 0 € 3 550 € 3 594 €
ch ch.switch SWITCH 448 99.6% 1 894 € 1 950 € 300 € 3 300 € 7 100 € 7 444 €
de de.claranet Claranet Gmbh 448 99.8% 1 894 € 525 € 50 € 0 € 2 425 € 2 469 €
no no.ntetelekom NTE TELEKOM AS 447 93.3% 1 894 € 75 € 50 € 150 € 1 975 € 2 169 €
lt lt.lrtc SC "Lithuanian Radio and TV Center" 445 93.5% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
cz cz.ceznet21 CEZNET s.r.o. 444 100% 1 894 € 0 € 400 € 0 € 2 250 € 2 294 €
ps ps.mada-alarab Mada Al-Arab General Services Company 441 98.2% 1 894 € 225 € 350 € 0 € 2 425 € 2 469 €
fi fi.equinix Equinix (Finland) Oy 440 95.4% 1 894 € 450 € 200 € 0 € 2 500 € 2 544 €
de de.tngstadtnetz TNG Stadtnetz GmbH 437 100% 1 894 € 450 € 200 € 0 € 2 500 € 2 544 €
ua ua.tenet TENET Scientific Production Enterprise LLC 437 100% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
uk uk.xilo xilo Ltd. 436 93.2% 1 894 € 2 175 € 300 € 0 € 4 325 € 4 369 €
tr tr.millenicom Millenicom Telekomunikasyon Hizmetleri Anonim Sirketi 436 47.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
mq mq.outremer Outremer Telecom SAS 436 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.best "BeST" CJSC 436 54.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ipbroker Valor Information Technologies, S.L. 434 73.3% 1 894 € 0 € 950 € 75 € 2 800 € 2 919 €
sc sc.wl Wireless Ltd 432 43.5% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ru ru.beget Beget LLC 429 84.5% 1 894 € 525 € 50 € 0 € 2 425 € 2 469 €
us us.colocation Colocation America Corporation 425 37.4% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.space SpaceNet AG 424 99.5% 1 894 € 750 € 250 € 0 € 2 850 € 2 894 €
us us.salesf Salesforce, Inc. 424 74.6% 1 894 € 0 € 0 € 600 € 1 800 € 2 494 €
ch ch.telezug WWZ Telekom AG 424 97.5% 1 894 € 225 € 100 € 0 € 2 175 € 2 219 €
ru ru.netbridge LLC VK 423 99.8% 1 894 € 225 € 350 € 0 € 2 425 € 2 469 €
it it.mnet MYNET S.R.L. 423 100% 1 894 € 75 € 250 € 0 € 2 175 € 2 219 €
us us.lunarnaut Lunarnaut, LLC 422 99.3% 1 894 € 0 € 50 € 75 € 1 900 € 2 019 €
by by.internetservice Netland ODO 420 88.8% 1 894 € 75 € 2 750 € 0 € 4 675 € 4 719 €
cz cz.ten-34 CESNET z.s.p.o. 420 99.6% 1 894 € 675 € 100 € 825 € 3 450 € 3 494 €
uk uk.rednet TalkTalk Communications Limited 420 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
gp gp.canalplustelecom Canal + Telecom SAS 420 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.amena Orange Espagne SA 420 86.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ir ir.sinet Soroush Rasanheh Company Ltd 419 84.4% 1 894 € 75 € 300 € 0 € 2 225 € 2 269 €
uk uk.communityfibre Community Fibre Limited 418 100% 1 894 € 0 € 0 € 75 € 1 850 € 1 969 €
ie ie.magnetnetworks Magnet Networks Limited 416 99.5% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
us us.yahoo Yahoo Inc. 416 0% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
uk uk.gigaclear Gigaclear Limited 416 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.cra RADIOKOMUNIKACE a.s. 416 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ru ru.telecall Digit One LLC 412 98.6% 1 894 € 225 € 200 € 0 € 2 275 € 2 319 €
fr fr.outscale Outscale SASU 412 33.3% 1 894 € 0 € 50 € 150 € 1 900 € 2 094 €
am am.viva-armenia Viva Armenia CJSC 408 91.9% 1 894 € 675 € 1 000 € 0 € 3 525 € 3 569 €
nl nl.darkness-reigns Darkness Reigns (Holding) B.V. 405 80.5% 1 894 € 525 € 400 € 0 € 2 775 € 2 819 €
uk uk.sixdegrees Six Degrees Technology Group Limited 404 97.1% 1 894 € 1 800 € 800 € 0 € 4 450 € 4 494 €
au au.parsun Parsun Network Solutions PTY LTD 404 95.3% 1 894 € 75 € 500 € 0 € 2 425 € 2 469 €
de de.kis57 Koehler Internet Services UG (haftungsbeschraenkt) 403 86.4% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.cogent Cogent Communications Group LLC 400 96.6% 1 894 € 3 675 € 3 150 € 0 € 8 675 € 8 719 €
nl nl.routit Routit BV 400 100% 1 894 € 300 € 100 € 0 € 2 250 € 2 294 €
ae ae.ix IPX - FZCO 400 96.3% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ru ru.megasvyaz MEGASVYAZ LLC 397 93.5% 1 894 € 225 € 150 € 0 € 2 225 € 2 269 €
cz cz.coprosys CoProSys a.s. 396 89.6% 1 894 € 225 € 200 € 0 € 2 275 € 2 319 €
si si.softnet SOFTNET d.o.o. 394 96% 1 894 € 3 150 € 2 150 € 75 € 7 150 € 7 269 €
it it.twt UNIDATA S.p.A. 392 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
sa sa.kacst King Abdul Aziz City for Science and Technology 388 98.1% 1 894 € 1 425 € 450 € 0 € 3 725 € 3 769 €
ru ru.netorn Netorn LLC 388 100% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
ir ir.fanava-group Fanava Group 388 84.3% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
sa sa.aljawal Saudi Telecom Company JSC 388 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.netart Nazwa.pl Sp.z.o.o. 388 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.ipffm IPFFM - Internet Provider Frankfurt GmbH 388 97.9% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.noris noris network AG 385 97.7% 1 894 € 1 275 € 350 € 150 € 3 475 € 3 669 €
ch ch.kuenzler Init7 (Switzerland) Ltd. 384 98.8% 1 894 € 2 775 € 700 € 225 € 5 475 € 5 594 €
uk uk.pkxg GTT - EMEA Ltd. 384 98.7% 1 894 € 300 € 300 € 0 € 2 450 € 2 494 €
es es.eurociber Santander Global Technology and Operations, S.L. 384 31.4% 1 894 € 300 € 50 € 0 € 2 200 € 2 244 €
hu hu.tarr Tarr Kft. 384 100% 1 894 € 300 € 0 € 0 € 2 150 € 2 194 €
ru ru.regru "Domain names registrar REG.RU", Ltd 381 97.4% 1 894 € 1 350 € 700 € 0 € 3 900 € 3 944 €
fi fi.sspoy Lounea Palvelut Oy 380 100% 1 894 € 0 € 200 € 0 € 2 050 € 2 094 €
ro ro.cosmote TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. 380 10.5% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
de de.xtom xTom GmbH 378 88.4% 1 894 € 225 € 600 € 0 € 2 675 € 2 719 €
ae ae.fn FreeNet L.L.C-FZ 376 96.3% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
it it.welcomeitalia Vianova S.p.A 376 90.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cy cy.francoudi Primetel PLC 372 99% 1 894 € 525 € 450 € 0 € 2 825 € 2 869 €
it it.intesasanpaolo Intesa Sanpaolo S.p.A. 372 15.5% 1 894 € 600 € 350 € 0 € 2 800 € 2 844 €
de de.intrapark inexio Informationstechnologie und Telekommunikation Gmbh 372 100% 1 894 € 675 € 100 € 75 € 2 625 € 2 744 €
us us.spacex SpaceX Services, Inc. 372 99.2% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
hk hk.edcl Eons Data Communications Limited 370 74.3% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
it it.reevo REEVO S.P.A. 369 95.1% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
it it.ecity UNIDATA S.p.A. 364 98.9% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
tr tr.radore Radore Veri Merkezi Hizmetleri A.S. 364 58% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.odr-tkg NetCom BW GmbH 362 99.5% 1 894 € 2 025 € 400 € 75 € 4 275 € 4 394 €
fr fr.serveurcom UNYC SAS 361 99.7% 1 894 € 0 € 0 € 75 € 1 850 € 1 969 €
lv lv.nano Sia Nano IT 360 66.8% 1 894 € 750 € 400 € 0 € 3 000 € 3 044 €
it it.tiscali Tiscali Italia S.P.A. 360 98.9% 1 894 € 225 € 100 € 0 € 2 175 € 2 219 €
ch ch.cyberlink Cyberlink AG 356 94.5% 1 894 € 1 275 € 500 € 75 € 3 700 € 3 744 €
ch ch.solnet BSE Software GmbH 356 99.8% 1 894 € 1 125 € 250 € 0 € 3 225 € 3 269 €
hk hk.powerline Power Line (HK) Co., Limited 356 99.4% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ch ch.infomaniak Infomaniak Network SA 356 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.siamaklaut SIA Maklaut 353 97.9% 1 894 € 450 € 100 € 0 € 2 400 € 2 444 €
de de.bag-bms Arvato Systems GmbH 353 99.4% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
de de.wortmann Wortmann AG 352 49% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ru ru.mainacc Ivan Bulavkin 352 99.1% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
nl nl.iae Claranet Benelux B.V. 352 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
se se.umdac UMDAC, Umea University 352 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.energis T-Mobile Polska S.A. 352 95.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
no no.uunet Verizon Norway AS 352 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
no no.consept Signal Bredband AS 352 95.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
First Back Page 6 / 200 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.