ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
19 909
Filters apply to the list below.
IPv4 PA /24
2 564 245
IPv4 PA volume for the current selection.
PA networks
75 523
Own PA objects of LIRs.
PI total
21 226
All PI assignments included in this list calculation.
PI own
6 532
PI assignments owned by the LIRs themselves.
PI sponsor
14 694
PI assignments where LIRs are the sponsoring organisation.
AS total
35 649
All ASNs included in this list calculation.
AS own
20 712
ASNs owned by the LIRs themselves.
AS sponsor
14 937
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 3 of 200, total rows: 19 909. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
uk uk.gcinetwork GCI Network Solutions Limited 1 690 94% 1 894 € 150 € 500 € 75 € 2 575 € 2 619 €
sy sy.st Syrian Telecommunication Private Closed Joint Stock Company 1 688 88.4% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
uk uk.zen Zen Internet Ltd 1 660 99.3% 1 894 € 225 € 50 € 150 € 2 125 € 2 319 €
ch ch.green green.ch AG 1 650 99.6% 1 894 € 750 € 150 € 75 € 2 750 € 2 869 €
de de.telecolumbus Tele Columbus AG 1 636 100% 1 894 € 75 € 200 € 0 € 2 125 € 2 169 €
ua ua.astelit Limited Liability Company "lifecell" 1 636 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.dsmart ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. 1 605 100% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
ua ua.cdnetwork CONTENT DELIVERY NETWORK LTD 1 604 99.8% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ru ru.elt E-Light-Telecom Ltd. 1 604 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.munditelecom XTRA TELECOM S.A. 1 601 99.4% 1 894 € 225 € 100 € 0 € 2 175 € 2 219 €
dk dk.stofanet Norlys Digital A/S 1 580 100% 1 894 € 300 € 250 € 0 € 2 400 € 2 444 €
ps ps.paltel Palestine Telecommunications Company (PALTEL) 1 555 99.7% 1 894 € 300 € 300 € 0 € 2 450 € 2 494 €
hr hr.a1 A1 Hrvatska d.o.o. 1 548 99.7% 1 894 € 1 950 € 1 600 € 0 € 5 400 € 5 444 €
de de.mnet M-net Telekommunikations GmbH 1 540 98.3% 1 894 € 2 025 € 350 € 75 € 4 300 € 4 344 €
de de.dfn Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. 1 536 99.5% 1 894 € 3 225 € 400 € 6 900 € 12 075 € 12 419 €
uk uk.quza Lumen Technologies UK Limited 1 536 50.1% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
nl nl.vz-uudan Verizon Nederland B.V. 1 536 94.3% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.cyberassets Cyber Assets FZCO 1 497 90% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
it it.technorail Aruba S.p.A. 1 482 100% 1 894 € 525 € 350 € 0 € 2 725 € 2 769 €
hu hu.pannon Yettel Hungary Ltd. 1 472 95.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
us us.cleardocks cleardocks LLC 20071126 119.12.176.0-119.12.207.255 ALLOCATED PA 1 465 88.1% 1 894 € 600 € 0 € 0 € 2 400 € 2 494 €
es es.airenetworks AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL 1 445 99% 1 894 € 75 € 450 € 0 € 2 375 € 2 419 €
sa sa.faisaliah ARABIAN INTERNET & COMMUNICATIONS SERVICES CO.LTD 1 444 58.4% 1 894 € 1 800 € 550 € 0 € 4 200 € 4 244 €
us us.acedatacenter Ace Data Centers II, LLC 1 444 91.2% 1 894 € 0 € 0 € 75 € 1 800 € 1 969 €
dk dk.fibia FIBIA P/S 1 440 90.4% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
it it.garr Consortium GARR 1 412 100% 1 894 € 525 € 150 € 3 900 € 6 350 € 6 469 €
kz kz.ipnet-kar-tel Kar-Tel LLC 1 412 97.5% 1 894 € 0 € 250 € 0 € 2 100 € 2 144 €
it it.ngi EOLO S.p.A. 1 412 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lt lt.code200 UAB code200 1 394 98.7% 1 894 € 75 € 150 € 0 € 2 075 € 2 119 €
us us.steel-axis steel-axis LLC 1 389 87.5% 1 894 € 300 € 0 € 0 € 2 100 € 2 194 €
ae ae.goldip GOLD IP L.L.C-FZ 1 387 77.6% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
ru ru.cellular T2 Mobile LLC 1 378 58.6% 1 894 € 375 € 400 € 0 € 2 625 € 2 669 €
es es.avateltelecom AVATEL TELECOM, SA 1 375 92.8% 1 894 € 0 € 1 250 € 75 € 3 100 € 3 219 €
us us.digitaloceanllc DigitalOcean, LLC 1 366 99.9% 1 894 € 0 € 0 € 150 € 1 800 € 2 044 €
de de.norderstedt wilhelm.tel GmbH 1 364 100% 1 894 € 675 € 100 € 0 € 2 625 € 2 669 €
si si.mmtc Telemach Slovenija d.o.o. 1 360 99.9% 1 894 € 1 125 € 550 € 0 € 3 525 € 3 569 €
sa sa.ogertel Middle East Internet Company Limited 1 360 94.6% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
uk uk.cityfibreholdings Cityfibre Limited 1 352 100% 1 894 € 0 € 50 € 75 € 1 900 € 2 019 €
ae ae.earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC 1 348 100% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
ru ru.rtcomm JSC RTComm.RU 1 343 91.7% 1 894 € 825 € 650 € 0 € 3 325 € 3 369 €
is is.or Ljosleidarinn ehf 1 338 93.1% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
ru ru.tattelecom PJSC "TATTELECOM" 1 316 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.nask NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY 1 312 97.8% 1 894 € 4 125 € 3 200 € 75 € 9 250 € 9 294 €
mk mk.mpt Makedonski Telekom AD-Skopje 1 312 98.8% 1 894 € 75 € 250 € 0 € 2 175 € 2 219 €
es es.rediris Entidad Publica Empresarial Red.es 1 300 99.3% 1 894 € 675 € 50 € 450 € 2 575 € 3 069 €
es es.digispain DIGI SPAIN TELECOM S.A 1 293 79.9% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
us us.truview truview LLC 1 290 83.6% 1 894 € 2 175 € 0 € 0 € 3 975 € 4 069 €
sk sk.swan SWAN, a.s. 1 284 98.9% 1 894 € 1 650 € 1 450 € 0 € 4 950 € 4 994 €
ru ru.bashtel PJSC "Bashinformsvyaz" 1 284 99.8% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
cz cz.poda PODA a.s. 1 284 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
dk dk.globalconnect GlobalConnect A/S 1 283 99.2% 1 894 € 6 750 € 1 450 € 75 € 10 125 € 10 169 €
pa pa.packethub PacketHub S.A. 1 281 57.2% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
fr fr.iway Verizon France SAS 1 280 99.6% 1 894 € 1 200 € 500 € 0 € 3 550 € 3 594 €
hu hu.kifu KIFU (Governmental Info Tech Development Agency) 1 280 100% 1 894 € 0 € 250 € 0 € 2 100 € 2 144 €
es es.xfera XFERA Moviles S.A. 1 277 91.2% 1 894 € 0 € 500 € 0 € 2 350 € 2 394 €
si si.a1 A1 Slovenija telekomunikacijske storitve,d.d. 1 276 100% 1 894 € 1 425 € 600 € 0 € 3 875 € 3 919 €
ir ir.rasana Aria Shatel PJSC 1 273 99.4% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ru ru.intersvyaz Intersvyaz-2 JSC 1 268 99.9% 1 894 € 525 € 250 € 0 € 2 625 € 2 669 €
de de.intac INTAC Services GmbH 1 256 15.7% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
se se.globalconnect GlobalConnect AB 1 248 98.1% 1 894 € 3 450 € 450 € 0 € 5 750 € 5 794 €
dk dk.dktv DKTV A/S 1 232 100% 1 894 € 225 € 0 € 0 € 2 075 € 2 119 €
dk dk.norlys Norlys Digital A/S 1 224 99.2% 1 894 € 900 € 250 € 0 € 3 000 € 3 044 €
om om.qataritelecom Omani Qatari Telecommunication Company SAOC 1 220 94.8% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
hu hu.deltav Invitech ICT Services Kft. 1 206 97.2% 1 894 € 1 950 € 1 500 € 0 € 5 300 € 5 344 €
ge ge.magticom Magticom Ltd. 1 205 100% 1 894 € 300 € 250 € 0 € 2 400 € 2 444 €
ru ru.sknt SkyNet Ltd. 1 200 100% 1 894 € 75 € 200 € 0 € 2 125 € 2 169 €
mt mt.melitacable Melita Limited 1 192 96% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
si si.arnes ARNES 1 188 99.9% 1 894 € 450 € 50 € 825 € 3 100 € 3 219 €
ro ro.nextgen NEXTGEN COMMUNICATIONS SRL 1 168 94.8% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
ua ua.lanet Lanet Network Ltd 1 167 90.8% 1 894 € 3 225 € 1 700 € 0 € 6 775 € 6 819 €
ru ru.niks SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE" 1 144 75.9% 1 894 € 1 050 € 1 750 € 0 € 4 650 € 4 694 €
uk uk.rackspace Rackspace Ltd. 1 128 99.7% 1 894 € 300 € 250 € 225 € 2 400 € 2 669 €
nl nl.leaseweb LeaseWeb Netherlands B.V. 1 124 98.5% 1 894 € 450 € 50 € 0 € 2 350 € 2 394 €
it it.wind WIND TRE S.P.A. 1 124 100% 1 894 € 0 € 0 € 75 € 1 800 € 1 969 €
ua ua.od PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" 1 112 86.6% 1 894 € 1 350 € 900 € 0 € 4 100 € 4 144 €
nl nl.jaguar Odido Netherlands B.V. 1 104 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
de de.ghostnet GHOSTnet GmbH 1 097 98.2% 1 894 € 1 275 € 700 € 0 € 3 825 € 3 869 €
se se.sunet Vetenskapsradet / SUNET 1 092 87.8% 1 894 € 300 € 1 450 € 375 € 3 600 € 4 019 €
nl nl.signet Signet B.V. 1 090 97.9% 1 894 € 2 025 € 700 € 150 € 4 575 € 4 769 €
pl pl.it T-Mobile Polska S.A. 1 088 98.2% 1 894 € 9 375 € 4 600 € 75 € 15 825 € 15 944 €
uk uk.kingston KCOM Group Limited 1 076 96.9% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
no no.nextgentel NextGenTel AS 1 056 87.8% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
kw kw.wataniya NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. 1 044 78.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.quantcom Quantcom, a.s. 1 036 97.7% 1 894 € 900 € 100 € 0 € 2 850 € 2 894 €
ro ro.gvm GVM Sistem 2003 SRL 1 032 97% 1 894 € 375 € 450 € 225 € 2 750 € 2 944 €
ru ru.rosprint LLC Orange Business Services 1 028 99.5% 1 894 € 3 000 € 1 900 € 0 € 6 750 € 6 794 €
tr tr.ulakbim National Academic Network and Information Center 1 028 100% 1 894 € 0 € 1 250 € 150 € 3 250 € 3 294 €
fi fi.funet CSC - Tieteen tietotekniikan keskus Oy 1 028 99.8% 1 894 € 75 € 200 € 600 € 2 650 € 2 769 €
by by.mts Mobile TeleSystems JLLC 1 028 94.6% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uk uk.thecloud The Cloud Networks Limited 1 027 18.1% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ir ir.javidan Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS 1 025 97.4% 1 894 € 0 € 200 € 0 € 2 050 € 2 094 €
ch ch.novartis Novartis AG 1 024 1.1% 1 894 € 0 € 200 € 450 € 2 050 € 2 544 €
ru ru.cnt "Central Telegraph" Public Joint-stock Company 1 024 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
hr hr.telemach Telemach Hrvatska d.o.o. 1 008 99.1% 1 894 € 150 € 300 € 0 € 2 300 € 2 344 €
ro ro.mobifon Vodafone Romania S.A. 1 004 98% 1 894 € 750 € 300 € 0 € 2 900 € 2 944 €
pt pt.tmn MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. 996 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ru ru.ttks Limited Liability Company "TTK-Svyaz" 985 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
pt pt.rccn Fundacao para a Ciencia e a Tecnologia, I.P. 980 99.9% 1 894 € 150 € 200 € 3 675 € 5 725 € 5 919 €
ru ru.zaods JSC "Ufanet" 968 99.9% 1 894 € 750 € 650 € 0 € 3 250 € 3 294 €
pl pl.telenergo Exatel S.A. 960 97.2% 1 894 € 6 450 € 5 100 € 0 € 13 400 € 13 444 €
First Back Page 3 / 200 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.