ULTRALIR
Data updated
alloclist: 02.06.2026 00:01 UTC
inet6num: 02.06.2026 00:25 UTC
resources: 02.06.2026 00:30 UTC
legacy: 02.06.2026 00:30 UTC
BGP: 02.06.2026 00:31 UTC
LIRs in selection
19 914
Filters apply to the list below.
IPv4 PA /24
2 564 257
IPv4 PA volume for the current selection.
PA networks
75 541
Own PA objects of LIRs.
PI total
21 226
All PI assignments included in this list calculation.
PI own
6 530
PI assignments owned by the LIRs themselves.
PI sponsor
14 696
PI assignments where LIRs are the sponsoring organisation.
AS total
35 659
All ASNs included in this list calculation.
AS own
20 714
ASNs owned by the LIRs themselves.
AS sponsor
14 945
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 4 of 200, total rows: 19 914. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
pl pl.tktelekom TK Telekom sp. z o.o. 960 99.7% 1 894 € 1 050 € 1 250 € 0 € 4 150 € 4 194 €
ie ie.isi Enet Communications LIMITED 942 98.6% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
at at.kabelplus kabelplus GmbH 932 99.6% 1 894 € 525 € 150 € 0 € 2 525 € 2 569 €
ch ch.vtx VTX Services SA 924 99.5% 1 894 € 600 € 150 € 75 € 2 600 € 2 719 €
at at.salzburg-ag SALZBURG AG fur Energie, Verkehr und Telekommunikation 924 99.6% 1 894 € 600 € 50 € 0 € 2 500 € 2 544 €
bg bg.neterraip Neterra Ltd. 923 92.7% 1 894 € 2 550 € 3 600 € 0 € 8 000 € 8 044 €
nl nl.legaco Legaco Networks B.V. 921 96.1% 1 894 € 0 € 150 € 375 € 2 000 € 2 419 €
us us.brander-group Brander Group Inc. 908 91.6% 1 894 € 2 250 € 550 € 1 050 € 4 950 € 5 744 €
lt lt.bite UAB "Bite Lietuva" 907 96.6% 1 894 € 225 € 500 € 0 € 2 575 € 2 619 €
sy sy.syriatel3g Syriatel Mobile Telecom 900 98.1% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
hr hr.carnet Croatian Academic and Research Network 896 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
uk uk.redcentric Redcentric Solutions Ltd 895 65.7% 1 894 € 1 725 € 900 € 0 € 4 475 € 4 519 €
si si.t-2 T-2, d.o.o. 876 99.9% 1 894 € 3 675 € 1 800 € 0 € 7 325 € 7 369 €
pt pt.cabovisao NOWO COMMUNICATIONS, S.A. 868 96.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ru ru.comcor JSC Comcor 864 99.4% 1 894 € 150 € 1 150 € 0 € 3 150 € 3 194 €
ie ie.digiweb Digiweb ltd 864 99.2% 1 894 € 225 € 550 € 0 € 2 625 € 2 669 €
lu lu.pt POST Luxembourg 862 98.8% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ie ie.amazon Amazon Data Services Ireland Ltd 860 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
ch ch.zscaler1 Zscaler Switzerland GmbH 857 100% 1 894 € 0 € 0 € 225 € 1 850 € 2 119 €
de de.giga-hosting Contabo GmbH 853 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.freenet FREENET JSC 852 59.7% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ae ae.rcstechnologies RCS Technologies FZE LLC 852 71.7% 1 894 € 0 € 0 € 150 € 1 850 € 2 044 €
jo jo.sprint Jordan Data Communications Company LLC 852 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
il il.matav Hot-Net internet services Ltd. 849 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ie ie.imagine Imagine Communications Group Limited 843 75.7% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
dk dk.nuuday TDC Brands A/S 841 96% 1 894 € 225 € 200 € 0 € 2 275 € 2 319 €
it it.openfiber Open Fiber S.P.A. 840 61.2% 1 894 € 225 € 0 € 0 € 2 075 € 2 119 €
ru ru.yandex YANDEX LLC 834 78.4% 1 894 € 75 € 150 € 75 € 2 075 € 2 194 €
ua ua.maxnet MAXNET TELECOM, LTD 821 100% 1 894 € 450 € 350 € 0 € 2 650 € 2 694 €
sy sy.mtn MTN Syria 816 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
nl nl.servers Servers.com B.V. 816 88.6% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
gr gr.grnet National Infrastructures for Research and Technology S.A. 808 99.8% 1 894 € 1 500 € 1 450 € 975 € 5 775 € 5 819 €
ir ir.parvaresh Parvaresh Dadeha Co. Private Joint Stock 807 97.1% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
at at.maxmobil T-Mobile Austria GmbH 804 99.5% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
uk uk.timico Digital Space Group Limited 802 98.4% 1 894 € 225 € 600 € 0 € 2 675 € 2 719 €
pl pl.homenet home.pl sp. z o.o. 800 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
uk uk.gammareg Gamma Telecom Holdings Ltd 783 58.5% 1 894 € 150 € 100 € 75 € 2 100 € 2 219 €
at at.aconet ACONET 772 92.3% 1 894 € 2 325 € 800 € 1 875 € 6 100 € 6 894 €
nl nl.zeelandnet DELTA Fiber Nederland B.V. 772 98.3% 1 894 € 675 € 200 € 150 € 2 725 € 2 919 €
de de.delos Delos Cloud GmbH 772 100% 1 894 € 75 € 50 € 75 € 1 975 € 2 094 €
sa sa.atheeb Etihad GO Company For communications 772 99.7% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
kw kw.ktc Kuwait Telecommunications Company K.S.C.C. 772 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.1and1telecom 1&1 Telecom GmbH 772 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
kw kw.fast-telco Fast Communication Company Ltd 771 99% 1 894 € 1 650 € 900 € 0 € 4 400 € 4 444 €
no no.uninett SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR 768 100% 1 894 € 375 € 200 € 300 € 2 575 € 2 769 €
be be.kbcglobal KBC GLOBAL SERVICES NV 768 14.2% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
ie ie.mongodb MongoDB Limited 768 84.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.net1 Net1 GmbH 763 79.4% 1 894 € 0 € 0 € 150 € 1 850 € 2 044 €
nl nl.nimbus Nimbus IP Networks BV 760 86.4% 1 894 € 0 € 0 € 150 € 1 850 € 2 044 €
lu lu.gcorelabs G-Core Labs S.A. 757 89.4% 1 894 € 0 € 250 € 0 € 2 100 € 2 144 €
hk hk.next Next Limited 757 73.3% 1 894 € 0 € 50 € 75 € 1 900 € 2 019 €
de de.velianet1 velia.net Internetdienste GmbH 756 98.7% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
in in.hostroyale HostRoyale Technologies Pvt Ltd 746 96.6% 1 894 € 600 € 300 € 0 € 2 750 € 2 794 €
ir ir.at Asiatech Data Transmission company 742 99.9% 1 894 € 0 € 350 € 0 € 2 200 € 2 244 €
pl pl.ineasp INEA sp. z o.o. 740 90.4% 1 894 € 975 € 700 € 0 € 3 525 € 3 569 €
ge ge.cn Caucasus Online Ltd. 731 97.9% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
se se.twelve99 Arelion Sweden AB 724 99.4% 1 894 € 0 € 200 € 0 € 2 050 € 2 094 €
cz cz.netart NetArt Group s.r.o. 716 96.4% 1 894 € 7 575 € 6 450 € 0 € 15 875 € 15 919 €
sa sa.itc Etihad Salam Telecom CJSC 715 98.6% 1 894 € 300 € 150 € 150 € 2 300 € 2 494 €
uk uk.fastplanet FASTPLANET LTD 715 94.3% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uk uk.datacamp Datacamp Limited 714 89.1% 1 894 € 0 € 200 € 0 € 2 050 € 2 094 €
mt mt.go GO p.l.c. 708 100% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
nl nl.worldstream WorldStream B.V. 704 88.3% 1 894 € 1 125 € 450 € 0 € 3 425 € 3 469 €
nl nl.equinixemea Equinix (EMEA) Acquisition Enterprises B.V. 704 92.4% 1 894 € 150 € 350 € 375 € 2 725 € 2 769 €
es es.lyntia LYNTIA NETWORKS S.A. 695 97.1% 1 894 € 75 € 500 € 0 € 2 425 € 2 469 €
sk sk.orange Orange Slovensko a.s. 692 100% 1 894 € 375 € 50 € 0 € 2 275 € 2 319 €
sk sk.upc Upc Broadband Slovakia s.r.o. 692 99.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ro ro.m247ro M247 Europe SRL 690 89.3% 1 894 € 375 € 100 € 675 € 2 325 € 3 044 €
ie ie.h3g Three Ireland (Hutchison) limited 688 93.2% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
lt lt.init UAB INIT 683 91.8% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
de de.government Bundesministerium des Innern und fuer Heimat 681 24.9% 1 894 € 375 € 400 € 150 € 2 700 € 2 819 €
dk dk.em-net Sinal A/S 681 100% 1 894 € 150 € 200 € 75 € 2 200 € 2 319 €
uk uk.btent British Telecommunications PLC 680 98.4% 1 894 € 75 € 0 € 450 € 1 925 € 2 419 €
bh bh.vivabh STC BAHRAIN B.S.C CLOSED 680 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
de de.htn htp GmbH 676 99.7% 1 894 € 675 € 100 € 0 € 2 625 € 2 669 €
ba ba.bihnet BH Telecom d.d. Sarajevo 676 99.9% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
sc sc.net iNet Ltd 675 97.5% 1 894 € 0 € 250 € 150 € 2 100 € 2 294 €
ru ru.dinet LLC Digital Network 673 97.1% 1 894 € 1 050 € 1 400 € 0 € 4 300 € 4 344 €
am am.armentel Telecom Armenia OJSC 672 93.3% 1 894 € 75 € 200 € 0 € 2 125 € 2 169 €
fr fr.celeste Celeste SAS 670 70.4% 1 894 € 450 € 650 € 0 € 2 950 € 2 994 €
uk uk.rapidswitch Iomart Managed Services Limited 668 99.3% 1 894 € 525 € 100 € 0 € 2 475 € 2 519 €
lt lt.cgates UAB "Cgates" 668 98.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
us us.wookra Wookra, LLC 664 73.6% 1 894 € 0 € 0 € 75 € 1 800 € 1 969 €
uk uk.cg-net Convergence Group (Wireless) Networks Limited 662 97.4% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
am am.ucom Ucom CJSC 660 62.9% 1 894 € 0 € 400 € 0 € 2 250 € 2 294 €
by by.mdc Unitary enterprise A1 660 99.8% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
pl pl.toya Toya sp.z.o.o 656 100% 1 894 € 525 € 400 € 0 € 2 775 € 2 819 €
hk hk.reach Telstra International Limited 656 97.5% 1 894 € 75 € 0 € 225 € 1 925 € 2 194 €
md md.sns StarNet Solutii SRL 655 99.8% 1 894 € 300 € 100 € 0 € 2 250 € 2 294 €
ir ir.mabna GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock) 650 21.6% 1 894 € 150 € 400 € 0 € 2 400 € 2 444 €
dk dk.denet Danmarks Tekniske Universitet 648 99.8% 1 894 € 375 € 200 € 0 € 2 425 € 2 469 €
it it.iunet WIND TRE S.P.A. 644 100% 1 894 € 150 € 150 € 525 € 2 150 € 2 719 €
tr tr.turknet TurkNet Iletisim Hizmetleri A.S. 644 89.5% 1 894 € 225 € 300 € 0 € 2 375 € 2 419 €
ee ee.elisa Elisa Eesti AS 644 99.4% 1 894 € 225 € 50 € 75 € 2 125 € 2 244 €
de de.tect Strato GmbH 644 100% 1 894 € 150 € 50 € 150 € 2 050 € 2 244 €
fr fr.bleu Bleu SAS 642 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
uk uk.gtl Gamma Telecom Limited 640 100% 1 894 € 150 € 50 € 450 € 2 050 € 2 544 €
nl nl.vancis1 Vancis IP B.V. 632 100% 1 894 € 225 € 0 € 0 € 2 075 € 2 119 €
uk uk.inuknetworks Glide Student & Residential Limited 629 99.5% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
uk uk.poundhost Team Blue Carrier Limited 618 92.5% 1 894 € 450 € 300 € 0 € 2 600 € 2 644 €
First Back Page 4 / 200 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.