ULTRALIR
Data updated
alloclist: 03.06.2026 00:02 UTC
inet6num: 03.06.2026 00:25 UTC
resources: 03.06.2026 00:30 UTC
legacy: 03.06.2026 00:30 UTC
BGP: 03.06.2026 00:31 UTC
LIRs in selection
19 914
Filters apply to the list below.
IPv4 PA /24
2 564 524
IPv4 PA volume for the current selection.
PA networks
75 566
Own PA objects of LIRs.
PI total
21 229
All PI assignments included in this list calculation.
PI own
6 533
PI assignments owned by the LIRs themselves.
PI sponsor
14 696
PI assignments where LIRs are the sponsoring organisation.
AS total
35 658
All ASNs included in this list calculation.
AS own
20 713
ASNs owned by the LIRs themselves.
AS sponsor
14 945
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 9 of 200, total rows: 19 914. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↑ BGP Annual PI fee AS fee Legacy 2026 2027
us us.intergraphcorp Intergraph Corporation 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.jmhuber J.M. Huber Corporation 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.jpmc JPMorgan Chase & Co 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.kawaii Kawaii Networks LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.keysight-eu KEYSIGHT TECHNOLOGIES INC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.kronos UKG KRONOS SYSTEMS LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.learcorporation Lear Corporation 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.moe MoeDove LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.njbbrands NJB Brands LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.novanetworks Nova Networks Inc 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.plusinfo PlusInfo LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.profuse Profuse Solutions INC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.rackspot31 Rackspot LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.starwoodhotels STARWOOD HOTELS & RESORTS WORLDWIDE, LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.statestreet State Street Corporation 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.wppgts WPP Group USA, Inc. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
us us.wstelecom2 WS Telecom Inc 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.datavice DATAVICE MCHJ 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.macloud Century Dynamics LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.mycloud MYCLOUD LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
vg vg.anaga ANAGA CONSULTING LIMITED 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.adports ABU DHABI PORTS COMPANY PJSC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.altayer AlTayer Group (L.L.C) 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.bfb BFB ONE FZ-LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.biosmeksa BUSINESS INTEGRATED OPERATING SYSTEMS BIOS ( M.E ) L L C 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.broadband broadband hybrid solutions FZ LLC 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.btcturk BtcTurk Software Services Limited 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.cloud4c Cloud4C services FZ LLC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.cloudhost1 CLOUD HOST TECHNOLOGY LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.cloudhost2 CLOUD HOST TECHNOLOGY LLC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.cloudhost3 CLOUD HOST TECHNOLOGY LLC 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.cloudhost4 CLOUD HOST TECHNOLOGY LLC 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.deltaco Delta Communications FZ LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.duckier Duckier Interactive FZCO 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.fednet2 TELECOMMUNICATIONS AND DIGITAL GOVERNMENT REGULATORY AUTHORITY 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.geidea Geidea Payment L.L.C 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.horizon Horizon Technology-Fzco 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.leadtime Lead Time Telecom FZE 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.linkiway LinkiWay DMCC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.mcb Anwar Bahadar 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.mebridge ME BRIDGE TELECOM FZCO 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.nama Nama Engineering & Projects (FZC) 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.netarmor NetArmor Software Design L.L.C 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.nyuad NEW YORK UNIVERSITY ABU DHABI - ABU DHABI Foreign Branch-USA 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.obc Oceanblue Cloud Middle East FZ-LLC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.rualnair Alnair Mineral Services FZCO 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.skytell SKYTELL FZ LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.skyunwired Sky Unwired DWC-LLC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.stormwall StormWall FZC LLC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.tawasul Tawasal Information Technology LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ae ae.telenova Telenova Solution FZ-LLC 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.universalsatcom UNIVERSAL SATELLITE COMMUNICATION DMCC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.universalsatnet UNIVERSAL SATNET DMCC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ae ae.zohosoftware1 Zoho Software Trading LLC 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.abnet1 ABnet Sh.p.k 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.bkt-com-al Banka Kombetare Tregtare Sh.A. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.clickal Click.al SHPK 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.elinet Erlis Marku 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.gnet1 G net Sh.p.k 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.ibc-telecom I.B.C - Telecom Sh.p.k. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.ih-network IH-NETWORK SHPK 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.infogis INFOGIS SH.P.K. 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.interfiber INTERFIBER Sh.p.k 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.kamenicanet Kamenicanet sh.p.k 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.korabinet KORABI-NET SHPK 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.kren-ks Ministry of Economy of Republic of Kosovo 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.lightnetshpk LightNet Sh.p.k. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.lobinet M.R.M shpk 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.map-ashi Ministry of Internal Affairs (Kosovo) 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.menocom MENOCOM Sh.p.k. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.mytvalb MyTv-Alb SH.P.K. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.net-albania NETWORKALBANIA Sh.p.k 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.netcom NetCom ISP Sh.p.k. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.netsyscomshpk NetSysCom sh.p.k 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.nextfiber2 NEXT Fiber SHPK 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.nsc NSC Sh.p.k 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.opentel1 Arben Smani trading as OPENTEL 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.otpbank OTP Bank Albania Sh.A. 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.rscomputers RS Computers L.L.C 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.sbcfiber Suhareka Broadband Comunication SH.P.K. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.speed SPEED LINE SHPK 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.stylenet Ezmir Kraja trading as StyleNet 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.techexpert1 Tech Expert SH.P.K 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.tvkamenica TV Kamenica sh.p.k 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.ubt Kolegji Nderkombetar per Biznes dhe Teknologji - UBT SH.P.K 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.universiteti Edu Invest SH.P.K. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
al al.vani VANI SHPK 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
al al.vigservices VIG SERVICES SHQIPERI Sh.p.k. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
am am.dgtltech DGTL TECH LLC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
am am.likenet1 LikeNet LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
am am.lir-2023 LIR LLC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
am am.synergy Armenian Branch of "Synergy International Systems" Joint-Stock Company Separated Subdivision 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
am am.telecomarmenia TEAM CJSC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
am am.vnet Virus Net LLC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
am am.vxsoft VXSOFT LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
at at.alpsware Alpsware GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
at at.amag Austria Metall GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
at at.aranger aRanger GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
at at.argonet ArgoNET GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
at at.balmung-medical Balmung Medical Handel GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
First Back Page 9 / 200 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.