ULTRALIR
Data updated
alloclist: 03.06.2026 00:02 UTC
inet6num: 03.06.2026 00:25 UTC
resources: 03.06.2026 00:30 UTC
legacy: 03.06.2026 00:30 UTC
BGP: 03.06.2026 00:31 UTC
LIRs in selection
19 914
Filters apply to the list below.
IPv4 PA /24
2 564 524
IPv4 PA volume for the current selection.
PA networks
75 566
Own PA objects of LIRs.
PI total
21 229
All PI assignments included in this list calculation.
PI own
6 533
PI assignments owned by the LIRs themselves.
PI sponsor
14 696
PI assignments where LIRs are the sponsoring organisation.
AS total
35 658
All ASNs included in this list calculation.
AS own
20 713
ASNs owned by the LIRs themselves.
AS sponsor
14 945
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 198 of 200, total rows: 19 914. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↑ BGP Annual PI fee AS fee Legacy 2026 2027
de de.mnet M-net Telekommunikations GmbH 1 540 98.3% 1 894 € 2 025 € 350 € 75 € 4 300 € 4 344 €
hr hr.a1 A1 Hrvatska d.o.o. 1 548 99.7% 1 894 € 1 950 € 1 600 € 0 € 5 400 € 5 444 €
ps ps.paltel Palestine Telecommunications Company (PALTEL) 1 555 99.7% 1 894 € 300 € 300 € 0 € 2 450 € 2 494 €
dk dk.stofanet Norlys Digital A/S 1 580 100% 1 894 € 300 € 250 € 0 € 2 400 € 2 444 €
es es.munditelecom XTRA TELECOM S.A. 1 601 99.4% 1 894 € 225 € 100 € 0 € 2 175 € 2 219 €
ru ru.elt E-Light-Telecom Ltd. 1 604 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.cdnetwork CONTENT DELIVERY NETWORK LTD 1 604 99.8% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
tr tr.dsmart ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. 1 605 100% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
ua ua.astelit Limited Liability Company "lifecell" 1 636 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.telecolumbus Tele Columbus AG 1 636 100% 1 894 € 75 € 200 € 0 € 2 125 € 2 169 €
ch ch.green green.ch AG 1 650 99.6% 1 894 € 750 € 150 € 75 € 2 750 € 2 869 €
uk uk.zen Zen Internet Ltd 1 660 99.3% 1 894 € 225 € 50 € 150 € 2 125 € 2 319 €
sy sy.st Syrian Telecommunication Private Closed Joint Stock Company 1 688 88.4% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
uk uk.gcinetwork GCI Network Solutions Limited 1 690 94% 1 894 € 150 € 500 € 75 € 2 575 € 2 619 €
ie ie.eircell Vodafone Ireland Limited 1 692 99.2% 1 894 € 0 € 50 € 75 € 1 900 € 2 019 €
ir ir.tamintelecom "Rightel Communication Service Company PJS" 1 692 68.3% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ie ie.vm Virgin Media Ireland Limited 1 696 99.8% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
lv lv.streamnet SIA "BITE Latvija" 1 708 94.8% 1 894 € 1 500 € 3 000 € 75 € 6 350 € 6 469 €
se se.bahnhof Bahnhof AB 1 728 99.7% 1 894 € 1 275 € 550 € 150 € 3 675 € 3 869 €
ru ru.mgts PJSC Moscow city telephone network 1 768 99.1% 1 894 € 900 € 600 € 0 € 3 350 € 3 394 €
de de.schlund IONOS SE 1 779 88.9% 1 894 € 0 € 50 € 75 € 1 900 € 2 019 €
ge ge.utg JSC "Silknet" 1 792 100% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
it it.linkem SHELLNET SOCIETA' IN ACCOMANDITA PER AZIONI DI SHELLNET GP S.R.L. 1 812 99.8% 1 894 € 75 € 0 € 0 € 1 875 € 1 969 €
ru ru.rosniiros Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" 1 852 85.1% 1 894 € 7 275 € 18 050 € 75 € 27 250 € 27 294 €
tr tr.turksat-uydu-kablo Turksat Uydu Haberlesme Kablo TV ve Isletme A.S. 1 868 93.8% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
rs rs.sbb-net Yettel d.o.o. 1 868 99.9% 1 894 € 1 350 € 600 € 0 € 3 800 € 3 844 €
pl pl.plusgsm Polkomtel Sp. z o.o. 1 876 98.1% 1 894 € 750 € 350 € 0 € 2 950 € 2 994 €
de de.godaddy Host Europe GmbH 1 897 54.4% 1 894 € 825 € 950 € 225 € 3 625 € 3 894 €
de de.ecotel ecotel communication ag 1 934 99.8% 1 894 € 750 € 200 € 0 € 2 800 € 2 844 €
de de.amazon-esc Amazon Data Services European Sovereign Cloud GmbH 1 968 80.6% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
de de.eunetworks euNetworks GmbH 1 976 98.6% 1 894 € 1 875 € 1 000 € 0 € 4 725 € 4 769 €
om om.gto-oman Oman Telecommunications Company (S.A.O.G) 1 996 94.8% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
it it.sky Sky Italia srl 2 052 87.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
it it.tiiptv Telecom Italia S.p.A. 2 052 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
cz cz.alfatelecom ALFA TELECOM s.r.o. 2 058 98.7% 1 894 € 12 600 € 16 750 € 0 € 31 200 € 31 244 €
uk uk.h3g Hutchison 3G UK Limited 2 068 100% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
ae ae.diamond DIAMOND IP BROKERS FZCO 2 080 80.6% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.netcologne NetCologne Gesellschaft fur Telekommunikation mbH 2 116 99.4% 1 894 € 1 950 € 550 € 0 € 4 350 € 4 394 €
cy cy.cytanet Cyprus Telecommunications Authority 2 132 99.3% 1 894 € 3 150 € 800 € 0 € 5 800 € 5 844 €
ru ru.selectel JSC Selectel 2 150 80.8% 1 894 € 600 € 300 € 0 € 2 750 € 2 794 €
ua ua.ukraine PrJSC "VF UKRAINE" 2 160 88.2% 1 894 € 750 € 500 € 0 € 3 100 € 3 144 €
pl pl.daminet VECTRA S.A. 2 161 98.2% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
de de.vodafone Vodafone Group Services GmbH 2 180 92.3% 1 894 € 150 € 250 € 150 € 2 250 € 2 444 €
md md.moldtelecom Moldtelecom SA 2 197 87.4% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
es es.euskaltel Euskaltel S.A. 2 212 100% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
uk uk.btgia British Telecommunications PLC 2 244 95.8% 1 894 € 1 200 € 650 € 75 € 3 775 € 3 819 €
nl nl.libertyglobal Liberty Global Europe Holding B.V. 2 285 79.4% 1 894 € 375 € 200 € 0 € 2 425 € 2 469 €
ru ru.ntk Novotelecom Ltd 2 304 99.2% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
de de.openit PlusServer GmbH 2 315.5 74.2% 1 894 € 600 € 350 € 0 € 2 800 € 2 844 €
fr fr.completel Completel SAS 2 324 99.8% 1 894 € 825 € 200 € 0 € 2 875 € 2 919 €
lv lv.telekom SIA Tet 2 344 99.3% 1 894 € 3 600 € 3 600 € 0 € 9 050 € 9 094 €
ee ee.estpak Telia Eesti AS 2 356 99.9% 1 894 € 900 € 450 € 0 € 3 200 € 3 244 €
uk uk.claranet Claranet Limited 2 402 99.4% 1 894 € 675 € 350 € 75 € 2 950 € 2 994 €
uk uk.lvlt Lumen Technologies UK Limited 2 416 76.9% 1 894 € 900 € 150 € 0 € 2 900 € 2 944 €
kw kw.mtc Mobile Telecommunications Company K.S.C.P. 2 468 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
hu hu.hdsnet DIGI Tavkozlesi es Szolgaltato Kft. 2 471 99.9% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
no no.lyse Lyse Tele AS 2 505 99.8% 1 894 € 300 € 50 € 150 € 2 200 € 2 394 €
pl pl.szel-sat Multimedia Polska Sp. z o.o. 2 509 99% 1 894 € 225 € 250 € 0 € 2 325 € 2 369 €
sk sk.telecom Slovak Telekom, a.s. 2 564 99.8% 1 894 € 375 € 250 € 0 € 2 475 € 2 519 €
at at.inode T-Mobile Austria GmbH 2 564 99.8% 1 894 € 1 950 € 250 € 0 € 4 050 € 4 094 €
tr tr.bilisimtelekom Superonline Iletisim Hizmetleri A.S. 2 592 94.6% 1 894 € 150 € 550 € 0 € 2 550 € 2 594 €
qa qa.qtel Ooredoo Q.S.C. 2 596 100% 1 894 € 300 € 250 € 0 € 2 400 € 2 444 €
tr tr.vfnet Vodafone Net Iletisim Hizmetler AS 2 598 96.6% 1 894 € 1 650 € 1 850 € 0 € 5 350 € 5 394 €
pl pl.eranet T-Mobile Polska S.A. 2 656 100% 1 894 € 300 € 450 € 0 € 2 600 € 2 644 €
at at.telekabel T-Mobile Austria GmbH 2 687 99.5% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.cablegalicia R Cable y Telecable Telecomunicaciones, S.A.U. 2 696 99.9% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
de de.terratransit TerraTransit AG 2 756 75.5% 1 894 € 150 € 100 € 3 075 € 2 100 € 5 219 €
kz kz.gsm-kazakhstan Kcell JSC 2 792 86.7% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
pl pl.project4 P4 Sp. z o.o. 2 858 98.6% 1 894 € 8 475 € 3 200 € 0 € 13 525 € 13 569 €
ro ro.dnt Vodafone Romania S.A. 2 860 98.9% 1 894 € 1 950 € 550 € 0 € 4 350 € 4 394 €
it it.irideos Retelit Digital Services S.p.A. 2 913 99.6% 1 894 € 825 € 350 € 0 € 3 025 € 3 069 €
si si.telekom Telekom Slovenije, d.d. 3 052 99.6% 1 894 € 7 875 € 3 700 € 75 € 13 500 € 13 544 €
ro ro.rnc Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti 3 075 58.2% 1 894 € 2 925 € 2 050 € 0 € 6 825 € 6 869 €
se se.resilans Resilans AB 3 076 67.2% 1 894 € 12 150 € 6 000 € 1 875 € 21 575 € 21 919 €
it it.albacom BT Italia S.p.A. 3 080 99.8% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
uk uk.wavenet Wavenet Limited 3 083 99.6% 1 894 € 375 € 150 € 0 € 2 375 € 2 419 €
nl nl.nlnet Verizon Nederland B.V. 3 104 99.9% 1 894 € 150 € 50 € 75 € 2 050 € 2 169 €
ch ch.unisource Swisscom (Schweiz) AG 3 154 65.9% 1 894 € 10 200 € 3 650 € 75 € 15 700 € 15 819 €
tr tr.aria TT Mobil Iletisim Hizmetleri A.S 3 172 99% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.kabelbw Vodafone West GmbH 3 252 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.yacom Orange Espagne SA 3 316 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
se se.bredband2 Bredband2 AB 3 320 99.5% 1 894 € 975 € 450 € 0 € 3 275 € 3 319 €
uk uk.nhs NHS England 3 344 1.6% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
uk uk.janet Jisc Services Limited 3 436 99.2% 1 894 € 2 475 € 700 € 9 525 € 14 400 € 14 594 €
de de.plusnet Plusnet GmbH 3 464 100% 1 894 € 75 € 200 € 0 € 2 125 € 2 169 €
lt lt.lietuvos Telia Lietuva, AB 3 480 99.1% 1 894 € 1 500 € 1 050 € 0 € 4 400 € 4 444 €
hu hu.one One Hungary Ltd. 3 482 99.9% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
nl nl.akamai Akamai International B.V. 3 492 98.5% 1 894 € 300 € 950 € 0 € 3 100 € 3 144 €
rs rs.telekom TELEKOM SRBIJA a.d. 3 529 98% 1 894 € 2 475 € 1 150 € 0 € 5 475 € 5 519 €
ch ch.sunrise Sunrise GmbH 3 616 95.5% 1 894 € 3 750 € 1 250 € 75 € 6 925 € 6 969 €
de de.ewetel EWE TEL GmbH 3 664 99.9% 1 894 € 1 575 € 250 € 0 € 3 675 € 3 719 €
ua ua.kyivstar "Kyivstar" PJSC 3 672 99.9% 1 894 € 825 € 650 € 0 € 3 325 € 3 369 €
ru ru.transtelecom Joint Stock Company TransTeleCom 3 675 95.7% 1 894 € 2 325 € 2 500 € 0 € 6 675 € 6 719 €
gr gr.nova Nova Telecommunications & Media Single Member S.A 3 816 99.3% 1 894 € 3 000 € 1 350 € 0 € 6 200 € 6 244 €
uk uk.sky Sky UK Limited 3 840 29.4% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
bg bg.mtelnet A1 Bulgaria EAD 3 840 100% 1 894 € 4 125 € 4 750 € 0 € 10 725 € 10 769 €
tr tr.rtnet Vodafone Telekomunikasyon A.S. 3 908 92.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.radiomobil T-Mobile Czech Republic a.s. 3 912 99.8% 1 894 € 4 500 € 1 250 € 0 € 7 600 € 7 644 €
tr tr.superonline Superonline Iletisim Hizmetleri A.S. 3 927 86% 1 894 € 3 000 € 2 850 € 0 € 7 700 € 7 744 €
se se.hi3gaccess Hi3G Access AB 3 936 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
First Back Page 198 / 200 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.