ULTRALIR
Data updated
alloclist: 03.06.2026 00:02 UTC
inet6num: 03.06.2026 00:25 UTC
resources: 03.06.2026 00:30 UTC
legacy: 03.06.2026 00:30 UTC
BGP: 03.06.2026 00:31 UTC
LIRs in selection
19 914
Filters apply to the list below.
IPv4 PA /24
2 564 524
IPv4 PA volume for the current selection.
PA networks
75 566
Own PA objects of LIRs.
PI total
21 229
All PI assignments included in this list calculation.
PI own
6 533
PI assignments owned by the LIRs themselves.
PI sponsor
14 696
PI assignments where LIRs are the sponsoring organisation.
AS total
35 658
All ASNs included in this list calculation.
AS own
20 713
ASNs owned by the LIRs themselves.
AS sponsor
14 945
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 195 of 200, total rows: 19 914. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↑ BGP Annual PI fee AS fee Legacy 2026 2027
lt lt.lrtc SC "Lithuanian Radio and TV Center" 445 93.5% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
no no.ntetelekom NTE TELEKOM AS 447 93.3% 1 894 € 75 € 50 € 150 € 1 975 € 2 169 €
de de.claranet Claranet Gmbh 448 99.8% 1 894 € 525 € 50 € 0 € 2 425 € 2 469 €
ch ch.switch SWITCH 448 99.6% 1 894 € 1 950 € 300 € 3 300 € 7 100 € 7 444 €
ag ag.globalnet Global Network Management Inc 449 87.2% 1 894 € 750 € 950 € 0 € 3 550 € 3 594 €
uk uk.eclipse KCOM Group Limited 451 91.4% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uk uk.itility Itility Limited 452 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.pironet CANCOM Managed Services GmbH 452 99.3% 1 894 € 450 € 150 € 0 € 2 450 € 2 494 €
ro ro.rosite RoSite Equipment SRL 453 98.3% 1 894 € 675 € 250 € 0 € 2 775 € 2 819 €
fr fr.jaguar Free Pro SAS 454 99.1% 1 894 € 2 850 € 1 050 € 300 € 5 825 € 6 094 €
lu lu.astranet SES ASTRA S.A. 456 55.5% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
se se.gle-ripe Glesys AB 458 98.4% 1 894 € 2 925 € 750 € 0 € 5 525 € 5 569 €
cz cz.cdt CD-Telematika a.s. 460 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
fr fr.nordnet NordNet SA 460 46.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ch ch.tvs2net netplus.ch SA 463 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ru ru.flex Flex Ltd. 468 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
nl nl.ispworks Enreach Netherlands B.V. 472 96.5% 1 894 € 375 € 250 € 0 € 2 475 € 2 519 €
ch ch.lan Quickline AG 476 99.8% 1 894 € 75 € 50 € 150 € 1 975 € 2 169 €
qa qa.qf Qatar Foundation for Education, Science and Community Development 480 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ru ru.iskratelecom Iskratelecom JSC 20090417 62.122.208.0-62.122.212.255 ALLOCATED PA 480 100% 1 894 € 600 € 100 € 0 € 2 550 € 2 594 €
be be.destiny Dstny BE N.V. 481 89.4% 1 894 € 0 € 500 € 0 € 2 350 € 2 394 €
me me.crna Crnogorski Telekom a.d.Podgorica 484 98.4% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
bh bh.batelco BEYON B.S.C. 484 100% 1 894 € 75 € 150 € 0 € 2 075 € 2 119 €
no no.eviny Eviny Fiber AS 488 100% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
ba ba.telekomsrpske "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka 492 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ye ye.ptc Public Telecommunication Corporation 492 98.6% 1 894 € 225 € 0 € 75 € 2 075 € 2 194 €
ua ua.volia Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" 495 85.3% 1 894 € 675 € 500 € 0 € 3 025 € 3 069 €
cy cy.cablenet Cablenet Communication Systems plc 496 100% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
nl nl.euronet Euronet Communications B.V. 500 84% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
de de.mk-netzdienste MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG 500 99.8% 1 894 € 1 275 € 250 € 0 € 3 375 € 3 419 €
uk uk.aa Andrews & Arnold Ltd 501 99.1% 1 894 € 3 150 € 500 € 75 € 5 500 € 5 619 €
sc sc.rapidseedbox RapidSeedbox Ltd 505 90.5% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ru ru.yandexcloud Yandex.Cloud LLC 505 93.2% 1 894 € 75 € 100 € 225 € 2 025 € 2 294 €
md md.om ORANGE MOLDOVA S.A. 505 100% 1 894 € 300 € 450 € 0 € 2 600 € 2 644 €
nl nl.leadertelecombv LeaderTelecom B.V. 507 94.8% 1 894 € 825 € 700 € 0 € 3 375 € 3 419 €
rs rs.oriontelekomtim Orion Telekom Tim d.o.o.Beograd 511 97.1% 1 894 € 150 € 450 € 0 € 2 450 € 2 494 €
de de.providerbox dogado GmbH 511 97.7% 1 894 € 900 € 350 € 75 € 3 175 € 3 219 €
fr fr.sncf Societe nationale SNCF SA 512 2.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uk uk.avatarbroadband Telefonica UK Limited 512 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.kbv Kassenaerztliche Bundesvereinigung 512 0.2% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
fr fr.easynet GTT Communications France SAS 512 100% 1 894 € 75 € 0 € 0 € 1 875 € 1 969 €
nl nl.vz-uunet Verizon Nederland B.V. 512 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
nl nl.nxp NXP Semiconductors Netherlands B.V. 512 8% 1 894 € 0 € 0 € 150 € 1 850 € 2 044 €
sk sk.sanet Zdruzenie pouzivatelov Slovenskej akademickej datovej siete SANET 512 100% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
pt pt.onitelecom ONITELECOM - INFOCOMUNICACOES, S.A. 512 99.4% 1 894 € 375 € 250 € 0 € 2 475 € 2 519 €
es es.cesca Consorci de Serveis Universitaris de Catalunya 512 87.5% 1 894 € 450 € 150 € 75 € 2 450 € 2 569 €
lt lt.ntt UAB Nacionalinis Telekomunikaciju Tinklas 512 87.8% 1 894 € 375 € 300 € 0 € 2 525 € 2 569 €
be be.inet Verizon Belgium Luxembourg NV 512 98.9% 1 894 € 975 € 300 € 0 € 3 125 € 3 169 €
de de.belwue Universitaet Stuttgart 512 100% 1 894 € 75 € 150 € 2 925 € 4 400 € 5 044 €
nl nl.surf SURF B.V. 512 81.7% 1 894 € 1 500 € 3 900 € 9 375 € 10 100 € 16 669 €
jo jo.link Jordanian mobile phone services Ltd 516 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lb lb.libantelecom OGERO 516 95.5% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
fr fr.mailinblue Sendinblue SAS 516 68.8% 1 894 € 0 € 0 € 75 € 1 850 € 1 969 €
fr fr.wifirst Wifirst S.A.S. 516 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
us us.netandgrid NET AND GRID RESEARCH, LLC 516 21.6% 1 894 € 0 € 0 € 75 € 1 800 € 1 969 €
az az.aztelekom Aztelekom LLC 516 68.4% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
ch ch.cern CERN - European Organization for Nuclear Research 516 100% 1 894 € 300 € 300 € 375 € 2 450 € 2 869 €
ru ru.freenet OOO FREEnet Group 516 97.9% 1 894 € 75 € 900 € 0 € 2 825 € 2 869 €
ir ir.iranet Institute for Research in Fundamental Sciences 516 90.4% 1 894 € 300 € 700 € 0 € 2 850 € 2 894 €
be be.belnet BELNET 516 99.6% 1 894 € 675 € 200 € 225 € 2 950 € 2 994 €
it it.skylogic SKYLOGIC S.P.A. 528 99.2% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ir ir.pte-tehran Pishgaman Toseeh Ertebatat Company (Private Joint Stock) 532 100% 1 894 € 375 € 600 € 0 € 2 825 € 2 869 €
de de.accelerated firstcolo GmbH 536 99.3% 1 894 € 600 € 300 € 75 € 2 750 € 2 869 €
fr fr.rmi ADISTA SAS 536 98% 1 894 € 1 650 € 650 € 0 € 4 150 € 4 194 €
es es.adamo Adamo Telecom Iberia S.A. 538 98.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pt pt.ptprime MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. 540 100% 1 894 € 1 200 € 550 € 300 € 3 675 € 3 944 €
se se.uunet Verizon Sweden AB 544 100% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
ae ae.servers-tech SERVERS TECH FZCO 544 99.9% 1 894 € 0 € 0 € 225 € 1 850 € 2 119 €
ie ie.uunet Verizon Ireland Limited 544 99.6% 1 894 € 225 € 100 € 0 € 2 175 € 2 219 €
uk uk.exponential-e Exponential-E Ltd. 544 99.6% 1 894 € 825 € 250 € 150 € 2 925 € 3 119 €
hr hr.iskon Hrvatski Telekom d.d. 544 100% 1 894 € 975 € 900 € 0 € 3 725 € 3 769 €
ch ch.dolphins Iway AG 546 99.3% 1 894 € 1 200 € 250 € 0 € 3 300 € 3 344 €
de de.swn SWN Stadtwerke Neumuenster GmbH 548 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uk uk.nttunited NTT United Kingdom Ltd 548 100% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
de de.ipexchange NorthC Deutschland GmbH 549 95.9% 1 894 € 2 250 € 600 € 0 € 4 700 € 4 744 €
uk uk.bcube Hyperoptic Ltd 552 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ba ba.telemach Telemach BH d.o.o. Sarajevo 556 100% 1 894 € 0 € 350 € 0 € 2 200 € 2 244 €
fr fr.phonesystems Keyyo SA 556 99.6% 1 894 € 300 € 250 € 0 € 2 400 € 2 444 €
mk mk.novoperator Company for communications services A1 Makedonija DOOEL Skopje 559 87.3% 1 894 € 0 € 200 € 0 € 2 050 € 2 094 €
it it.retelitds Retelit Digital Services S.p.A. 561 94.9% 1 894 € 375 € 650 € 0 € 2 875 € 2 919 €
kz kz.tele2 Mobile Telecom-Service LLP 563 41.9% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
nl nl.solcon Solcon Internetdiensten B.V. 564 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
fr fr.sewan SEWAN SAS 564 99.9% 1 894 € 75 € 100 € 75 € 2 025 € 2 144 €
cy cy.lvnet LVNET LTD 567 76.4% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
ca ca.tatacomm TATA Communications (Canada) Ltd. 569 94.1% 1 894 € 225 € 150 € 75 € 2 225 € 2 344 €
ru ru.ktc LLC "KomTehCentr" 572 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
at at.allocate-like-its-1999 Prager Connect GmbH 575 12.5% 1 894 € 75 € 250 € 0 € 2 175 € 2 219 €
ae ae.ipmaster IP Master Group LLC FZ 576 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
bg bg.itd Cooolbox AD 20050913 87.116.83.0-87.116.91.255 ALLOCATED PA 20060526 89.25.76.0-89.25.127.255 ALLOCATED PA 20080821 94.155.84.0-94.155.111.255 ALLOCATED PA 20080821 94.155.124.0-94.155.255.255 ALLOCATED PA 577 77.9% 1 894 € 450 € 400 € 0 € 2 700 € 2 744 €
kw kw.moc Quality Net General Trading & Contracting Company 579 97.6% 1 894 € 225 € 0 € 75 € 2 150 € 2 194 €
uk uk.iomarthosting Iomart Managed Services Limited 579 99.8% 1 894 € 225 € 200 € 0 € 2 275 € 2 319 €
nl nl.eurofiber Eurofiber Nederland BV 587 95.5% 1 894 € 375 € 250 € 450 € 2 475 € 2 969 €
ua ua.datacom PRIVATE JOINT STOCK COMPANY "DATAGROUP" 588 86% 1 894 € 11 175 € 6 600 € 0 € 19 625 € 19 669 €
de de.myloc-dus WIIT AG 590 98.5% 1 894 € 2 175 € 800 € 0 € 4 825 € 4 869 €
it it.opnet Opnet Srl 592 95.9% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uk uk.virtual1 Virtual1 Limited 592 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.relcom Reliable Communications s.r.o. 592 83.7% 1 894 € 0 € 100 € 525 € 1 950 € 2 519 €
ru ru.severen JSC "Severen-Telecom" 592 96.9% 1 894 € 825 € 1 950 € 0 € 4 625 € 4 669 €
bg bg.lir Lir.bg EOOD 592 81% 1 894 € 1 950 € 2 900 € 0 € 6 700 € 6 744 €
uk uk.researchmachines RM Education Ltd 595 96.1% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
First Back Page 195 / 200 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.