ULTRALIR
Data updated
alloclist: 04.06.2026 00:01 UTC
inet6num: 04.06.2026 00:26 UTC
resources: 04.06.2026 00:31 UTC
legacy: 04.06.2026 00:31 UTC
BGP: 04.06.2026 00:32 UTC
LIRs in selection
19 913
Filters apply to the list below.
IPv4 PA /24
2 564 536
IPv4 PA volume for the current selection.
PA networks
75 573
Own PA objects of LIRs.
PI total
21 233
All PI assignments included in this list calculation.
PI own
6 536
PI assignments owned by the LIRs themselves.
PI sponsor
14 697
PI assignments where LIRs are the sponsoring organisation.
AS total
35 647
All ASNs included in this list calculation.
AS own
20 704
ASNs owned by the LIRs themselves.
AS sponsor
14 943
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 13 of 200, total rows: 19 913. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↑ BGP Annual PI fee AS fee Legacy 2026 2027
cz cz.mazelbiz Jan Korinek 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
cz cz.myoffice2000 MyOffice, s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.ndcict NDC ICT Solutions s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.netserv NetSERV, s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.netservice NET service solution, s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.newmind New Mind s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
cz cz.nextremum Nextremum s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
cz cz.ntscomputer NTS Computer, a.s. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
cz cz.ondrej Ondrej Filip 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.pharocom PharoCom s.r.o. 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.primestudio Prime Studio s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.profisms ProfiSMS s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.quadruple Quadruple a.s. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.sazka Allwyn Cesko a.s. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
cz cz.scancom Scancom s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.simpleway Simpleway Holding a.s. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
cz cz.southpraguenet SouthPrague.Net, z.s. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.sportisimo Sportisimo s.r.o. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
cz cz.techart TECHart systems s.r.o. 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
cz cz.teleconnect Teleconnect CZ s.r.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.1337corp Johannes Winter 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.3xktech1 3xK Tech GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.3xktech2 3xK Tech GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.3xktech3 3xK Tech GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.3xktech4 3xK Tech GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.4b42ug1 4b42 UG 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.4b42xy 4b42 UG 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.4tiso 4TISO GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.abl abl solutions GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.actico ACTICO GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.agiliscom AGILISCOM AG 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.allocation 4b42 UG 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.altonetz1 Altonetz GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.amatrix amatrix IT Services GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.amber Amber Light GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.ar-mediaservice AR Media Service GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.arcware ARCWARE GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.arri Arnold & Richter Cine Technik GmbH & Co. Betriebs KG 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.asfgmbh asf GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.asphericon asphericon GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.au Advanced UniByte GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.audius audius GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.ausecus ausecus GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.axsos AXSOS AG 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.ayedo Ayedo Cloud Solutions GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.badata badata GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.baebeca Baebeca Solutions GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.base2itc Base2 IT Consult GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.besolutions accompio SmarTec GmbH" 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.beyond Beyond Relationship Marketing GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.bhg BeteiligungsHolding Hanau GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bht-berlin Berliner Hochschule fuer Technik 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bitdatacenters bit datacenters GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bits BTC IT Services GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.blackpoint blackpoint GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.bluvisio Bluvisio GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.bnerd b'nerd GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bnty BAIONITY GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.bodenaturkost Horst Bode Import-Export GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.borussiadortmund Borussia Dortmund Geschaftsfuhrungs GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.brita BRITA SE 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.brnet Sebastian Bruechner 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.bundesnotarkammer Bundesnotarkammer 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bwigmbh3 BWI GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bwigmbh4 BWI GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bwigmbh5 BWI GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.byongmbh byon GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.c-24 C-24 Gmbh 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.cable4 Cable 4 GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.cargobull Schmitz Cargobull AG 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.carrierwerke carrierwerke GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.cebe cebe Internet GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.cedgetec Cedgetec GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.celos Celos Computer GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.chg-meridian CHG-MERIDIAN AG 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.cloer Cloer Elektrogeraete GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.cloudcenter Cloud Center GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.clyso Clyso GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.comarch-cdc-1 Comarch AG 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.condok CONDOK GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.consultix Consultix GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.crowdstrike Crowdstrike GmbH 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.crytek Crytek GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.csakel Christopher Sakel trading as Prepaid-Host.com 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.csn Chemnitzer StudentenNetz KdoeR 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.datagrid-network DataGrid Network GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.dave David Gschwind 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.dbit Dominik Bender trading as db IT Solutions 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.dcmsgmbh DCMS GMBH 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.dconnect D-Connect GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.deepworx deep worx GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.desec deSEC e.V. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.devk-versicherungen DEVK Deutsche Eisenbahn Versicherung Sach- und HUK-Versicherungsverein a.G. Betriebliche Sozialeinrichtung der Deutschen Bahn AG 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.dien8 Dien8 GmbH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.discovergy inexogy GF GmbH trading as inexogy smart metering GmbH & Co. KG 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.dlag Deutsche Leasing AG 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
de de.dlh Deutsche Lufthansa AG 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.duerr Duerr Dental SE 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.dussmann Dussmann Stiftung & Co. Kommanditgesellschaft auf Aktien 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.dynamix-solutions Christian Graef trading as Dynamix-Solutions 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
First Back Page 13 / 200 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.