ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
60
Filters apply to the list below.
IPv4 PA /24
1 151
IPv4 PA volume for the current selection.
PA networks
170
Own PA objects of LIRs.
PI total
26
All PI assignments included in this list calculation.
PI own
15
PI assignments owned by the LIRs themselves.
PI sponsor
11
PI assignments where LIRs are the sponsoring organisation.
AS total
68
All ASNs included in this list calculation.
AS own
58
ASNs owned by the LIRs themselves.
AS sponsor
10
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 1 of 1, total rows: 60. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
uz uz.uztelecom "Uzbektelekom" Joint Stock Company 250 76.1% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
uz uz.etc "IST TELEKOM" JV LLC 180 90.1% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
uz uz.sarkor JC LLC Sarkor-Telecom 125 99.2% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
uz uz.uzpak "Uzbektelekom" Joint Stock Company 100 100% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
uz uz.coscom COSCOM Liability Limited Company 76 97.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.sharq-telekom Sharq Telekom CJSC 58 81.4% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
uz uz.turonmedia Turon Media XK 44 100% 1 894 € 600 € 100 € 0 € 2 550 € 2 594 €
uz uz.servercore "SERVERCORE CIS" FE LLC 44 83.3% 1 894 € 75 € 0 € 0 € 1 875 € 1 969 €
uz uz.iplus IPLUS LLC 34 80.6% 1 894 € 75 € 250 € 0 € 2 175 € 2 219 €
uz uz.uzscinet UZSCINET 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.ars-inform ARS-INFORM LLC 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.bcc Amaliy Aloqalar Biznesi Ltd. 16 62.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.rwc "RUBICON WIRELESS COMMUNICATION" LLC 13 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.unitel UNITEL LLC 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.buzton BUZTON LLC 10 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.eaststark-tv EAST STARK-TV LLC 9 73.7% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
uz uz.unimobsystems UNIVERSAL MOBILE SYSTEMS LCC 8 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
uz uz.novagroup NOVA GROUP LLC 8 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
uz uz.asiawireless ASIA WIRELESS GROUP MChJ QK 8 62.5% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
uz uz.suvan "SUVAN NET" LLC 8 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.digital-tel-net "Digital-Tel Net" Ltd 8 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.onenet LLC ONE-NET 5 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.uzinfocom DAVLAT AXBOROT TIZIMLARINI YARATISH VA QO`LLAB QUVATLASH BO`YICHA YAGONA INTEGRATOR-UZINFOCOM LLC 4 50% 1 894 € 225 € 0 € 0 € 2 075 € 2 119 €
uz uz.duplex Duplex tel LLC 4 80% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
uz uz.uzmobile "Uzbektelekom" Joint Stock Company 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.unitel1 UNITEL LLC 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.sns3 Science Network Solution LLC 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.sns2 Science Network Solution LLC 4 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.sns Science Network Solution LLC 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.llcmaxemex LLC "MAXEMEX" 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.itglobalcom ITGLOBALCOM U LLC 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.garnet New Line Group Ltd 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.citynet CityNet LTD 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.tbcbank JSCB "TBC Bank" 2 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.octobank JSC Octobank 2 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.jscbkapitalbank JSCB Kapitalbank 2 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.nanotelecom Nano Telecom LLC 1 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
uz uz.uzcard COMMON REPUBLICAN PROCESSING CENTER LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.state State Unitary Enterprise Scientific Engineering and Marketing Researches Center UNICON.UZ 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.orient Orient Group Management MChJ 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.modern Modern store group LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.llcbusiness LLC "Business Network Solutions" 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.llcbross-telecom LLC BROSS-TELECOM 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.koinot-tv Koinot-Tv MChJ 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.jvinspired Inspired LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.jscbhamkorbank JSCB HAMKORBANK 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.iyb JSICB 'Ipak Yuli' 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.itc INFORMATION TECHNOLOGY CENTER LLC JV 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.ipakyol IPAK YOL LLC 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.inhauniversity Inha University in Tashkent 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.humo Milliy Banklararo Protsessing Markazi AJ 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.gc Globe Cloud LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.fintech FINTECH PLATFORMS LLC 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.daniel1 DANIEL GROUP TELECOM LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.allmedia "ALLMEDIA SAFE SERVICE" LLC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.agrobank Agrobank ATB 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.acdn ACDN LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
uz uz.mycloud MYCLOUD LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.macloud Century Dynamics LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
uz uz.datavice DATAVICE MCHJ 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
Page 1 / 1
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.