ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
323
Filters apply to the list below.
IPv4 PA /24
27 413
IPv4 PA volume for the current selection.
PA networks
1 051
Own PA objects of LIRs.
PI total
1 244
All PI assignments included in this list calculation.
PI own
343
PI assignments owned by the LIRs themselves.
PI sponsor
901
PI assignments where LIRs are the sponsoring organisation.
AS total
1 353
All ASNs included in this list calculation.
AS own
411
ASNs owned by the LIRs themselves.
AS sponsor
942
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 2 of 4, total rows: 323. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
ua ua.datacenter Ante Mediam LLC 17 100% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ua ua.unis Emplot Ltd. 16 87.9% 1 894 € 600 € 350 € 0 € 2 800 € 2 844 €
ua ua.llcints LLC "INTS" 16 89.3% 1 894 € 450 € 200 € 0 € 2 500 € 2 544 €
ua ua.hostprolab HOSTPRO LAB LLC 16 90% 1 894 € 450 € 0 € 0 € 2 300 € 2 344 €
ua ua.freehost PE Freehost 16 100% 1 894 € 300 € 100 € 0 € 2 250 € 2 294 €
ua ua.isv LLC TC "Interzvyazok" 16 90.9% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
ua ua.okomllc LIMITED LIABILITY COMPANY "OKOM" 16 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.globallviv Neonet Ltd 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.id-strategy LLC "ID STRATEGY" 14 93.3% 1 894 € 75 € 300 € 0 € 2 225 € 2 269 €
ua ua.maximum Maximum-Net LLC 13 95.8% 1 894 € 1 200 € 500 € 0 € 3 550 € 3 594 €
ua ua.mik MIK Telecom Ltd. 12 94.2% 1 894 € 825 € 350 € 0 € 3 025 € 3 069 €
ua ua.itconsulting IT Consulting L.L.C. 12 100% 1 894 € 525 € 250 € 0 € 2 625 € 2 669 €
ua ua.llcukrtele-service LLC "Ukrtele-Service" 12 100% 1 894 € 300 € 100 € 0 € 2 250 € 2 294 €
ua ua.hostmaster LLC "Hostmaster" 12 71.4% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
ua ua.arhat PE Bondar TN 12 54.5% 1 894 € 225 € 0 € 0 € 2 075 € 2 119 €
ua ua.altair ALTAIR MEGA LLC 12 100% 1 894 € 225 € 0 € 0 € 2 075 € 2 119 €
ua ua.ukrdomen Private company "Ukrainian hosting" 12 83.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.gmsu Global Message Services Ukraine LLC 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.denovo Limited Liability Company "De Novo" 12 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.gigabit Gigabit-Online LLC 11 91.7% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ua ua.znet Zubko Volodymyr Viktorovych 10 100% 1 894 € 450 € 0 € 0 € 2 300 € 2 344 €
ua ua.lanplusnet PP Merezha plus 10 60% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.hyperhost Hyperhost LTD 9 100% 1 894 € 150 € 0 € 0 € 1 950 € 2 044 €
ua ua.atom3-66 LLC "ATOM3" 9 88.9% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
ua ua.netlabs NETLABS LLC 9 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.hostiq Mykola Skurikhin 9 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.utg Ukrainian Telecommunication Group LLC 8 98.7% 1 894 € 1 725 € 600 € 0 € 4 175 € 4 219 €
ua ua.alfa PRIVATE ENTERPRISE "ALFA NETWORK" 8 100% 1 894 € 600 € 100 € 0 € 2 550 € 2 594 €
ua ua.limnet LIMNET , LLC 8 100% 1 894 € 225 € 150 € 0 € 2 225 € 2 269 €
ua ua.miratel Miratel Ltd 8 100% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
ua ua.fop-koseniuk Koseniuk Oleksandr Volodimirovich 8 100% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
ua ua.fivestars Private Enterprise "Fivestars" 8 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.vikhym Viktor Khymchenko 8 37.5% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.pib PJSC "ProminvestBank" 8 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.mfut Mykhaylo Futerko 8 62.5% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.kram KRAM Ltd 8 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.astra-lviv1 Astra-Lviv LLC 7 100% 1 894 € 375 € 200 € 0 € 2 425 € 2 469 €
ua ua.1-ixllc "1-IX" LLC 6 98.6% 1 894 € 900 € 750 € 0 € 3 500 € 3 544 €
ua ua.server SERVER.UA LLC 6 100% 1 894 € 750 € 250 € 0 € 2 850 € 2 894 €
ua ua.binotel-ua Binotel LLC 6 83.3% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
ua ua.pmv Poltoratskyi M.V. 6 33.3% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.iksnet Pavlo Oleksiyovich Maior 6 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.fopmichail Michail Mandryk 6 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.aitispektr Aiti Spektr ltd 5 97.1% 1 894 € 900 € 400 € 0 € 3 150 € 3 194 €
ua ua.global Global Technologies of Ukraine LLC 5 97.8% 1 894 € 600 € 150 € 0 € 2 600 € 2 644 €
ua ua.wishconnect Wish Connect LLC 5 100% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
ua ua.evo EVO CLOUD LLC 5 77.8% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
ua ua.netcraft-1 Webcraft LLC 5 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.qhost-net-ua QHost LLC 5 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.mediana Mediana Ltd 5 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.ircomserv-2 IrpenComunikaciaService LLC 5 80% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.pesniehur Vladyslav Sniehur 5 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.bilhorodnet "BILHORODNET" Limited Liability Company 5 80% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.intelekt "Intelekt Group" LLC 4 93.9% 1 894 € 1 350 € 350 € 0 € 3 550 € 3 594 €
ua ua.litech Laboratory of Information Technologies LLC 4 100% 1 894 € 675 € 500 € 0 € 3 025 € 3 069 €
ua ua.westnet "INCOMPLAST SERVICE" LLC 4 82.6% 1 894 € 600 € 250 € 0 € 2 700 € 2 744 €
ua ua.united United Networks of Ukraine Ltd 4 92.3% 1 894 € 525 € 300 € 0 € 2 675 € 2 719 €
ua ua.openstack Openstack Ltd 4 72.1% 1 894 € 450 € 300 € 0 € 2 600 € 2 644 €
ua ua.meshnet Meshnet ltd. 4 70% 1 894 € 375 € 350 € 0 € 2 575 € 2 619 €
ua ua.venom Langate Ltd 4 100% 1 894 € 525 € 150 € 0 € 2 525 € 2 569 €
ua ua.uaix DE "Ukrainian Internet Exchange" (UA-IX) 4 98.6% 1 894 € 600 € 50 € 0 € 2 500 € 2 544 €
ua ua.intelesi Intelesi LLC 4 92.3% 1 894 € 375 € 200 € 0 € 2 425 € 2 469 €
ua ua.ukrmirkom UKRMIRKOM LTD 4 86.7% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
ua ua.fopskoruk SKORUK ANDRIY OLEKSANDROVYCH 4 100% 1 894 € 450 € 50 € 0 € 2 350 € 2 394 €
ua ua.kp-reklama SUPER RENT LLC 4 16.7% 1 894 € 150 € 300 € 0 € 2 300 € 2 344 €
ua ua.ukrcom-ks Ukrcom Ltd 4 90.9% 1 894 € 300 € 50 € 0 € 2 200 € 2 244 €
ua ua.protelecom Protelecom LLC 4 90% 1 894 € 225 € 100 € 0 € 2 175 € 2 219 €
ua ua.fibernet FIBER NET LLC 4 85.7% 1 894 € 225 € 100 € 0 € 2 175 € 2 219 €
ua ua.active-ops ACTIVE OPERATIONS LLC 4 100% 1 894 € 225 € 100 € 0 € 2 175 € 2 219 €
ua ua.as43668 "AS43668" LLC 4 100% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
ua ua.sigma Sigma Software LLC 4 100% 1 894 € 75 € 200 € 0 € 2 125 € 2 169 €
ua ua.ktm LLC CABLE TELEVISION COMPANY CABLE TELEVISION NETWORKS PLUS 4 100% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
ua ua.bgnet BGNet LLC 4 100% 1 894 € 225 € 0 € 0 € 2 075 € 2 119 €
ua ua.kalush Kaluska informatsiyna merezha LLC 4 100% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
ua ua.digicom PP DIGITAL COMMUNICATIONS 4 100% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
ua ua.linet Linet, LTD 4 95.2% 1 894 € 150 € 0 € 0 € 2 000 € 2 044 €
ua ua.corbina Corbina Telecom Llc. 4 100% 1 894 € 150 € 0 € 0 € 2 000 € 2 044 €
ua ua.webpro LLC "WEB PRO" 4 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.tascombank TASCOMBANK PJSC 4 66.7% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.beetec-telecom Beetec Telekom LLC 4 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.zynline ZYN LINE LLC 4 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
ua ua.brezhnev PE Brezhnev Daniil 4 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
ua ua.ukravto LLC "Ukrainian Automobile Corporation" 4 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.tsp Technosphere Ltd. 4 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.starlink STARLINK LLC 4 40% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.sistec SISTEC LLC 4 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.kvant Small Private Enterprise "Kvant-II" 4 100% 1 894 € 75 € 0 € 0 € 1 875 € 1 969 €
ua ua.gmhost Mulgin Alexander Sergeevich 4 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.extratel Extratel Ltd 4 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.vom VOLYN OPTICAL NETWORKS LLC 4 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.rizbuknet RIZBUKNET LLC 4 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.coordinator COORDINATOR LTD 4 75% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.zinchenko Zinchenko Sergey Olegovich 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.voloshkoisp Voloshko Andrii Yuriiovych 4 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.viasat Vision TV LTD 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.tier-4 Tier-4 Ltd 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.spectorisp Spector Ruslan Levovich 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.south South Ukrainian Network Information Center, Ltd 4 25% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.smeherdychevisp Meherdychev Serhii Heorhiiovych 4 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.ros S.U.E. DPR Republic Operator of Networks 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
First Back Page 2 / 4 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.