ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
323
Filters apply to the list below.
IPv4 PA /24
27 413
IPv4 PA volume for the current selection.
PA networks
1 051
Own PA objects of LIRs.
PI total
1 244
All PI assignments included in this list calculation.
PI own
343
PI assignments owned by the LIRs themselves.
PI sponsor
901
PI assignments where LIRs are the sponsoring organisation.
AS total
1 353
All ASNs included in this list calculation.
AS own
411
ASNs owned by the LIRs themselves.
AS sponsor
942
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 1 of 4, total rows: 323. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
ua ua.ukrtelecom JSC "Ukrtelecom" 5 608 79.4% 1 894 € 0 € 300 € 0 € 2 150 € 2 194 €
ua ua.kyivstar "Kyivstar" PJSC 3 672 99.9% 1 894 € 825 € 650 € 0 € 3 325 € 3 369 €
ua ua.ukraine PrJSC "VF UKRAINE" 2 160 88.2% 1 894 € 750 € 500 € 0 € 3 100 € 3 144 €
ua ua.astelit Limited Liability Company "lifecell" 1 636 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.cdnetwork CONTENT DELIVERY NETWORK LTD 1 604 99.8% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ua ua.lanet Lanet Network Ltd 1 167 90.8% 1 894 € 3 225 € 1 700 € 0 € 6 775 € 6 819 €
ua ua.od PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" 1 112 86.6% 1 894 € 1 350 € 900 € 0 € 4 100 € 4 144 €
ua ua.freenet FREENET JSC 852 59.7% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ua ua.maxnet MAXNET TELECOM, LTD 821 100% 1 894 € 450 € 350 € 0 € 2 650 € 2 694 €
ua ua.datacom PRIVATE JOINT STOCK COMPANY "DATAGROUP" 588 86% 1 894 € 11 175 € 6 600 € 0 € 19 625 € 19 669 €
ua ua.volia Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" 495 85.3% 1 894 € 675 € 500 € 0 € 3 025 € 3 069 €
ua ua.tenet TENET Scientific Production Enterprise LLC 437 100% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ua ua.traditional TRADITIONAL LLC 305 100% 1 894 € 600 € 0 € 0 € 2 450 € 2 494 €
ua ua.eksintech LLC EKSINTECH 292 97.4% 1 894 € 2 025 € 1 850 € 0 € 5 725 € 5 769 €
ua ua.trinity TRINITY TELECOM LLC 285 98.6% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
ua ua.dzhuva DZHUVA LTD 261 99.6% 1 894 € 150 € 300 € 0 € 2 300 € 2 344 €
ua ua.wildpark WildPark Co 245 99.6% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.everest EVEREST TV AND RADIO COMPANY LLC 208 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.uran User Association of Ukrainian Research and Academic Network URAN 196 99.5% 1 894 € 525 € 600 € 0 € 2 975 € 3 019 €
ua ua.uahosting Hosting Ukraine LTD 169 83.6% 1 894 € 450 € 150 € 0 € 2 450 € 2 494 €
ua ua.renome-service LLC Renome-Service 164 98.4% 1 894 € 1 650 € 800 € 0 € 4 300 € 4 344 €
ua ua.protsykevych Nataliya Vasylivna Protsykevych 136 92.9% 1 894 € 675 € 500 € 0 € 3 025 € 3 069 €
ua ua.cmnv Cosmonova LLC 132 100% 1 894 € 525 € 200 € 0 € 2 575 € 2 619 €
ua ua.briz TOV TRK "Briz" 132 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.x-city "X-City" Ltd. 132 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.apex Science Production Company "Trifle" Ltd. 128 100% 1 894 € 975 € 950 € 0 € 3 775 € 3 819 €
ua ua.tsu PJSC Telesystems of Ukraine 128 61.7% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.flagman TOV "Flagman Telecom" 128 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.satellite Satellite Ltd 116 100% 1 894 € 150 € 0 € 0 € 2 000 € 2 044 €
ua ua.adam ADAMANT, Ltd. 100 100% 1 894 € 450 € 250 € 0 € 2 550 € 2 594 €
ua ua.best-solutions LIMITED LIABILITY COMPANY "BEST SOLUTIONS" 100 100% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
ua ua.vsys Virtual Systems LLC 97 84.1% 1 894 € 1 125 € 150 € 0 € 3 125 € 3 169 €
ua ua.luckynet Lucky Net Ltd 96 96% 1 894 € 900 € 550 € 0 € 3 300 € 3 344 €
ua ua.infocom Joint Ukrainan-German Enterprise "INFOCOM" LLC 96 98.4% 1 894 € 750 € 500 € 0 € 3 100 € 3 144 €
ua ua.satelit "SATELIT SERVIS" Ltd 96 86% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
ua ua.deltahost Zemlyaniy Dmitro Leonidovich 94 93% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
ua ua.skyline Skyline Electronics Ltd. 88 90.9% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.ldc "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY 84 99.4% 1 894 € 1 650 € 1 350 € 0 € 4 850 € 4 894 €
ua ua.kyivnet Kyiv Optic Networks ltd 80 97.2% 1 894 € 2 250 € 1 300 € 0 € 5 400 € 5 444 €
ua ua.tvcom TVCOM Ltd. 76 65.9% 1 894 € 300 € 250 € 0 € 2 400 € 2 444 €
ua ua.pitline Pitline Ltd 74 91.4% 1 894 € 2 850 € 1 900 € 0 € 6 600 € 6 644 €
ua ua.atomohost ATOMOHOST LLC 69 47.3% 1 894 € 225 € 300 € 0 € 2 375 € 2 419 €
ua ua.ic KhmelnitskInfocom LTD 68 98.6% 1 894 € 300 € 100 € 0 € 2 250 € 2 294 €
ua ua.inform-tech Scientific-Production Enterprise Information Technologies Ltd 64 100% 1 894 € 375 € 500 € 0 € 2 725 € 2 769 €
ua ua.mobicom MOBICOM Ltd. 61 76.7% 1 894 € 450 € 500 € 0 € 2 800 € 2 844 €
ua ua.xaim "AS6723" LIMITED LIABILITY COMPANY 60 98.6% 1 894 € 1 725 € 500 € 0 € 4 075 € 4 119 €
ua ua.vinport Telecommunication Company Vinteleport Ltd. 60 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.ids5 LIMITED LIABILITY COMPANY "I.D.STRATEGY" 58 98.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.gtu "GIGATRANS UKRAINE", LLC 57 91.6% 1 894 € 1 800 € 750 € 0 € 4 400 € 4 444 €
ua ua.obg Brylenko Oleksandra 57 39.7% 1 894 € 225 € 250 € 0 € 2 325 € 2 369 €
ua ua.ett Eurotranstelecom Ltd 52 97.2% 1 894 € 825 € 350 € 0 € 3 025 € 3 069 €
ua ua.stoganenko "Tvoi Net" Ltd. 52 94.7% 1 894 € 375 € 150 € 0 € 2 375 € 2 419 €
ua ua.doris Private joint-stock company (PrJSC) DORIS 52 0% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.thehost-llc TheHost LLC 51 87.5% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
ua ua.ukrcom LLC "UKRCOM" 48 100% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
ua ua.lanetllc Lanet LLC 44 100% 1 894 € 300 € 50 € 0 € 2 200 € 2 244 €
ua ua.telcom "Telecomunikatsiina Companiya" Ltd 44 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.bonk GYUSS PKF LTD 40 97.6% 1 894 € 75 € 200 € 0 € 2 125 € 2 169 €
ua ua.kievline KIEVLINE LLC 36 98.4% 1 894 € 975 € 650 € 0 € 3 475 € 3 519 €
ua ua.rpchomenet RPC HomeNet Ltd. 36 100% 1 894 € 900 € 100 € 0 € 2 850 € 2 894 €
ua ua.visti Information Centre Elektronni Visti LLC 36 100% 1 894 € 300 € 250 € 0 € 2 400 € 2 444 €
ua ua.intertelecom Inter-Telecom LLC 36 100% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
ua ua.miit MIIT LLC 36 97.2% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.infomir Infomir LLC 36 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.technaukservice Scientific Production Enterprise "Technaukservice" Ltd 33 96.2% 1 894 € 600 € 400 € 0 € 2 850 € 2 894 €
ua ua.nbi-inet "NBI INTERNET" LLC 33 94.3% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
ua ua.wicom The national operator of wireless communication "WiMAX-Ukraine" 33 97.1% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.fesenko Fesenko Igor Mikolayovich 32 100% 1 894 € 225 € 400 € 0 € 2 475 € 2 519 €
ua ua.express TOV BF Express Ltd 32 92.1% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
ua ua.seech Seech-Infocom Ltd. 32 100% 1 894 € 75 € 150 € 0 € 2 075 € 2 119 €
ua ua.telecoms GRYGORIY CHEREDA 32 100% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
ua ua.softtronik LLC PRIOCOM 32 100% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
ua ua.kichkasnet Kichkas Network Ltd. 32 100% 1 894 € 150 € 0 € 0 € 2 000 € 2 044 €
ua ua.ukrnet UkrNet Ltd. 32 66.7% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.citynet T.E.S.T. Ltd 32 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.viaduk Viaduk-Telecom, LLC 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.telnet Telnet Ltd. Networking Center 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.sitel Sitel Ltd 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.lamis7 Lamis Ukraine LLC 31 86.2% 1 894 € 1 050 € 700 € 0 € 3 600 € 3 644 €
ua ua.dataline-ua Dataline LLC 30 98.9% 1 894 € 2 925 € 1 550 € 0 € 6 325 € 6 369 €
ua ua.radiocom RadioCom Ltd 28 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
ua ua.cds-ua-ripe Cifrovye Dispetcherskie Sistemy LLC 28 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.k-link K-Link LLC 27 98.6% 1 894 € 2 400 € 1 800 € 0 € 6 050 € 6 094 €
ua ua.ppnew New Information Systems PP 25 100% 1 894 € 450 € 300 € 0 € 2 600 € 2 644 €
ua ua.xserver Ivanov Vitaliy Sergeevich 25 96.9% 1 894 € 375 € 50 € 0 € 2 275 € 2 319 €
ua ua.dtk Igor Ditkivskyy 25 88% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
ua ua.telecom Syntegra Telecom LLC 24 86.8% 1 894 € 375 € 600 € 0 € 2 825 € 2 869 €
ua ua.ukfisp ONE TELECOM ltd 24 97.6% 1 894 € 600 € 350 € 0 € 2 800 € 2 844 €
ua ua.homenet CROSSLINK LLC 24 96% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
ua ua.vtel8 VIRTUAL TELECOM LLC 24 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.privat JSC Commercial Bank "PrivatBank" 24 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.tm LIMITED LIABILITY COMPANY "INFOLINK" 23 97.1% 1 894 € 825 € 250 € 0 € 2 925 € 2 969 €
ua ua.thercm Therecom Ltd 21 78.3% 1 894 € 225 € 250 € 0 € 2 325 € 2 369 €
ua ua.ukrchermetavtomatika Ukrchermetavtomatika LLC 21 92% 1 894 € 300 € 150 € 0 € 2 300 € 2 344 €
ua ua.rise RISE LTD 20 94.6% 1 894 € 600 € 500 € 0 € 2 950 € 2 994 €
ua ua.nktv NKTV Ltd. 20 80% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.kancom UKRAINIAN-AMERICAN-SWISS LIMITED LIABILITY PARTNERSHIP "KANCOM" 20 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
ua ua.ukrnames LLC "UKRNAMES" 19 78.1% 1 894 € 450 € 100 € 0 € 2 400 € 2 444 €
ua ua.gigacloud Gigacloud LLC 18 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
ua ua.omegatelecom Omega Telecom LLC 17 100% 1 894 € 75 € 150 € 0 € 2 075 € 2 119 €
Page 1 / 4 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.