ULTRALIR
Datos actualizados
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIR en la seleccion
632
Los filtros se aplican a la lista inferior.
IPv4 PA /24
63 809
Volumen IPv4 PA para la seleccion actual.
Redes PA
1 813
Objetos PA propios de los LIR.
PI total
176
Todos los PI incluidos en el calculo de esta lista.
PI propios
44
PI pertenecientes a los propios LIR.
PI sponsor
132
PI donde los LIR son sponsoring organisation.
AS total
977
Todos los ASN incluidos en el calculo de esta lista.
AS propios
569
ASN pertenecientes a los propios LIR.
AS sponsor
408
ASN donde los LIR son sponsoring organisation.
Restablecer
Las sugerencias de LIR y member name aparecen desde 2 letras, las de pais desde 1 letra, y se abren bajo el campo.
Pagina 1 de 7, filas totales: 632. La ordenacion predeterminada es IPv4 PA /24 descendente.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
tr tr.telekom Turk Telekomunikasyon Anonim Sirketi 27 044 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.turkcell Turkcell Iletisim Hizmetleri A.S 7 680 88.9% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
tr tr.superonline Superonline Iletisim Hizmetleri A.S. 3 927 86% 1 894 € 3 000 € 2 850 € 0 € 7 700 € 7 744 €
tr tr.rtnet Vodafone Telekomunikasyon A.S. 3 908 92.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.aria TT Mobil Iletisim Hizmetleri A.S 3 172 99% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.vfnet Vodafone Net Iletisim Hizmetler AS 2 598 96.6% 1 894 € 1 650 € 1 850 € 0 € 5 350 € 5 394 €
tr tr.bilisimtelekom Superonline Iletisim Hizmetleri A.S. 2 592 94.6% 1 894 € 150 € 550 € 0 € 2 550 € 2 594 €
tr tr.turksat-uydu-kablo Turksat Uydu Haberlesme Kablo TV ve Isletme A.S. 1 868 93.4% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
tr tr.dsmart ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. 1 605 100% 1 894 € 300 € 200 € 0 € 2 350 € 2 394 €
tr tr.ulakbim National Academic Network and Information Center 1 028 100% 1 894 € 0 € 1 250 € 150 € 3 250 € 3 294 €
tr tr.turknet TurkNet Iletisim Hizmetleri A.S. 644 89.5% 1 894 € 225 € 300 € 0 € 2 375 € 2 419 €
tr tr.isnet Is Net Elektonik Bilgi Uretim Dagitim Ticaret ve Iletisim Hizmetleri A.S. 608 100% 1 894 € 225 € 400 € 0 € 2 475 € 2 519 €
tr tr.millenicom Millenicom Telekomunikasyon Hizmetleri Anonim Sirketi 436 39.9% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.radore Radore Veri Merkezi Hizmetleri A.S. 364 57.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.mtntr-net ALKIM BASIN YAYIN ILETISIM LTD. STI. 288 81.8% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
tr tr.nethousenetworks Netonline Bilisim Sirketi LTD 216 97.2% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.geoteknoloji Geo Teknoloji A.S 215 90.2% 1 894 € 0 € 450 € 0 € 2 300 € 2 344 €
tr tr.cizgi CIZGI TELEKOMUNIKASYON ANONIM SIRKETI 204 98.5% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.hopes Hop Bilisim Teknolojileri Anonim Sirketi 192 82.3% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
tr tr.doruk-net Doruk Iletisim ve Otomasyon Sanayi ve Ticaret A.S. 166 98.8% 1 894 € 450 € 300 € 0 € 2 600 € 2 644 €
tr tr.netinternet Netinternet Bilisim Teknolojileri AS 149 94.8% 1 894 € 300 € 600 € 0 € 2 750 € 2 794 €
tr tr.ttnet TTNet A.S. 132 14.6% 1 894 € 1 350 € 350 € 0 € 3 550 € 3 594 €
tr tr.kmt KIBRIS MOBILE TELEKOMUNIKASYON LTD. 112 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.trlzdl Ideal Hosting Teknoloji A.S. 111 78.4% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
tr tr.teknoas NETDIREKT BILISIM DANISMANLIK ILETISIM HIZMETLERI SANAYI VE TICARET AS 109 85.3% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
tr tr.adanet ADA-NET Internet ve Iletisim Hizmetleri Tic. A.S. 96 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.sadecehosting PremierDC Veri Merkezi Anonim Sirketi 71 83.1% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.teknotel Teknotel Telekomunikasyon Sanayi Ve Ticaret A.S. 68 98.5% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.dgn DGN TEKNOLOJI A.S. 68 88.2% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.arinet2016 ARINET SECURITY & INTERNET CONSULTANCY LTD 68 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.deksar Vestel Elektronik Sanayi ve Ticaret A.S. 66 12.1% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.ihlasnet Ihlas Net A.S. 64 82.8% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.euronet Euronet Telekomunikasyon A.S. 60 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
tr tr.vital VITAL TEKNOLOJI TELEKOMUNIKASYON BILGISAYAR HIZMETLERI VE SANAYI TICARET LTD SIRKETI 57 71.9% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.doratelekom Dorabase Veri Merkezi Hizmetleri A.S. 56 92.9% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.trendyol DSM Grup Danismanlik Iletisim ve Satis Ticaret Anonim Sirketi 53 37.7% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.au Ankara University 52 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
tr tr.hizli HizliNet Teknoloji A.S. 49 95.9% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
tr tr.inetmar1 INETMAR INTERNET HIZMETLERI BILISM TEKNOLOJILERI SANAYI VE TICARET LIMITED 48 89.6% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.meric Meric Internet Teknolojileri A.S. 45 97.8% 1 894 € 0 € 2 300 € 0 € 4 150 € 4 194 €
tr tr.teletekbulut Teletek Bulut Bilisim ve Iletisim Hizmetleri A.S. 44 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.mednautilus TI Sparkle Turkey Telekomunukasyon A.S 44 86.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.turunc Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi 41 97.6% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
tr tr.netsint MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI 38 97.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.ihs IHS Kurumsal Teknoloji Hizmetleri A.S 38 97.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.lifecell LIFECELL DIGITAL LTD 37 86.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.telnet TELNET TELEKOM HIZMETLERI ANONIM SIRKETI 36 91.9% 1 894 € 1 800 € 850 € 0 € 4 500 € 4 544 €
tr tr.esertelekom Eser Telekom Sanayi ve Ticaret A.S. 36 94.4% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
tr tr.comtech Comtech Ticaret LTD. 36 80% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
tr tr.vaultr Vaultr Veri Merkezi Hizmetleri Anonim Sirketi 33 51.5% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.ictbulut ICT BULUT BILISIM A.S. 32 97.1% 1 894 € 0 € 0 € 75 € 1 850 € 1 969 €
tr tr.turkticaretnet TURKTICARET.NET YAZILIM HIZMETLERI SAN. ve TIC. A.S. 32 78.1% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.ticaretnet ATP YAZILIM VE TEKNOLOJI A.S. 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.tekstilbank ICBC TURKEY BANK A.S 32 15.6% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.tebweb Turk Ekonomi Bankasi Anonim Sirketi 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.sabanciunivedu Sabanci University 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.mynet MYNET INTERNET TEKNOLOJI ANONIM SIRKETI 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.hurriyet Hurriyet Gazetecilik & Matbacilik A.S. 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.demirbank HSBC BANK ANONIM SIRKETI 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.atlas Atlas On-Line Iletisim Sistemleri ve Tic. A.S. 32 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.netfactortelas Netfactor Telekominikasyon ve Teknoloji Hizmetleri San. ve Tic. A.S. 30 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.netlojistik Eclit Bilisim Hizmetleri A.S 29 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.serverplus1 Mahsum Celik trading as ServerPlusInternet Sunucu Hizmetleri 27 96.3% 1 894 € 0 € 550 € 0 € 2 400 € 2 444 €
tr tr.veganet Veganet Teknolojileri ve Hizmetleri LTD STI 26 91.4% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
tr tr.niobe Niobe Bilisim Ltd. Sti. 26 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
tr tr.daily Orbit Telekom Sanayi ve Ticaret Limited Sirketi 25 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.internet FIXNET Telekomunikasyon Limited Sirketi 24 74.2% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
tr tr.alastyr Alastyr Telekomunikasyon A.S. 24 91.7% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
tr tr.moondc Nese Mala trading as Moon Dc 24 95.8% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
tr tr.hdisigorta HDI Sigorta AS 24 4.2% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
tr tr.isimtescil Isimtescil Bilisim A.S. 24 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.finansbank QNB Finansbank A.S. 24 66.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.spdnet SPDNet Telekomunikasyon Hizmetleri Bilgi Teknolojileri Taahhut Sanayi Ve Ticaret A.S. 23 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.netviser Netviser Bilisim Teknolojileri San. Ve Tic. Ltd. Sti. 22 81.8% 1 894 € 0 € 200 € 0 € 2 050 € 2 094 €
tr tr.ramtek Ramtek Telekomunikasyon Hizmetleri Sanayi Ve Ticaret Limited Sirketi 22 100% 1 894 € 150 € 0 € 0 € 2 000 € 2 044 €
tr tr.veriteknik Veriteknik Bilisim Basin Ve Yayin Limited Sirketi 21 81% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
tr tr.bursabilteknoloji Bursabil Teknoloji A.S. 21 100% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
tr tr.makdos Makdos Bilisim Teknolojileri Sanayi Ticaret Limited Sirketi 21 90.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.3c1b 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. 20 90% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
tr tr.garantibbvabank Turkiye Garanti Bankasi A.S. 20 89.7% 1 894 € 150 € 0 € 0 € 2 000 € 2 044 €
tr tr.netcen Netcen Teknoloji Ltd. Sti 20 95% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.ensonnet Enson Net Ltd 20 60% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tr tr.isik Dincer Isik trading as ISIK Bilgisayar Internet ve Yayincilik Hizmetleri 20 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.equinix Equinix Turkey Data Merkezi Uretim insaat Sanayi ve Ticaret Anonim Sirketi 19 59.3% 1 894 € 0 € 0 € 150 € 1 850 € 2 044 €
tr tr.2e-telekomunikasyon 2E TELEKOMUNIKASYON LTD STI 19 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.daltr DAL Bilgi Teknolojileri ve Bilisim Sistemleri Ticaret A.S. 18 85% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
tr tr.gnetinternet GNET Internet Telekomunikasyon A.S. 18 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.mgn MGN TEKNOLOJI ANONIM SIRKETI 17 100% 1 894 € 0 € 700 € 0 € 2 550 € 2 594 €
tr tr.muvhost2 MUV Bilisim ve Telekomunikasyon Hizmetleri Ltd. Sti. 17 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.fibersunucu1 FS Veri Merkezi Internet Teknolojileri Limited Sirketi 17 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.eso-esnet Eskisehir Bilisim Iletisim San. ve Tic. A.S. 16 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
tr tr.yesilbir Yesilbir Bilisim Teknolojileri Bilgisayar Yayincilik Sanayi ve Ticaret Ltd. Sti. 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.ulunettr Ulunet Internet ve Iletisim Hizmetleri San. ve Tic. Ltd. Sti. 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.noc NOC BILISIM LIMITED SIRKETI 16 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
tr tr.netspeed2 NETSPEED INTERNET A.S. 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.netas NETAS TELEKOMUNIKASYON A.S. 16 62.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.ncyngn Cyport Communication Ltd 16 25% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
tr tr.kktctelekomdairesi KKTC Telekom 16 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.internetbilisim Onur Ekren 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tr tr.goldsurf GOLDSURF INTERNET LTD 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
Pagina 1 / 7 Siguiente Ultima
Consejo: abra la ficha LIR haciendo clic en el nombre. Alli vera que objetos PA, PI y AS entraron en el calculo.