ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
29
Filters apply to the list below.
IPv4 PA /24
278
IPv4 PA volume for the current selection.
PA networks
52
Own PA objects of LIRs.
PI total
8
All PI assignments included in this list calculation.
PI own
8
PI assignments owned by the LIRs themselves.
PI sponsor
0
PI assignments where LIRs are the sponsoring organisation.
AS total
30
All ASNs included in this list calculation.
AS own
30
ASNs owned by the LIRs themselves.
AS sponsor
0
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 1 of 1, total rows: 29. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
tj tj.babilon LLC Babilon-T 74 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
tj tj.tacom Tacom LLC 64 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.tcell CJSC INDIGO TAJIKISTAN 36 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
tj tj.ttl CJSC "Telecomm Technology" 20 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.intercom INTERCOM LTD 16 18.8% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.tt-mobile Closed Joint Stock Company TT mobile 13 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.tarena Tajik Academician Research and Educational Network Association 9 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.avesto LLC "NET SOLUTIONS" 6 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.tojiktelecom Opened Joint Stock Company "Tojiktelecom" 5 97.3% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
tj tj.oshnogroup Oshno group LLC 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.orieninvest Investment and production company "Orien Invest" LLC 4 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.ojscmicrocredit OJSC Alif Bank 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.babilon-m CJSC Babilon-Mobile 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.dcb Dushanbe City Bank CJSC 2 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
tj tj.sinamonet Sinamo 2017 LLC 2 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.sharqtelecom "Shark telecom" LLC 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.isatel LLC "Isatel" Tajikistan 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.customs Customs service under the Government of the Republic of Tajikistan 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.spb CJSC Spitamen Bank 1 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
tj tj.bankeskhata Bank Eskhata OJSC 1 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
tj tj.amonatbonk State unitary enterprise "Savings bank of the Republic of Tajikistan "Amonatbonk"" 1 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
tj tj.seganj Seganj LLC 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.llczaitoon LLC Zaitoon technology 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.ktech LLC "KOINOT INNOVATION AND TECHNOLOGY" 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.imon CJSC MDO "IMON INTERNATIONAL" 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.fmfbt CJSC "INVESTMENT CREDIT BANK, TAJIKISTAN" 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.cjscmdo CJSC "Humo Bank" 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
tj tj.cbt-tj Open Joint-Stock Company "Commerce Bank of Tajikistan" 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
tj tj.shabakai-oson "Shabakai oson" LLC 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
Page 1 / 1
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.