ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
67
Filters apply to the list below.
IPv4 PA /24
9 300
IPv4 PA volume for the current selection.
PA networks
273
Own PA objects of LIRs.
PI total
307
All PI assignments included in this list calculation.
PI own
29
PI assignments owned by the LIRs themselves.
PI sponsor
278
PI assignments where LIRs are the sponsoring organisation.
AS total
286
All ASNs included in this list calculation.
AS own
78
ASNs owned by the LIRs themselves.
AS sponsor
208
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 1 of 1, total rows: 67. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
si si.telekom Telekom Slovenije, d.d. 3 052 99.6% 1 894 € 7 875 € 3 700 € 75 € 13 500 € 13 544 €
si si.mmtc Telemach Slovenija d.o.o. 1 360 99.9% 1 894 € 1 125 € 550 € 0 € 3 525 € 3 569 €
si si.a1 A1 Slovenija telekomunikacijske storitve,d.d. 1 276 100% 1 894 € 1 425 € 600 € 0 € 3 875 € 3 919 €
si si.arnes ARNES 1 188 99.9% 1 894 € 450 € 50 € 825 € 3 100 € 3 219 €
si si.t-2 T-2, d.o.o. 876 99.9% 1 894 € 3 675 € 1 800 € 0 € 7 325 € 7 369 €
si si.softnet SOFTNET d.o.o. 394 96% 1 894 € 3 150 € 2 150 € 75 € 7 150 € 7 269 €
si si.kateng Zavod Kabelska televizija Nova gorica 132 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.siait siaIT d.o.o. 93 98.9% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.akton Akton d.o.o. 84 95.2% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
si si.mega-m MEGA M, d.o.o. 76 100% 1 894 € 1 125 € 450 € 0 € 3 425 € 3 469 €
si si.perftech PERFTECH, podjetje za proizvodnjo in uvajanje novih tehnologij, d.o.o. 68 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
si si.lt-fe University of Ljubljana, Faculty of Electrical Engineering 68 94.2% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
si si.dhh Webtasy, d.o.o. 48 91.7% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.nfstelecom PHAETON PLUS d.o.o 38 86.4% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
si si.k2 Velcom d.o.o 37 97.8% 1 894 € 750 € 250 € 0 € 2 850 € 2 894 €
si si.stelkom Stelkom d.o.o. 36 91.9% 1 894 € 1 650 € 900 € 0 € 4 400 € 4 444 €
si si.d1 D1, informacijske tehnologije, d.o.o. 36 95.7% 1 894 € 0 € 100 € 150 € 1 950 € 2 144 €
si si.xenya XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana 36 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
si si.mobik Mobik d.o.o. 32 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.cnrs Coneris d.o.o. 28 65.2% 1 894 € 0 € 50 € 150 € 1 900 € 2 094 €
si si.siel SIEL, d.o.o. 27 91.4% 1 894 € 300 € 200 € 75 € 2 350 € 2 469 €
si si.ub330 UB330.net d.o.o. 27 33.3% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
si si.abak RETIP Informacijske Storitve d.o.o. 20 100% 1 894 € 150 € 250 € 0 € 2 250 € 2 294 €
si si.gov The Ministry of Digital Transformation 20 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
si si.triksera Triksera, druzba za nove tehnologije, d.o.o. 20 95% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.rtvslo RTV Slovenija 20 80% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.elta ELTA TELEKOMUNIKACIJE d.o.o. 20 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.nml Persolvo d.o.o. 17 94.1% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.avant AVANT.SI d.o.o. 16 82.4% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
si si.akson AKSON, poslovno in informacijsko svetovanje, d.o.o. 12 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
si si.squalomail Squalo d.o.o. 12 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.kzps KONTROLA ZRACNEGA PROMETA SLOVENIJE, d.o.o. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.bass BASS d.o.o., Celje 10 100% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
si si.bunnyway BUNNYWAY, informacijske storitve d.o.o. 10 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.zgroup Humanfrog d.o.o. 9 77.8% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.freenet FREENET internet d.o.o. 8 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.ixtlanteam Ixtlan Team d.o.o. 5 40% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
si si.posita Posta Slovenije d.o.o. 4 100% 1 894 € 75 € 0 € 150 € 1 925 € 2 119 €
si si.japet Japet d.o.o. 4 40% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
si si.ittim IT TEAM d.o.o 4 100% 1 894 € 75 € 0 € 0 € 1 875 € 1 969 €
si si.realsec Westcon Group Balkans d.o.o. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.netcom INNET SOLUTIONS d.o.o. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.neoit NEO IT d.o.o. 4 50% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.ktvravne Kabelska televizija Ravne d.o.o. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.knet K-NET, kabelski sistemi, d.o.o. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.introserv INTROSERV d.o.o 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.hostko HOSTKO, internet storitve, d.o.o. 4 50% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.hitrost Hitrost.com Internet Storitve d.o.o. 4 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.evaco Evaco Tehnologije d.o.o. 4 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.elmitel ELMITEL d.o.o. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.dspot Dspot d.o.o. 4 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.akos Agencija za komunikacijska omrezja in storitve republike Slovenije 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.cres Comtrade nepremicnine d.o.o. 3 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
si si.petrol1 Petrol d.d. Ljubljana 2 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
si si.rs-resitve ROK TAJZEL 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.belerafon BELERAFON, razvoj in programiranje, d.o.o. 2 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.bimajlink BiMajLink d.o.o. 1 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
si si.unija UNIJA ETL IT d.o.o., Ljubljana 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.payten Payten d.o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.ngenenergetske NGEN, energetske resitve d.o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.botera BOTERA, poslovne tehnologije, d.o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.adria-mobil ADRIA MOBIL, d.o.o. Novo mesto 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
si si.adria-dom ADRIA DOM d.o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.adbkbusiness ADBK, Business Services, d.o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.united United Cloud Inovacijski Center d.o.o. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.uni-mb Univerza v Mariboru 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
si si.linksma Linksma d.o.o. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
Page 1 / 1
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.