ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
674
Filters apply to the list below.
IPv4 PA /24
68 401
IPv4 PA volume for the current selection.
PA networks
2 066
Own PA objects of LIRs.
PI total
2 359
All PI assignments included in this list calculation.
PI own
662
PI assignments owned by the LIRs themselves.
PI sponsor
1 697
PI assignments where LIRs are the sponsoring organisation.
AS total
2 326
All ASNs included in this list calculation.
AS own
857
ASNs owned by the LIRs themselves.
AS sponsor
1 469
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 7 of 7, total rows: 674. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
pl pl.fs4u Future Solutions 4U sp. z o.o. 1 85.7% 1 894 € 225 € 0 € 0 € 2 025 € 2 119 €
pl pl.visioncube VISIONCUBE S.A. 1 80% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
pl pl.cctel IP4NET Sp. z o.o. 1 100% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
pl pl.gesanet Stanislaw Kubica trading as GESANET Sp z.o.o 1 100% 1 894 € 150 € 0 € 0 € 2 000 € 2 044 €
pl pl.elasticemail Elastic Email Sp. z o.o. 1 100% 1 894 € 75 € 0 € 75 € 1 875 € 2 044 €
pl pl.antoni Antoni Kois 1 100% 1 894 € 150 € 0 € 0 € 2 000 € 2 044 €
pl pl.esnet Piotr Lewandowski trading as ESNET S.C. 1 77.8% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
pl pl.ipservices11 IP SERVICES Sp. zo.o. 1 0% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
pl pl.jdkasprzak Jakub Kasprzak trading as "JD Kasprzak" 1 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
pl pl.neuca NEUCA S.A. 1 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
pl pl.curenet Cure Net Sp. z o.o. 1 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
pl pl.xtend Xtend New Media Sp. z o. o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.wodypolskie Panstwowe Gospodarstwo Wodne Wody Polskie 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.veeth Dawid Warzybok trading as VEETH 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.usebouncer Bouncer Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.tetryon Tomasz Laguz trading as Tetryon 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.telnet4 TELNET Ropczyce Sp. z o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.telnet2 TELNET Ropczyce Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.telcontract Adam Gawda 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.steripack SteriPack Medical Poland Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.stelweld Stelweld Sp. z o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.sojanet Tomasz Soja trading as SOJA-NET 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.shl Krzysztof Skuneczny trading as Scoon Hardware Lab 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.puq PUQ Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.primeisp2021 Jaroslaw Legosz trading as Prime ISP 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.pog-net Jozef Lipka trading as POG-NET 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.pnt-opole Park Naukowo-Technologiczny w Opolu Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.pionet Piotr Wieladek trading as Pionet 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.pgnig Orlen S.A. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.netfire NetFire sp. z o. o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.net-komp-kania Krystian Kania trading as "Net-komp" 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.naszawizja Fundacja Nasza Wizja 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.n3tprojekt Mariusz Ufel trading as N3T Projekt 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.mk2marcin Marcin Zalewski trading as MK2 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.mfnnetwork MFN NETWORK Sp. z o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.media-sys MEDIA-SYS SP. Z O.O. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.mag Grzegorz Maszczyk trading as MAG FIRMA HANDLOWA 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.livesolutions LiveSolutions sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.krupl2 Kru.pl Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.kronospan Kronospan Polska Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.itwireless IT WIRELESS NET Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.itenerum ITENERUM Sp. z o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.iskozyrardow Jacek Jurczewski trading as Zaklad Elektroniki "ISKO" s.c. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.ipservices19 IP SERVICES Sp. zo.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.ipservices18 IP SERVICES Sp. zo.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.ipservices17 IP SERVICES Sp. zo.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.ipservices16 IP SERVICES Sp. zo.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.ipservices15 IP SERVICES Sp. zo.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.ipservices14 IP SERVICES Sp. zo.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.intersiec Urszula Kolodziej trading as INTERSIEC 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.interaction InterAction sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.im Instytut Mechaniki Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.hostovita Hostovita sp. z o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.hostdirect Host Direct sp. z o. o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.homenet1 HomeNet Technologies Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.grupaping Tomasz Gorzynski trading as Tomasz Gorzynski IT 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.firma Michal Gluminski trading as Firma Handlowa Gumis 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.fiberax Fiberax sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.eobuwiepl MODIVO.COM S.A. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.egk EG Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.dzp Domanski Zakrzewski Palinka sp. k. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.dynacon Dynacon Sp. z o.o. 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.dialo Dialo sp. z o. o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.biko Bartlomiej Izworski trading as BIKO Spolka Cywilna Bartlomiej Izworski, Kazimierz Tomasiak 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.airbus Airbus Poland S.A. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.ahmes Galena Sp. z o.o. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
pl pl.witryna Tomasz Ludwiczak trading as WITRYNA.PL 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.systel1 Systel Systemy Teleinformatyczne Sp. z o.o. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.massivemaker Massive Maker sp. z o.o. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.margonet MARGONET Sp. z o.o. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.krucznet Krucznet Sp z o.o. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.howick John Macleod trading as Howick Digital 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.file Patryk Pazdro trading as 4Cloud Systems 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
pl pl.asc-net AS Consulting Sp. z o. o. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
First Back Page 7 / 7
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.