ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
60
Filters apply to the list below.
IPv4 PA /24
6 633
IPv4 PA volume for the current selection.
PA networks
327
Own PA objects of LIRs.
PI total
148
All PI assignments included in this list calculation.
PI own
44
PI assignments owned by the LIRs themselves.
PI sponsor
104
PI assignments where LIRs are the sponsoring organisation.
AS total
292
All ASNs included in this list calculation.
AS own
128
ASNs owned by the LIRs themselves.
AS sponsor
164
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 1 of 1, total rows: 60. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
lv lv.telekom SIA Tet 2 344 99.3% 1 894 € 3 600 € 3 600 € 0 € 9 050 € 9 094 €
lv lv.streamnet SIA "BITE Latvija" 1 708 94.8% 1 894 € 1 500 € 3 000 € 75 € 6 350 € 6 469 €
lv lv.nano Sia Nano IT 360 66.8% 1 894 € 750 € 400 € 0 € 3 000 € 3 044 €
lv lv.siamaklaut SIA Maklaut 353 97.9% 1 894 € 450 € 100 € 0 € 2 400 € 2 444 €
lv lv.balticom JSC BALTICOM 348 99.2% 1 894 € 375 € 450 € 0 € 2 675 € 2 719 €
lv lv.telenet Telenet SIA 329 97.1% 1 894 € 300 € 650 € 0 € 2 800 € 2 844 €
lv lv.mii Institute of Mathematics and Computer Science of University of Latvia 143 99.3% 1 894 € 975 € 250 € 0 € 3 075 € 3 119 €
lv lv.deac Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 118 99.2% 1 894 € 600 € 250 € 0 € 2 700 € 2 744 €
lv lv.vernet Versija SIA 100 100% 1 894 € 225 € 200 € 0 € 2 275 € 2 319 €
lv lv.latvenergo AS "Latvenergo" 96 100% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
lv lv.lmt Latvijas Mobilais Telefons SIA 93 100% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
lv lv.livas SIA LIVAS NET 72 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.ostkom OSTKOM SIA 68 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.elektrons-k Elektrons K SIA 64 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.vita VAS "Latvijas Valsts radio un televizijas centrs" 56 98.4% 1 894 € 750 € 600 € 0 € 3 200 € 3 244 €
lv lv.nb NBI SIA 39 87.2% 1 894 € 0 € 750 € 0 € 2 600 € 2 644 €
lv lv.veesp SIA VEESP 39 100% 1 894 € 150 € 50 € 300 € 2 050 € 2 394 €
lv lv.lva SIA "Datu Tehnologiju Grupa" 32 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
lv lv.sia-mwtv SIA "MWTV" 20 69.2% 1 894 € 150 € 150 € 0 € 2 150 € 2 194 €
lv lv.siadc SIA RixHost 20 100% 1 894 € 0 € 200 € 0 € 2 050 € 2 094 €
lv lv.silale SIA Electronic Solutions 20 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.sia-l-a-t SIA "L.A.T" 20 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.cloud Standart AG, LLC 19 94.7% 1 894 € 0 € 200 € 0 € 2 050 € 2 094 €
lv lv.ctco C.T.CO. Ltd. 16 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.ua-hosting UA-Hosting SIA 13 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.goodtec SIA GOOD 10 100% 1 894 € 75 € 150 € 0 € 2 075 € 2 119 €
lv lv.csctelecom CSC Telecom SIA 9 84.6% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
lv lv.ldzinfrastruktura Valsts akciju sabiedriba "Latvijas dzelzcels" 8 88.9% 1 894 € 75 € 0 € 0 € 1 875 € 1 969 €
lv lv.xotel XOTEL SIA 8 87.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.ofg AS "4finance" 8 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.ibanpay S.I.A."IBANPAY" 8 37.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.serverum SIA Serverum 6 83.3% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
lv lv.energylv CloudHosting SIA 6 85.7% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
lv lv.sianetwork SIA Network Operations Center 5 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
lv lv.sertex SERTEX SIA 4 100% 1 894 € 300 € 150 € 0 € 2 300 € 2 344 €
lv lv.it SIA "IT Services" 4 0% 1 894 € 75 € 100 € 0 € 2 025 € 2 069 €
lv lv.avelacom SIA "AVELACOM" 4 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
lv lv.rdconsult SIA "RD Consult" 4 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
lv lv.alexomedia AlexoMedia Ltd. 4 100% 1 894 € 75 € 0 € 0 € 1 875 € 1 969 €
lv lv.evolution Evolution Latvia SIA 4 75% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
lv lv.travelcom Travel Communication SIA 4 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.starnet Starnet LTD 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.siaglobal SIA "Global Cloud" 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.national National Library of Latvia 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.hometvpro SIA "HomeTV Pro" 4 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.freeport-of-riga Freeport of Riga Authority 4 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.eurolive SIA "Euro Live Technologies" 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.dsolutions SIA "Dhanvantari Solutions" 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.arenariga SIA Arena Riga 4 25% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.2cloud 2 Cloud Ltd. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.podaon Podaon SIA 3 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
lv lv.siaspotrix SIA Spotrix 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.kase Valsts Kase 1 50% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
lv lv.siadecta SIA Decta 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.rxtx SIA "RXTX Baltija" 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.plds SIA "Puces datorsistemas" 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.lpb-bank AS Magnetiq Bank 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
lv lv.eklase SIA Izglitibas sitemas 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
lv lv.vaslvrtc VAS "Latvijas Valsts radio un televizijas centrs" 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
lv lv.unifi Ubiquiti (Latvia), SIA 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
Page 1 / 1
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.