ULTRALIR
Data updated
alloclist: 02.06.2026 00:01 UTC
inet6num: 02.06.2026 00:25 UTC
resources: 02.06.2026 00:30 UTC
legacy: 02.06.2026 00:30 UTC
BGP: 02.06.2026 00:31 UTC
LIRs in selection
895
Filters apply to the list below.
IPv4 PA /24
116 283
IPv4 PA volume for the current selection.
PA networks
3 493
Own PA objects of LIRs.
PI total
188
All PI assignments included in this list calculation.
PI own
113
PI assignments owned by the LIRs themselves.
PI sponsor
75
PI assignments where LIRs are the sponsoring organisation.
AS total
1 023
All ASNs included in this list calculation.
AS own
901
ASNs owned by the LIRs themselves.
AS sponsor
122
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 8 of 9, total rows: 895. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
es es.centrored Centro cibernetico de servicios de tecnologias de la informacion S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.cecsa CECSA TELECOM S.L.U. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.carmipere CARMIPERE S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.carcon Carcon Networks S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.canalpozuelo Canal Pozuelo S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.calpenetworks1 CALPE NETWORKS SL 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.calasparra TELECOMUNICACIONES CALASPARRA S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.cadenaenergia Cadena Energia Radio S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.cabisur CABINAS TELEFONICAS DEL SUR, S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.bonareaenergia Bonarea Energia SLU 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.blackslot BLACKSLOT S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.biwifi BIWIFI TELECOMUNICACIONES S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.beconet1 BECONET FIBRA S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.beconet BECONET FIBRA S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.bandalibre Bandalibre Comunicaciones, S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.aysdcsl Antenas Y Sistemas De Comunicaciones SL 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.axarwifi Francisco Javier Gordillo Perez 4 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.axarfusion Axarfusion S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.avanzafibra AVANZA NETWORK TELECOM S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.avancem Avancem amb Voste S.L. 4 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.aureamotriz Ausarta Conecta SL 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.aurea AUREA ENERGIA Y TELECOMUNICACIONES S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.areaproject Area Project Solutions SL 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.arconet Dantia Tecnologia S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.apv AUTORIDAD PORTUARIA DE VALENCIA MOPT 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.aoraconecta1 AORA CONECTA S.L.L. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.aoraconecta AORA CONECTA S.L.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.anexo Anexo Consulting SL 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.andaina Jose Antonio Vazquez Quian 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.anabeln Ana Belen Quiles Mendiela 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.amosquera DELOITTE AUDITORES SL 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.amhservicios AMH Servicios Informaticos,sc 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.alturgellfibra Alt Urgell Fibra, S.L 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.alset1 Alset Servicios SL 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.allfunds ALLFUNDS BANK, S.A.U. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.alcort-ing ALCORT INGENIERIA Y ASESORIA S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.alcores ALCORES TELECOM S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.alberto Alberto Marquez Rodriguez 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.aitel-aietes-telecom Aietes Telecom SL 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.airsip Airsip Telecomunicaciones S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.airsat AIRSAT COMUNICACIONES S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.airecom Airecom Internet, S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.agropecuaria Agropecuaria de Guissona Sociedad Cooperativa Limitada 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.advientia ADVIENTIA TELECOMUNICACIONES SL 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.aduriz ADURIZ ENERGIA SLU 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.acmipnetwork ACM IPNETWORK LA PALMA, S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.acciona ACCIONA S.A. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.accelyaworldslu Accelya World SLU 4 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.abbastelecom ABBAS SERVICIOS DE INFORMATICA Y TELECOMUNICACIONES, S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.365pda Fibra 365 PDA SL 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.107082 107082 Telecom, S.L. 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.fibercli Fibercli Proyectos e Innovacion S.L. 3 75% 1 894 € 150 € 100 € 0 € 2 100 € 2 144 €
es es.ticae TICAE TELECOM S.L. 3 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
es es.sjd Orden Hospitalaria de San Juan de Dios, Provincia de San Juan de Dios Espana. 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ruedasistemas RUEDA SISTEMAS, S.L. 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.rsi Rural Servicios Informaticos SL 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.lucushost LucusHost SL 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.kouten-cat GRUP KOUTEN COMUNICACIONS SL 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ironlock IRONLOCK PROTECCION S.L. 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.gateway Gateway Global Telecom SLU 3 66.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.funcionalia SERVYTEC NETWORKS, S.L.U. 3 66.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.fibranetsolutionsair Ditt Solutions Air S.L. 3 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.fibranet DITT TELECOMUNICACIONES 1958 SL 3 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.fibral Fibra Almendralejo S.L. 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.feroz FEROZ GROUP DIGITAL SOLUTIONS S.L. 3 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.faten FATEN FACILITIES ENERGY TELECOM, S.L. 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.dmntr Felipe Canizares Navarro trading as DMNTR NETWORK SOLUTIONS 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.dkvseguros DKV Seguros y Reaseguros Sociedad Anonima Espanola, S.A.U 3 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.crevinet CREVINET FIBRA S.L. 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.cortex CORTEX SP COMPUTER, S.L. 3 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.abaila Abaila, Koop. S.Coop. 3 66.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.apinteractive AP Interactive Solutions SL 2 100% 1 894 € 825 € 500 € 0 € 3 175 € 3 219 €
es es.octel APROOP TELECOM S.L.U 2 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.telus Telus Comunicaciones S.L. 2 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.soluciones SOLUCIONES MAESTRAT SLU 2 50% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.soastel Soluciones y Asesoramiento en Telecomunicaciones S.L. 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.pistacero PISTA CERO, S.L. 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.parke PARQUE TECNOLOGICO TEKNOLOGI ELKARTEGIA S.A. 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.novatiotelecom NOVATIO COMUNICACIONES AVANZADAS, S.L. 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.levantenet Levante Networks Telecom S.L. 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.infoself Infoself Sistemes SL 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.infoe Infoestructura SA 2 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.indatel INDATEL COMUNICACIONES SL. 2 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.gastecom GASTECOM, SL 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.fluidra FLUIDRA SA 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.datacenter DATA CENTER EUSKADI SOCIEDAD LIMITADA 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.conatel CONSULTORA NAVARRA DE TELECOMUNICACIONES S.L 2 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.cajalaboral CAJA LABORAL POPULAR COOP DE CREDITO 2 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.atmbroadcast ATM Broadcast SL 2 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.altercom-21 ALTERCOM-21 SL 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.34gregal GREGAL INGENIERIA S.L. 2 50% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.nippongases NIPPON SANSO EURO-HOLDING SL 1 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
es es.netassist Netassist SL 1 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.zetaair Zeta Air, S.L. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.xarcom JOSEP VANCELL SABATA 1 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.wizon Wizon Telecom, S.L. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.wirelesslogic WIRELESS LOGIC S.L. 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.wimax Wimax Redes de Nueva Generacion S.L.U 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.wifitoons Wifitoons S.L. 1 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.valldignalive Toni Plana i Peris 1 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
First Back Page 8 / 9 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.