ULTRALIR
Data updated
alloclist: 02.06.2026 00:01 UTC
inet6num: 02.06.2026 00:25 UTC
resources: 02.06.2026 00:30 UTC
legacy: 02.06.2026 00:30 UTC
BGP: 02.06.2026 00:31 UTC
LIRs in selection
895
Filters apply to the list below.
IPv4 PA /24
116 283
IPv4 PA volume for the current selection.
PA networks
3 493
Own PA objects of LIRs.
PI total
188
All PI assignments included in this list calculation.
PI own
113
PI assignments owned by the LIRs themselves.
PI sponsor
75
PI assignments where LIRs are the sponsoring organisation.
AS total
1 023
All ASNs included in this list calculation.
AS own
901
ASNs owned by the LIRs themselves.
AS sponsor
122
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 3 of 9, total rows: 895. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
es es.ibercaja IBERCAJA BANCO SA 16 25% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.iasoft Oesia Networks SL 16 68.8% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ginernet GINERNET S.L. 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.epresa EPRESA ENERGIA SA 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.datadeconline Datadec Online, S.A. 16 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.cra Cajamar Caja Rural, Sociedad Cooperativa de Credito 16 62.5% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.corpme Colegio de Registradores de la Propiedad y Mercantiles de Espana 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.closeness Closeness S.L. 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ceca Cecabank,S.A. 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.boe Boletin Oficial del Estado 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ast Aragonesa de Servicios Telematicos 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.arquired ARQUIA BANK SA. 16 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.apfutura-soluciones APFUTURA TELECOM SL 16 93.8% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.akiwifi-castellon Nostravant S.L.L. 14 92.9% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
es es.telesatelite TELE SATELITE DE MAZARRON SL 14 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.retevision-i Retevision I, S.A. 14 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.celenetworks CELENETWORKS SL 13 100% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
es es.hosters CLOUDEUS SL 13 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.fiberplus1 FIBERPLUS COMUNICATIONS, SL 13 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.raiolanetworks Raiola Networks S.L. 13 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.netllarc XFERA Moviles S.A. 13 92.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.mfwinfor M.F. WINFOR S.L.U. 13 69.2% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.dipmalaga Excma. Diputacion Provincial de Malaga 13 0% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.atuaxanela1 ATUAXANELA, S.L. 13 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.seap Ministerio de Transformacion Digital y de la Funcion Publica 12 95.2% 1 894 € 450 € 0 € 0 € 2 300 € 2 344 €
es es.dune-tech DUNE TECHNOLOGY SL 12 100% 1 894 € 0 € 200 € 0 € 2 050 € 2 094 €
es es.islalink BalaLink S.A. 12 85.7% 1 894 € 150 € 0 € 0 € 2 000 € 2 044 €
es es.andres2 Andres Luis Dominguez de Sola 12 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
es es.gartel GARTEL, TELEFONIA Y COMUNICACION, S.L. 12 62.5% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
es es.tvtrujillo TELEVISION TRUJILLO S.L. 12 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.robert Robert Michael Span 12 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.nextgenwebs NextGenWebs, S.L. 12 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.ncs NIXUS NETWORKS S.L. 12 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.itmglobal I.T.M. Instalaciones y Mantenimiento de Telecomunicaciones S.L. 12 91.7% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.itegal ITEGAL SERVICIOS TIC S.L. 12 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.cyberneticos Cyberneticos Hosting SL 12 58.3% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.cablevision Jose Leon Alvarez 12 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.wifigomera Juan Ramon Jerez Suarez 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.wifex-isp WIFI EXTREMENA,S.L 12 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.vof Gestel Teleservice 2000 S.L. 12 25% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.uniway Uniway Technologies SL 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.telecolanza TELECOLANZA, S.L. 12 66.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.solunet-spain Soluciones Internet S.L. 12 91.7% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.sisnet SISNET NUEVAS TECNOLOGIAS S.L. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.seidor ALTYONA TOPCO S.A. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ruraltelecom Rural Telecom SL 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.redytel2 REDYTEL WIMAX SL 12 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.occentus Occentus Network SL 12 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.numintec Numintec Comunicaciones S.L. 12 83.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.nubbitel NUBBITEL TELECOM,S.L. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.mutuamad Mutua Madrilena Automovilista Sociedad De Seguros a Prima Fija 12 83.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.multicanaldelcabletvm MULTICANAL DEL CABLE TVM SL 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.movimiento2 MOVIMIENTO TELEVISIVO S.A. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.maz MAZ Mutua Colaboradora con la Seguridad Social N. 11 12 66.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.liberatelspain LIBERATEL COMUNICACIONES, S.L. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ipv6informatica IPv6 Informatica S.L. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.inside-pc INSIDE-PC PENARROYA SL 12 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.innovatelekomfibra INNOVA TELEKOM REDES Y SERVICIOS SLU 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.importelevideo3 IMPORTELEVIDEO, S.A. 12 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.hyd Hospedaje y Dominios S.L. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.fuenlan1 Sistemas informaticos y Servicios de internet FuenLan SL 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.es ARSENET SERVICIOS EN INTERNET S.L. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.cota CONSORCIO DE TELECOMUNICACIONES AVANZADA S.A. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.consultorpc CPC SERVICIOS INFORMATICOS APLICADOS A NUEVAS TECNOLOGIAS SL 12 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.cloudwifi-es CLOUDWIFI, SL 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.cast-telecom CAST-TELECOM SL 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.bonanetto Bona Netto SL 12 58.3% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.bbva Banco Bilbao Vizcaya Argentaria, S.A. 12 91.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.aspwifi ASPWIFI S.L. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.anxanet Anxanet Operadors de Xarxes, SL 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.altia ALTIA CONSULTORES S.A. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.aiontelecomunicaciones AION QTAL ON FIBRA OPTICA S.L. 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.agotelecom AGO TELECOM S.L 12 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.olivenet Olivenet Network S.L. 11 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.antonio Antonio Lobato Trujillo 11 63.6% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.universaltelecom Universal Telecom Experts S.L 10 95.5% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
es es.mismelink MISMELINK NETWORKS, SL 10 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.cityfiber CITY FIBER SL 9 88.9% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.vimtel VIM TELECOMUNICACIONES SL 9 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ventorede Vento Rede, S.L. 9 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.telcia TELCIA COMUNICACIONES S.L. 9 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.tdacomunicaciones1 TDA COMUNICACIONES CONNECTIONS SLU 9 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
es es.surwitel1 SURWITEL COMUNICACIONES, S.L. 9 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.serviabertis Abertis Infraestructuras, S.A. 9 55.6% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.ipcore Ipcore Datacenters S.L 9 66.7% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.iforavila VOIPMINIC, S.L. 9 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
es es.espanix ASOCIACION ESPANIX 8 81.8% 1 894 € 225 € 50 € 0 € 2 125 € 2 169 €
es es.infojobs Adevinta Information Services S.L. 8 0% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
es es.netfiberconecta Netfiber Conecta 2020 SLU 8 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
es es.excomcloud Vola los del Internet S.L. 8 100% 1 894 € 0 € 100 € 0 € 1 950 € 1 994 €
es es.senersc SENER SERVICIOS CORPORATIVOS, S.L. 8 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
es es.lleidanet LleidaNetworks Serveis Telematics S.A. 8 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
es es.fira-bcn FERIA INTERNACIONAL DE BARCELONA 8 100% 1 894 € 75 € 0 € 0 € 1 925 € 1 969 €
es es.wgr WGR TELECOMUNICACIONES VALLE DE LOS PEDROCHES SA 8 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.televalentin2 TELEVALENTIN, S.L 8 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.saytel Seidor Soluciones Globales SL 8 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.odec ODEC, CENTRO DE CALCULO Y APLICACIONES INFORMATICAS, S.A. 8 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.octanio Octanio Sistemas Informaticos SL 8 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.luissanchez Luis Sanchez Martin 8 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
es es.it-encore IT ENCORE TECNOLOGIA SL 8 100% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
First Back Page 3 / 9 Next Last
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.