ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
2 243
Filters apply to the list below.
IPv4 PA /24
337 916.5
IPv4 PA volume for the current selection.
PA networks
7 578
Own PA objects of LIRs.
PI total
2 742
All PI assignments included in this list calculation.
PI own
800
PI assignments owned by the LIRs themselves.
PI sponsor
1 942
PI assignments where LIRs are the sponsoring organisation.
AS total
2 708
All ASNs included in this list calculation.
AS own
1 972
ASNs owned by the LIRs themselves.
AS sponsor
736
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 23 of 23, total rows: 2 243. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
de de.epo European Patent Organisation 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.eosgmbh EOS GmbH Electro Optical Systems 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.envaro envaro UG 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.energienetz EAM Netz GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.enbwostwuerttemberg EnBW Ostwuerttemberg DonauRies AG 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.enbwenergie EnBW Energie Baden-Wuerttemberg AG 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.efn EIFEL-NET GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.edeka EDEKA Verwaltungs- und Beteiligungs GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.ecb-eu European Central Bank 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.dumrath Dumrath & Fassnacht KG (GmbH & Co.) 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.dpa dpa Deutsche Presse Agentur GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.doa Deutsche Online Agentur GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.diehl-informatik DIEHL Informatik GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.dgtsgermany DGTS Germany GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.dfg Deutsche Forschungsgemeinschaft e.V. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.debeka D e b e k a Krankenversicherungsverein auf Gegenseitigkeit 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.daimler-truck Daimler Truck AG 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.daimler Mercedes-Benz Group AG 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.cispa CISPA-Helmholtz-Zentrum fuer Informationssicherheit gGmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.cgn Flughafen Koeln/Bonn GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.cennso Cennso Technologies GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.cau-kiel Christian-Albrechts-Universitaet zu Kiel 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bwbm BW Bekleidungsmanagement GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bvk Bayerische Versorgungskammer 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.burda Burda Digital Systems GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.boehringer Boehringer Ingelheim GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bluestar BlueStar Direct Marketing GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bitrm bit rhein-main GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bitarray Bitarray GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.bericap Bericap Holding GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.beitgmbh BEIT GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.baywa BayWa AG 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.basf BASF Digital Solutions GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.baebeca Baebeca Solutions GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.atlas TKMS ATLAS ELEKTRONIK GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.asteco Alexis Steppat trading as asteco e.K. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.arw Alexander Rudolf Wuerstlein 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.anydesk AnyDesk Software GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.aiticon aiticon GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.aidacruises AIDA Cruises - German Branch of Costa Crociere S.p.A. 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.actindo Actindo AG 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.36media-gmbh 36media GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
de de.1ntelecom 1N Telecom GmbH 0 0% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
First Back Page 23 / 23
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.