ULTRALIR
Data updated
alloclist: 01.06.2026 00:01 UTC
inet6num: 01.06.2026 00:22 UTC
resources: 01.06.2026 00:27 UTC
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
LIRs in selection
23
Filters apply to the list below.
IPv4 PA /24
6 962
IPv4 PA volume for the current selection.
PA networks
94
Own PA objects of LIRs.
PI total
12
All PI assignments included in this list calculation.
PI own
7
PI assignments owned by the LIRs themselves.
PI sponsor
5
PI assignments where LIRs are the sponsoring organisation.
AS total
103
All ASNs included in this list calculation.
AS own
28
ASNs owned by the LIRs themselves.
AS sponsor
75
ASNs where LIRs are the sponsoring organisation.
Reset
Suggestions for LIR and member name appear from 2 letters, country suggestions from 1 letter, and always open under the input.
Page 1 of 1, total rows: 23. Default sorting is by IPv4 PA /24 descending.
CC LIR Member IPv4 /24 ↓ BGP Annual PI fee AS fee Legacy 2026 2027
by by.belpak Republican Unitary Telecommunication Enterprise Beltelecom 4 132 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
by by.mts Mobile TeleSystems JLLC 1 028 94.6% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.mdc Unitary enterprise A1 660 99.8% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
by by.best "BeST" CJSC 436 54.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.internetservice Netland ODO 420 88.8% 1 894 € 75 € 2 750 € 0 € 4 675 € 4 719 €
by by.bn Business Network Ltd 68 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
by by.basnet State Scientific Enterprise 'United Institute of Informatics Problems of National Academy of Sciences of Belarus' (UIIP NASB) 36 70.3% 1 894 € 75 € 200 € 0 € 2 125 € 2 169 €
by by.iptel IP TelCom LLC 32 100% 1 894 € 0 € 150 € 0 € 2 000 € 2 044 €
by by.unibel Institution Central Information and Analytical Center at the Ministry of Education of Belarus 32 84.4% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.aktivnie-tehnologii Aktivnie Tehnologii LLC 24 95.8% 1 894 € 0 € 50 € 0 € 1 900 € 1 944 €
by by.global-one JSC GLOBALONEBEL 20 100% 1 894 € 75 € 300 € 0 € 2 225 € 2 269 €
by by.hoster Reliable Software, Ltd. 17 75% 1 894 € 300 € 400 € 0 € 2 550 € 2 594 €
by by.ktmaz "KT MAZ"LLC 12 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
by by.it-grad ITGLOBALCOM BEL LLC 8 75% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.cloudvps Yedinyye Resheniya LLC 7 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.ntec Republican Unitary Enterprise "National Traffic Exchange Center" 4 80% 1 894 € 150 € 50 € 0 € 2 050 € 2 094 €
by by.becloud Belarusian Cloud Technologies LLC 4 100% 1 894 € 75 € 50 € 0 € 1 975 € 2 019 €
by by.shambala Volha Khimiankova 4 100% 1 894 € 0 € 0 € 0 € 1 800 € 1 894 €
by by.prior Priorbank JSC 4 50% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.megadata MEGADATA LLC 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.jllccosmos COSMOS TV JLLC 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.by-nces Republican Unitary Enterprise "National Centre of Electronic Services" 4 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
by by.iqdc SoftLine Direct LLC 2 100% 1 894 € 0 € 0 € 0 € 1 850 € 1 894 €
Page 1 / 1
Tip: open a LIR card by clicking its name. There you can see which PA, PI and AS objects entered the calculation.