ULTRALIR
Data updated
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
Reset
Suggestions for ORG, LIR, company and netname appear from 2 letters, country suggestions from 1 letter, and open under the input.
Entities
40 874
How many rows are in the current selection.
Legacy objects
104 073
Total legacy blocks for the current filter.
Legacy IP
207 754 800
Total IPv4 address volume in the full selection.
Countries
179
How many countries are in the current selection.
Page 409 of 409, total rows: 40 874. Default sorting is by Legacy IP descending.
Country ORG LIR Netname Objects Legacy IP ↓ /24 eq
DE - - whka_ipv4-wh-kar-public-2_1 1 1 0.004
DE - - whka_ipv4-wh-kar-public-3_1 1 1 0.004
DE - - whka_ipv4-wh-kar-public-4_1 1 1 0.004
DE - - whka_ipv4-wh-kar-public-5_1 1 1 0.004
DE - - whka_ipv4-wh-kar-public-6_1 1 1 0.004
DE - - whka_ipv4-wh-kw7-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-kw7-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-laet-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-laet-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-laet-public-2_1 1 1 0.004
DE - - whka_ipv4-wh-nan-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-10_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-11_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-12_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-13_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-2_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-3_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-4_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-5_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-6_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-7_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-8_1 1 1 0.004
DE - - whka_ipv4-wh-nan-public-9_1 1 1 0.004
DE - - whka_ipv4-wh-norm-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-norm-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-norm-public-2_1 1 1 0.004
DE - - whka_ipv4-wh-norm-public-3_1 1 1 0.004
DE - - whka_ipv4-wh-norm-public-4_1 1 1 0.004
DE - - whka_ipv4-wh-norm-public-5_1 1 1 0.004
DE - - whka_ipv4-wh-pv-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-pv-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-rsh-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-rsh-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-sch-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-sch-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-sch-public-2_1 1 1 0.004
DE - - whka_ipv4-wh-sw-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-sw-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-sw-public-2_1 1 1 0.004
DE - - whka_ipv4-wh-ten-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-ten-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-teut-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-tuis-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-wbr-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-wbr-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-wbr-public-2_1 1 1 0.004
DE - - whka_ipv4-wh-wh36-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-wh36-public-1_1 1 1 0.004
DE - - whka_ipv4-wh-wh36-public-2_1 1 1 0.004
DE - - whka_ipv4-wh-whz-nat-1_1 1 1 0.004
DE - - whka_ipv4-wh-whz-public-1_1 1 1 0.004
DE - - whka_wh-whz-public-2_1 1 1 0.004
NL - - WML 1 1 0.004
IT - - WORLD-SHIPPING-SPA 1 1 0.004
DE - - XNEELO-PTY-LTD 1 1 0.004
DE - - XTRF-MANAGEMENT-SYSTEMS-SP-Z-OO 1 1 0.004
DE - - YASAM-AYAVEFE 1 1 0.004
IT - - ZANETTI-SA 1 1 0.004
GB - - ZEN20160629-NOC-HF-TRUST-LIMITED 1 1 0.004
GB - - ZEN20170330-NOC-PROWLER-IO-LIMITED 1 1 0.004
GB - - ZEN20200612-NOC-ST-PETERS-CHURCH-OF-ENGLAND-PRIMARY-SCHOOL 1 1 0.004
GB - - ZEN20220810-NOC-AGRI-EPI-CENTRE-LTD 1 1 0.004
SI ORG-ASID3-RIPE - SI-POSITA-ALARIX-1 1 1 0.004
SI ORG-EPS19-RIPE - SI-POSITA-ELK-1 1 1 0.004
EU ORG-FA1431-RIPE - FREIFUNK 1 1 0.004
IT ORG-ITAZ1-RIPE - UDTD010004-IT-Zanon-UD 1 1 0.004
IT ORG-LSM3-RIPE - ISIS-Malignani-UD-IPv4-Net 1 1 0.004
CN ORG-OI31-RIPE us.opendnsinc CIE-CN 1 1 0.004
CR ORG-OI31-RIPE us.opendnsinc CIE-CR 1 1 0.004
LK ORG-OI31-RIPE us.opendnsinc CIE-LK 1 1 0.004
MN ORG-OI31-RIPE us.opendnsinc CIE-MN 1 1 0.004
SE ORG-OI31-RIPE us.opendnsinc CIE-SE 1 1 0.004
UA ORG-OI31-RIPE us.opendnsinc CIE-UA 1 1 0.004
SI ORG-PA1575-RIPE - SI-POSITA-VALNADIN-1 1 1 0.004
First Back Page 409 / 409