ULTRALIR
Data updated
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
Reset
Suggestions for ORG, LIR, company and netname appear from 2 letters, country suggestions from 1 letter, and open under the input.
Entities
40 874
How many rows are in the current selection.
Legacy objects
104 073
Total legacy blocks for the current filter.
Legacy IP
207 754 800
Total IPv4 address volume in the full selection.
Countries
179
How many countries are in the current selection.
Page 409 of 409, total rows: 40 874. Default sorting is by Legacy IP descending.
Country ORG LIR Netname Objects Legacy IP ↑ /24 eq
ES ORG-AMS1-RIPE es.airtel VODAFONE_SPAIN_NETWORK 4 262 144 1 024
GB ORG-BR23-RIPE - UKPOIT-NET 4 262 144 1 024
IE ORG-EL37-RIPE uk.bskyb SKY-BROADBAND 2 262 144 1 024
CH ORG-MA2267-RIPE - GMOS 4 262 144 1 024
DE ORG-MDMG3-RIPE - MICROSOFT 3 262 144 1 024
IT ORG-PCAS1-RIPE fr.pca FR-PCA-FIAT-15187 4 262 144 1 024
SE ORG-RESI1-RIPE se.resilans SE-RESILANS-20000317 4 262 144 1 024
NL ORG-TNb2-RIPE nl.odido SVIANED 1 262 144 1 024
FI ORG-SEO2-RIPE - SENSNET 6 262 656 1 026
FR ORG-GS384-RIPE - FR-GRDF-NET05c 8 263 168 1 028
GB ORG-ICOS4-RIPE uk.ic ICDOCNET 8 263 680 1 030
SE ORG-SA58-RIPE se.sunet SE-SUNET-19980515 14 264 960 1 035
FR ORG-FT2-RIPE fr.telecom FR-CNET 14 266 240 1 040
GB ORG-BPIS1-RIPE uk.bt UK-FORCE9 5 267 008 1 043
SE ORG-WSA6-RIPE se.volvogroup VOLVO 13 268 800 1 050
SE ORG-SLL21-RIPE - SLL 13 269 824 1 054
NL ORG-EEB6-RIPE - EQUINIX-137-174-0-0 6 278 528 1 088
DE ORG-BA9-RIPE de.belwue BELWUE 11 292 864 1 144
GB ORG-GTL19-RIPE uk.gtl GAMMA-2 6 303 104 1 184
DE - - DYNPOOL1 2 327 680 1 280
LU ORG-EC37-RIPE lu.ec CECNET1-158-166-class-B 5 327 680 1 280
NL ORG-IBMC2-RIPE us.international2 SOFTLAYER-RIPE-4-18-19-20 2 327 680 1 280
US ORG-OSA29-RIPE se.oracle-se ORACLE-ADC 5 327 680 1 280
FR ORG-TT1-RIPE fr.scaleway SCALEWAY 4 327 680 1 280
NO ORG-UA17-RIPE no.uninett UNINETT4 2 327 680 1 280
DE ORG-DPCG1-RIPE - DPAG 3 328 448 1 283
FR ORG-BS91-RIPE - SOBULL-NET 3 329 472 1 287
FR - - FR-CEA-RENATER 18 331 008 1 293
SE ORG-ABUS1004-RIPE - SAAB-NET 10 333 056 1 301
DE ORG-FzFd2-RIPE de.fraunhofer FHG-STUTTGART 72 342 528 1 338
CH ORG-CEOf1-RIPE ch.cern CERN-GPN-DYN 48 351 232 1 372
CH ORG-NA7-RIPE ch.novartis CH-NOVARTIS-19910509 6 389 120 1 520
US - - SE-ORACLE-SE 1 393 216 1 536
SE - - Ericsson 13 395 008 1 543
NL ORG-PLHB2-RIPE - SIGNIFY 6 395 264 1 544
CH ORG-AISL11-RIPE ch.abbis ABB-SE-NET1_1 4 458 752 1 792
NL ORG-MVVE1-RIPE nl.minvenw AGRONET 7 458 752 1 792
NL ORG-SA43-RIPE - SHELL-NET-134-143 7 458 752 1 792
IT ORG-IA36-RIPE it.iunet IUNET-BNET 7 459 520 1 795
IT ORG-CNdR1-RIPE it.cnr CNR-FIRENZE 11 459 776 1 796
GB ORG-BT4-RIPE uk.btent BT 6 461 568 1 803
CH ORG-UA3-RIPE ch.ubsag SBC1 9 461 568 1 803
US ORG-BGI4-RIPE us.brander-group Brander-Group 16 471 040 1 840
US ORG-ARL10-RIPE - US-AVIATION-19881216 34 523 264 2 044
DE ORG-TA251-RIPE de.terratransit TERRATRANSIT-AG 50 537 432 2 099.344
NL ORG-KOVN1-RIPE nl.kpn-bbt GETRONICS-GNS 25 585 984 2 289
US - - cloud 12 589 824 2 304
FR ORG-IBMC2-RIPE us.international2 EDF-NET05g 6 589 824 2 304
SE ORG-OSA29-RIPE se.oracle-se SE-ORACLE-SE 7 591 104 2 309
NO ORG-NA38-RIPE no.telenor COMMANET 11 659 456 2 576
DE ORG-HOA1-RIPE de.hetzner DE-HETZNER-19911216 336 729 136 2 848.188
FR ORG-GdF1-RIPE fr.engie FR-ENGIE-20220309_1 7 745 472 2 912
IE ORG-FIL7-RIPE ie.facebook FB-BLOCK 5 790 528 3 088
FR ORG-ES469-RIPE fr.enedis FR-ENEDIS 8 917 504 3 584
GB - - UK-DWP 17 918 528 3 588
IT - - WIND 18 920 320 3 595
GB ORG-BIL32-RIPE - BP-NET 7 983 040 3 840
EU - - cloud 17 1 015 808 3 968
NL ORG-KPEN1-RIPE nl.philips PHILIPS 20 1 056 256 4 126
US ORG-ADIL1-RIPE - NET_57_112 2 1 179 648 4 608
BE ORG-SIDT4-RIPE - SITA-SC-Infrastructure 14 1 376 256 5 376
GB ORG-DFWA1-RIPE uk.work-pensions UK-DWP 15 1 441 792 5 632
CH ORG-CSG4-RIPE - CSG 24 1 481 984 5 789
FR ORG-OS3-RIPE fr.ovh FR-OVH-19930621 2 758 2 035 640 7 951.719
NO ORG-SDa1-RIPE no.sds NO-EVRY-16-16BIT-NET-PARENT-RANGE 62 2 281 472 8 912
US ORG-IBMC2-RIPE us.international2 SOFTLAYER-R-4-38 22 3 178 496 12 416
CH ORG-SSS101-RIPE - SITA_Sarl_CH_22_26 27 3 210 752 12 542
BE ORG-ENSI1-RIPE ie.obs OBS_SITA-INTERNET 18 3 211 264 12 544
FR ORG-EdF1-RIPE - Electricite-de-France 29 3 995 904 15 609
GB ORG-MA42-RIPE uk.microsoft GB-MICROSOFT 20 4 005 888 15 648
IT ORG-WTS2-RIPE it.wind WIND-EX-IUNET 3 5 177 344 20 224
NL ORG-Sb3-RIPE nl.surf SURFNET-EARLY-REGISTRATIONS 92 10 225 176 39 942.094
GB ORG-DMoD1-RIPE uk.mod UK-MOD-19850128 1 16 777 216 65 536
DE ORG-DA474-RIPE - MERCEDES-BENZ-NET1 2 16 842 752 65 792
First Back Page 409 / 409