ULTRALIR
Data updated
legacy: 02.06.2026 00:30 UTC
BGP: 02.06.2026 00:31 UTC
Reset
Suggestions for ORG, LIR, company and netname appear from 2 letters, country suggestions from 1 letter, and open under the input.
Entities
40 871
How many rows are in the current selection.
Legacy objects
104 079
Total legacy blocks for the current filter.
Legacy IP
207 750 716
Total IPv4 address volume in the full selection.
Countries
179
How many countries are in the current selection.
Page 408 of 409, total rows: 40 871. Default sorting is by Legacy IP descending.
Country ORG LIR Netname Objects Legacy IP ↑ /24 eq
GB ORG-GCI2-RIPE us.gttcommunications GTT 2 131 072 512
IL ORG-HU2-RIPE - ILAN-HAIFA 1 131 072 512
NL ORG-HVA30-RIPE - HVA-NET 2 131 072 512
NL ORG-IA44-RIPE nl.ito OOV-net 2 131 072 512
DE ORG-IBMC2-RIPE us.international2 SOFTLAYER-R 2 131 072 512
EU ORG-IBMC2-RIPE us.international2 SOFTLAYER-RIPE-4-21 1 131 072 512
NL ORG-IBN4-RIPE - ING-BARINGUK 2 131 072 512
TR ORG-ITU1-RIPE - ITU-NET 2 131 072 512
EU ORG-KOVN1-RIPE nl.kpn-bbt GETRONICS-ICTO 2 131 072 512
TR ORG-METU1-RIPE - METU-NET 2 131 072 512
SA ORG-MK8-RIPE sa.mtc SA-MTC 2 131 072 512
NO ORG-NBC1-RIPE no.nrk-no NO-NRK-NO-19920101 1 131 072 512
GB ORG-NBS10-RIPE - NBSNET 2 131 072 512
CH ORG-NHFT1-RIPE - ITR1 2 131 072 512
GB ORG-OSA29-RIPE se.oracle-se ORACLE-UK 2 131 072 512
NL ORG-PSB2-RIPE nl.nxp NL-NXP-20070822 2 131 072 512
YE ORG-PTC4-RIPE ye.ptc YE-PTC-19890424 33 131 072 512
NL ORG-RDN2-RIPE - DSM-NET 2 131 072 512
CH ORG-SFrb1-RIPE - KOM-BV 2 131 072 512
NO ORG-SNA12-RIPE - EQUINOR 2 131 072 512
NO ORG-SO173-RIPE - SKD-NET 2 131 072 512
SE ORG-STA47-RIPE - SVSKT-2 2 131 072 512
DE ORG-TISG3-RIPE de.thyssenkrupp THYSSENKRUPP-AG-NET03 2 131 072 512
DE ORG-TKMS1-RIPE - TKMS-A 2 131 072 512
DE ORG-TUB1-RIPE - CSTUB 2 131 072 512
DE ORG-TUD6-RIPE - TUDINF-LAN 2 131 072 512
GB ORG-UA23-RIPE uk.janet JANET 2 131 072 512
GB ORG-UA3-RIPE ch.ubsag SBCORPNET 2 131 072 512
FR ORG-UCD2-RIPE - FR-U-NICE 2 131 072 512
GB ORG-UCL4-RIPE - UNI-COLL-LONDON-LINR 2 131 072 512
DE ORG-UD37-RIPE - UEGNET 2 131 072 512
FI ORG-UO134-RIPE - UPM-KYMMENE 2 131 072 512
GB ORG-UOA4-RIPE - UNI-ABERDEEN-LINR 2 131 072 512
NL ORG-UVA9-RIPE - UVANET1 2 131 072 512
DE ORG-UW4-RIPE - UNIWUE-LAN 2 131 072 512
GB ORG-ZIL1-RIPE uk.zen UK-ZEN 2 131 072 512
US ORG-OI31-RIPE us.opendnsinc OpenDNS-RIPE 34 131 104 512.125
NL - - SAXION-NET 3 131 328 513
FI ORG-ABUS1098-RIPE - FORTUM-OYJ 3 131 328 513
NO ORG-AF143-RIPE - NO-VAFK 3 131 328 513
DE ORG-IDG12-RIPE de.ibmdeutschland2 IBM-EMEA-Public-RIPE 3 131 328 513
DE ORG-RBGm1-RIPE de.bosch ROBERT-BOSCH 3 131 328 513
DE ORG-UH5-RIPE - UNI-HEIDELBERG 3 131 328 513
GB ORG-AL1022-RIPE hk.address HK-ADDRESS-19900613 4 131 584 514
IT ORG-AMSU1-RIPE - BOLOGNA-ALMA-NET 4 131 584 514
NL ORG-TA924-RIPE - TNO 4 131 584 514
SE ORG-WNCM1-RIPE se.ncmnordic CGI-SE-DCN-NET1-1 4 131 584 514
IL ORG-TAU1-RIPE - ILAN-TAU 4 131 840 515
NL - - AVANS-NET 3 132 096 516
GB ORG-QMUL1-RIPE - QMUL-CLASSB1-NET 3 132 096 516
DE ORG-TUK1-RIPE - RHRK-LAN 3 132 352 517
AT ORG-TUW1-RIPE - TUNET 2 132 352 517
IL ORG-WIoS1-RIPE - ILAN-WIS 3 132 352 517
IL ORG-HU1-RIPE - ILAN-HUJI 4 132 608 518
IL ORG-TA174-RIPE - ILAN-TECHNION 5 132 864 519
ES ORG-RA6-RIPE es.rediris REDIRIS 6 133 376 521
DE ORG-DV1-RIPE de.dfn DE-DFN-960220 5 134 144 524
DE - - BELWUE-SCHULEN 17 135 680 530
CH ORG-RECD1-RIPE - ETATNE-CH 4 136 448 533
NL ORG-MVEZ1-RIPE - MEZK1 9 137 216 536
GB ORG-UOO4-RIPE - UNIV-OF-OXFORD-LINR 3 138 752 542
CH ORG-UDG1-RIPE - UNIGE-CENTER 5 139 008 543
CH ORG-EPFD2-RIPE - EPNET 4 141 056 551
FR ORG-ONLI1-RIPE - ONLINENET_DEDICATED_SERVERS 4 143 360 560
GB ORG-REL1-RIPE hk.reach PSINET-EUROPE-HOSTING 3 143 360 560
FI ORG-TUT2-RIPE - FINLAND-CBLOCK 22 143 616 561
NL - - HRO-NET 3 163 840 640
CH ORG-ZSG1-RIPE ch.zscaler1 Zscaler 3 163 840 640
NL ORG-BL160-RIPE nl.logius Rijksinternet 10 164 864 644
NL ORG-RU11-RIPE - RU-NET 10 174 080 680
DE ORG-BAL1-RIPE de.bayer SCHERING1 6 176 128 688
FI ORG-SA28-RIPE fi.sonera TELIA-FI-ACME-NET 8 179 200 700
IL ORG-IIIC1-RIPE il.iucc ILAN 16 179 712 702
GB - - GLAXOSMITHKLINE 3 196 608 768
SE - - SCANIA-NET 3 196 608 768
FR ORG-BPS8-RIPE fr.bnp-paribas-sa BNP-FRANCE 3 196 608 768
FR ORG-IA1790-RIPE - FR-INRAE-138-102 3 196 608 768
AU ORG-IBMC2-RIPE us.international2 SOFTLAYER-R-4-36 3 196 608 768
NO ORG-LEA1-RIPE no.lyse NO-ALTIBOX-20150520 2 196 608 768
FR ORG-NSNO1-RIPE fi.nsn NOKIA-FR 3 196 608 768
GB ORG-RA33-RIPE uk.rackspace RSPC-UK 3 196 608 768
DE ORG-SW1-RIPE de.sap SAP 3 196 608 768
BE ORG-UA448-RIPE - UA 3 196 608 768
FR ORG-CUGA2-RIPE - FR-U-GRENOBLE-ALPES 4 196 864 769
NL ORG-OB2-RIPE nl.atos Atos 3 196 864 769
DE ORG-RAU1-RIPE de.rwthaachen ACHSE 4 196 864 769
DE ORG-ZFA7-RIPE de.zffriedrichshafen de-zffriedrichshafen 6 197 376 771
DE ORG-LA54-RIPE - LRZ-MUNICH 9 199 168 778
GB ORG-SA43-RIPE - SHELL-NET-134-142 10 199 936 781
DE ORG-UoK35-RIPE de.kit-edu KITLAN 10 200 448 783
SE ORG-VGR1-RIPE - ALVSBORGNET 23 201 728 788
NL ORG-FL428-RIPE sc.fiber SC-FIBER 8 201 984 789
GB ORG-SI117-RIPE us.salesf NET-159-92-0-0-16 6 212 992 832
IT ORG-INDF53-RIPE - INFNET 109 226 816 886
DK ORG-SA20-RIPE dk.sonofon DK-NETCOM-19971002 3 229 376 896
GB ORG-TCMS4-RIPE - CAM-AC-UK 7 230 144 899
GB - - cloud 5 262 144 1 024
ES ORG-AMS1-RIPE es.airtel VODAFONE_SPAIN_NETWORK 4 262 144 1 024
GB ORG-BR23-RIPE - UKPOIT-NET 4 262 144 1 024
IE ORG-EL37-RIPE uk.bskyb SKY-BROADBAND 2 262 144 1 024
First Back Page 408 / 409 Next Last