ULTRALIR
Data updated
legacy: 01.06.2026 00:27 UTC
BGP: 01.06.2026 00:28 UTC
Reset
Suggestions for ORG, LIR, company and netname appear from 2 letters, country suggestions from 1 letter, and open under the input.
Entities
40 874
How many rows are in the current selection.
Legacy objects
104 073
Total legacy blocks for the current filter.
Legacy IP
207 754 800
Total IPv4 address volume in the full selection.
Countries
179
How many countries are in the current selection.
Page 2 of 409, total rows: 40 874. Default sorting is by Legacy IP descending.
Country ORG LIR Netname Objects Legacy IP ↑ /24 eq
IT - - CANTINA-DI-SOAVE-SAC 1 1 0.004
DE - - CAP-COMPUTER-ANWENDUNGEN-GMBH 1 1 0.004
IT - - CAR-LOVERS-ROMA-SPA 1 1 0.004
IT - - CARMED-SRL 1 1 0.004
IT - - CASA-GENERALIZIA-DELLA-CONGREGAZIONE-DEL-SANTISSIMO-REDENTORE 1 1 0.004
IT - - CASSA-DI-RISPARMIO-DI-RAVENNA-SPA 1 1 0.004
IT - - CASTFUTURA-SPA 1 1 0.004
DE - - CELKO-LTD 1 1 0.004
IT - - CEPAV 1 1 0.004
IT - - CESPED-SPA 1 1 0.004
IT - - CespedSpa 1 1 0.004
NL - - CET 1 1 0.004
NL - - CGD 1 1 0.004
IT - - CGIL-CAMERA-CONFEDERALE-DEL-LAVORO 1 1 0.004
DE - - CHECKDOMAIN-GMBH 1 1 0.004
DE - - CHILISCHARF-GMBH 1 1 0.004
IT - - CISALPINATOURSPA 1 1 0.004
DE - - CISNET-MEDIA-LIMITED-UND-CO-KG 1 1 0.004
DE - - CLEVERON-AS 1 1 0.004
DE - - CLICKAVIA 1 1 0.004
DE - - CLOUDBRIXX-GMBH 1 1 0.004
NL - - CNH 1 1 0.004
IT - - COMER-INDUSTRIES-SPA 1 1 0.004
DE - - COMINTO-GMBH 1 1 0.004
IT - - COMPAGNIA-GENERALE-TRATTORI-SPA 1 1 0.004
IT - - COMPUNET-PRINT-SRL 1 1 0.004
DE - - COMU-GMBH 1 1 0.004
IT - - COMUNE-DI-BOLOGNA 1 1 0.004
IT - - Comune-di-Misterbianco 1 1 0.004
IT - - CONDOR-SRL 1 1 0.004
IT - - CONFINDUSTRIA-PADOVA 1 1 0.004
IT - - CONFINDUSTRIA-RAVENNA 1 1 0.004
IT - - CONFORAMA-ITALIA-SPA-SOCIETA-CON-SOCIO-UNICO 1 1 0.004
IT - - CONSERVE-ITALIA-SOC-COOP-AGRICOLA 1 1 0.004
IT - - CONSORZIO-AGRARIO-DI-TREVISO-E-BELLUNO-SOC-COOPERATIVA 1 1 0.004
DE - - CONSULTORIA-TECNICA-NEXUS-GEOGRAFICS-SL 1 1 0.004
DE - - CONVERVE-GMBH 1 1 0.004
IT - - COSTER-GROUP-SRL 1 1 0.004
DE - - CREANDI-MEDIENAGENTUR-GMBH 1 1 0.004
IT - - CREDIT-AGRICOLE-CARIPARMA-SPA 1 1 0.004
IT - - CREDIT-AGRICOLE-GROUP-SOLUTIONS-SOCIETA-CONSORTILE-PER-AZIONI 1 1 0.004
IT - - CSD-CENTRO-SERVIZI-E-DISTRIBUZIONE-SOC-COOP-ARL 1 1 0.004
NL - - CTC 1 1 0.004
IT - - CTE-SOCIETA-PER-AZIONI 1 1 0.004
IT - - CUSTODIA-GENERALE-SACRO-CONVENTO 1 1 0.004
DE - - CYHOST-KALABA 1 1 0.004
DE - - CYPER-KOENIG-UND-PARTNER-KG 1 1 0.004
IT - - D-E-C-A-SRL 1 1 0.004
IT - - DAGOSPIA 1 1 0.004
IT - - DARAG-ITALIA-SPA 1 1 0.004
NL - - DBT 1 1 0.004
IT - - DECATHLON-ITALIA-SRL 1 1 0.004
DE - - DECKS-RECORDS-OHG 1 1 0.004
IT - - DELPA-SRL 1 1 0.004
DE - - DEMOCRATIC-ALLIANCE 1 1 0.004
IT - - DEMONT-SRL 1 1 0.004
DE - - DENNIS-WERNER-EDV-SERVICE 1 1 0.004
DE - - DEPARTMENT-X-GMBH 1 1 0.004
DE - - DF-AUTOMOTIVE-GMBH 1 1 0.004
DE - - DICTCC-GMBH 1 1 0.004
DE - - DIMAP-GMBH 1 1 0.004
DE - - DLA-MARBACH 1 1 0.004
DE - - DOLLINGER-RS-BIBERACH 1 1 0.004
IT - - DOMENICO-SANFILIPPO-EDITORE-SPA 1 1 0.004
DE - - DOOR2SOLUTION-SOFTWARE-GMBH 1 1 0.004
IT - - DORIGONI-SPA 1 1 0.004
NL - - E9Q 1 1 0.004
DE - - EBD-GROUP-GMBH 1 1 0.004
DE - - ECOMED-LINE-SERVICES-KFT 1 1 0.004
IT - - ECOR-NATURASI-SPA 1 1 0.004
DE - - ECOVIUM-GMBH 1 1 0.004
DE - - EGC-SERVICES-LIMITED 1 1 0.004
DE - - EGOTEC-GMBH 1 1 0.004
IT - - EL-COM-SRL 1 1 0.004
IT - - ELIOR-RISTORAZIONE-SPA 1 1 0.004
DE - - ELYLAND-INVESTMENT-COMPANY-LIMITED 1 1 0.004
NO - - Embriq-AS 1 1 0.004
DE - - EMEDIAGROUP-GMBH 1 1 0.004
DE - - EMMA-MOBILE-SOLUTIONS-SL 1 1 0.004
IT - - ENERCON-SERVICE-ITALIA-SRL 1 1 0.004
IT - - ENERGENT 1 1 0.004
DE - - ENFOR-AS 1 1 0.004
IT - - ENTE-AUTONOMO-PER-LE-FIERE-DI-VERONA 1 1 0.004
DE - - ENTERPRISE-DIGITAL-SOLUTIONS-SRL 1 1 0.004
IT - - EPASSS-ENTE-PROV-ACLI-SERVIZI-SOCIALI-E-SANITARI 1 1 0.004
DE - - ERF-MEDIEN-EV 1 1 0.004
IT - - ESALABSRL 1 1 0.004
DE - - EVIDENCE-PRIME-INC 1 1 0.004
DE - - EVIDENCE-PRIME-SP-Z-OO 1 1 0.004
DE - - EVX-HOLDINGS-PTE-LTD 1 1 0.004
DE - - EXCENTOS-SOFTWARE-GMBH 1 1 0.004
DE - - EXTRO-MEDIA-GBR 1 1 0.004
DE - - FA-HANS-ZOEBELEIN 1 1 0.004
IT - - FAIETAMOTORCOMPANYSRL 1 1 0.004
DE - - FAUST-GYM-STAUFEN 1 1 0.004
DE - - FEDER-SOFTWARE-GMBH 1 1 0.004
IT - - FEDERAZIONE-ITALIANA-TRASPORTI 1 1 0.004
DE - - FEEDBAXX-GMBH 1 1 0.004
BE - - FEILO-SYLVANIA-INTERNATIONAL-GROUP-KFT-GTT 1 1 0.004
IT - - FEILO-SYLVANIA-INTERNATIONAL-GROUP-KFT-GTT 1 1 0.004
First Back Page 2 / 409 Next Last